Week To 10 Nov 2026
Weekly Short Report
18 of 704 stocks above 10% short. Changes compare 10 Nov 2026 with 3 Nov 2026.
Market Overview
Totals across the 704 stocks in ASIC's report for 10 Nov 2026, compared with 3 Nov 2026.
Total Shares Short10.51bn-1.51% On The Week
Median % Short0.36%-0.11% On The Week
Above 5% Short70-4 On The Week
Above 10% Short18-1 On The Week
Rising This Week
Largest increases in % short between 3 Nov 2026 and 10 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| NXT NEXTDC | 15.83% | +4.24 |
| PLS PLS Group | 18.05% | +1.13 |
| ABB Aussie Broadband | 6.96% | +0.82 |
| NCK Nick Scali | 7.47% | +0.75 |
| WBT Weebit Nano | 4.71% | +0.63 |
| VUL Vulcan Energy Resources | 13.98% | +0.58 |
| PDN Paladin Energy | 15.18% | +0.54 |
| MIN Mineral Resources | 6.66% | +0.52 |
Falling This Week
Largest decreases in % short between 3 Nov 2026 and 10 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| INA Ingenia Communities Group | 3.69% | -1.61 |
| AYA Artrya | 6.05% | -1.42 |
| DMP Domino's Pizza Enterprises | 8.78% | -1.31 |
| BOE Boss Energy | 12.94% | -1.28 |
| BC8 Black Cat Syndicate | 2.55% | -1.15 |
| ZIP Zip Co | 12.89% | -1.05 |
| MI6 Minerals 260 | 6.81% | -0.96 |
| TPW Temple & Webster Group | 4.20% | -0.86 |
Most Shorted
The highest reported short positions as at 10 Nov 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 18.05% | 582.2m | +1.13 |
| 2 | LOT Lotus Resources | 16.59% | 90.7m | -0.08 |
| 3 | NXT NEXTDC | 15.83% | 120.2m | +4.24 |
| 4 | DRO DroneShield | 15.58% | 144.2m | -0.42 |
| 5 | PDN Paladin Energy | 15.18% | 68.2m | +0.54 |
| 6 | LYC Lynas Rare Earths | 14.46% | 145.6m | +0.51 |
| 7 | VUL Vulcan Energy Resources | 13.98% | 66.9m | +0.58 |
| 8 | BOE Boss Energy | 12.94% | 53.7m | -1.28 |
| 9 | ZIP Zip Co | 12.89% | 160.6m | -1.05 |
| 10 | IPX IperionX | 12.34% | 44.7m | -0.50 |
1 Year Highs
| Company | % Short |
|---|---|
| PLS PLS Group | 18.05% |
| LYC Lynas Rare Earths | 14.46% |
| VUL Vulcan Energy Resources | 13.98% |
| DYL Deep Yellow | 12.34% |
| ELV Elevra Lithium | 10.24% |
| CIA Champion Iron | 7.83% |
| CYL Catalyst Metals | 7.80% |
| ABB Aussie Broadband | 6.96% |
| VCX Vicinity Centres | 5.16% |
| WBT Weebit Nano | 4.71% |
Top 10 of 21.
1 Year Lows
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 8.78% |
| BRG Breville Group | 6.53% |
| PNV PolyNovo | 6.38% |
| LIC Lifestyle Communities | 5.72% |
| NHC New Hope Corporation | 3.64% |
| GYG Guzman y Gomez | 3.29% |
| NEU Neuren Pharmaceuticals | 2.81% |
| BC8 Black Cat Syndicate | 2.55% |
| MYR Myer Holdings | 1.85% |
| PWH PWR Holdings | 1.36% |
Top 10 of 16.
6 Month Highs
| Company | % Short |
|---|---|
| PDN Paladin Energy | 15.18% |
| MIN Mineral Resources | 6.66% |
| HDN HomeCo Daily Needs REIT | 1.61% |
6 Month Lows
| Company | % Short |
|---|---|
| TWE Treasury Wine Estates | 9.14% |
| REA REA Group | 3.03% |
| SOL Washington H. Soul Pattinson | 2.94% |
| ACL Australian Clinical Labs | 2.55% |
| DTL Data#3 | 2.17% |
| APA APA Group | 1.29% |
| EVT EVT Limited | 1.21% |
| WEB Webbeds Group | 1.04% |
| ORG Origin Energy | 0.97% |
Weekly Email And Stock Alerts
Delivered to your inbox.