Short Shark

PLS Group (ASX:PLS)

LithiumASX 50Highest Short % In 1 Year

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 50 (by index weight)

PLS Group (PLS) is the most shorted stock in ASIC's latest report, with 18.05% of its shares reported short as at 10 Nov 2026. That is up 5.75% over the past month, from 12.30%. The highest reading since 9 Nov 2023 was 22.50% on 8 Aug 2024.

% Short18.05%
Shares Short582.2m
Rank1 of 704
Change, 6 Months+5.75%1 Day +0.19%
Peak, 6 Months22.50%8 Aug 2024

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%10%20%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 2026582,243,45318.05% +5.98m
9 Nov 2026576,266,12117.86% +6.67m
6 Nov 2026569,597,78517.66% +11.15m
5 Nov 2026558,448,31017.31% +2.60m
4 Nov 2026555,844,04317.23% +9.93m
3 Nov 2026545,909,60016.92% +3.74m
2 Nov 2026542,166,69816.81% +8.69m
30 Oct 2026533,471,92316.54% +6.38m
29 Oct 2026527,091,20616.34% +10.25m
28 Oct 2026516,840,87916.02% +14.40m
27 Oct 2026502,437,35515.57% +6.74m
26 Oct 2026495,702,09815.37% +10.23m
23 Oct 2026485,472,78115.05% -0.95m
22 Oct 2026486,419,36515.08% +15.53m
21 Oct 2026470,890,12514.60% +15.22m
20 Oct 2026455,665,13114.13% +16.97m
19 Oct 2026438,696,47413.60% +10.88m
16 Oct 2026427,815,10013.26% +5.76m
15 Oct 2026422,059,15313.08% +13.00m
14 Oct 2026409,059,51912.68% +12.30m
13 Oct 2026396,763,62412.30% -19.21m
12 Oct 2026415,978,57112.89% -0.88m
9 Oct 2026416,856,88612.92% -6.91m
8 Oct 2026423,769,96913.14% +3.51m
7 Oct 2026420,260,11713.03% +39.36m
6 Oct 2026380,897,79811.81% -30.75m
5 Oct 2026411,651,23712.76% +0.89m
2 Oct 2026410,763,60812.73% -2.31m
1 Oct 2026413,070,12212.80% +5.57m
30 Sep 2026407,497,53212.63% +6.52m
29 Sep 2026400,979,05612.43% +4.66m
28 Sep 2026396,320,60312.29% +13.06m
25 Sep 2026383,258,98211.88% -5.59m
24 Sep 2026388,853,58512.05% +3.80m
23 Sep 2026385,052,82611.94% +4.53m
22 Sep 2026380,520,48511.80% +1.90m
21 Sep 2026378,619,91811.74% -1.10m
18 Sep 2026379,721,93211.77% +15.89m
17 Sep 2026363,827,23711.28% +6.60m
16 Sep 2026357,225,98411.07% +0.78m

Others In This Theme

The most shorted other stocks in the Lithium theme.

All 16 Lithium Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart