IperionX (ASX:IPX)
Critical MineralsASX 200
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 200
IperionX (IPX) had 12.34% of its shares reported short as at 10 Nov 2026, which ranks it 10 of 704 stocks. That is down 0.61% over the past month, from 12.95%. The highest reading since 9 Nov 2023 was 13.20% on 23 Oct 2026.
% Short12.34%
Shares Short44.7m
Rank10 of 704
Change, 6 Months-0.61%1 Day -0.21%
Peak, 6 Months13.20%23 Oct 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 44,708,410 | 12.34% | -0.76m | |
| 9 Nov 2026 | 45,465,307 | 12.55% | -0.74m | |
| 6 Nov 2026 | 46,209,338 | 12.75% | +0.45m | |
| 5 Nov 2026 | 45,759,151 | 12.63% | -0.70m | |
| 4 Nov 2026 | 46,461,218 | 12.83% | -0.05m | |
| 3 Nov 2026 | 46,510,072 | 12.84% | -0.14m | |
| 2 Nov 2026 | 46,645,713 | 12.88% | -0.08m | |
| 30 Oct 2026 | 46,724,000 | 12.90% | +0.09m | |
| 29 Oct 2026 | 46,634,003 | 12.87% | +0.13m | |
| 28 Oct 2026 | 46,505,395 | 12.84% | -0.97m | |
| 27 Oct 2026 | 47,476,284 | 13.11% | -0.22m | |
| 26 Oct 2026 | 47,698,669 | 13.17% | -0.11m | |
| 23 Oct 2026 | 47,804,472 | 13.20% | +0.33m | |
| 22 Oct 2026 | 47,470,359 | 13.10% | +0.05m | |
| 21 Oct 2026 | 47,416,834 | 13.09% | +0.42m | |
| 20 Oct 2026 | 46,995,598 | 12.97% | +1.71m | |
| 19 Oct 2026 | 45,281,562 | 12.50% | -0.95m | |
| 16 Oct 2026 | 46,236,536 | 12.76% | -0.80m | |
| 15 Oct 2026 | 47,038,082 | 12.99% | +0.14m | |
| 14 Oct 2026 | 46,896,173 | 12.95% | -0.02m | |
| 13 Oct 2026 | 46,916,848 | 12.95% | +0.26m | |
| 12 Oct 2026 | 46,655,672 | 12.88% | -0.17m | |
| 9 Oct 2026 | 46,823,015 | 12.93% | -0.07m | |
| 8 Oct 2026 | 46,895,799 | 12.95% | -0.01m | |
| 7 Oct 2026 | 46,903,226 | 12.95% | +0.36m | |
| 6 Oct 2026 | 46,547,542 | 12.85% | +1.46m | |
| 5 Oct 2026 | 45,090,255 | 12.45% | -1.65m | |
| 2 Oct 2026 | 46,742,073 | 12.90% | -0.64m | |
| 1 Oct 2026 | 47,378,113 | 13.08% | +0.69m | |
| 30 Sep 2026 | 46,686,631 | 12.89% | +0.02m | |
| 29 Sep 2026 | 46,664,727 | 12.88% | +0.29m | |
| 28 Sep 2026 | 46,371,969 | 12.80% | +0.46m | |
| 25 Sep 2026 | 45,910,084 | 12.67% | +0.18m | |
| 24 Sep 2026 | 45,727,128 | 12.62% | +0.53m | |
| 23 Sep 2026 | 45,199,292 | 12.48% | +0.30m | |
| 22 Sep 2026 | 44,902,687 | 12.40% | +0.02m | |
| 21 Sep 2026 | 44,882,548 | 12.39% | +1.44m | |
| 18 Sep 2026 | 43,438,196 | 11.99% | -0.13m | |
| 17 Sep 2026 | 43,571,981 | 12.03% | +0.77m | |
| 16 Sep 2026 | 42,802,798 | 11.82% | +0.34m | |
| 15 Sep 2026 | 42,459,542 | 11.72% | +0.02m | |
| 14 Sep 2026 | 42,441,625 | 11.72% | +0.16m | |
| 11 Sep 2026 | 42,279,820 | 11.67% | +0.95m | |
| 10 Sep 2026 | 41,332,520 | 11.41% | +2.22m | |
| 9 Sep 2026 | 39,108,302 | 10.80% | +0.09m | |
| 8 Sep 2026 | 39,014,001 | 10.77% | +0.52m | |
| 7 Sep 2026 | 38,497,627 | 10.63% | -0.46m | |
| 4 Sep 2026 | 38,961,263 | 10.76% | +0.59m | |
| 3 Sep 2026 | 38,373,104 | 10.59% | -0.33m | |
| 2 Sep 2026 | 38,701,564 | 10.68% | +1.60m | |
| 1 Sep 2026 | 37,096,936 | 10.24% | -0.12m | |
| 31 Aug 2026 | 37,219,891 | 10.27% | +0.40m | |
| 28 Aug 2026 | 36,822,913 | 10.17% | +0.14m | |
| 27 Aug 2026 | 36,683,640 | 10.13% | +0.51m | |
| 26 Aug 2026 | 36,176,675 | 9.99% | +0.14m | |
| 25 Aug 2026 | 36,041,446 | 9.95% | +0.27m | |
| 24 Aug 2026 | 35,772,306 | 9.88% | +0.14m | |
| 21 Aug 2026 | 35,629,523 | 9.84% | +0.16m | |
| 20 Aug 2026 | 35,471,258 | 9.79% | +0.81m | |
| 19 Aug 2026 | 34,663,823 | 9.57% | +0.09m | |
| 18 Aug 2026 | 34,569,167 | 9.54% | -0.12m | |
| 17 Aug 2026 | 34,686,394 | 9.58% | -0.35m | |
| 14 Aug 2026 | 35,041,259 | 9.67% | -0.19m | |
| 13 Aug 2026 | 35,227,955 | 9.73% | -0.14m | |
| 12 Aug 2026 | 35,370,237 | 9.76% | +0.15m | |
| 11 Aug 2026 | 35,216,121 | 9.72% | +0.13m | |
| 10 Aug 2026 | 35,085,347 | 9.69% | -0.34m | |
| 7 Aug 2026 | 35,421,907 | 9.78% | -1.26m | |
| 6 Aug 2026 | 36,677,473 | 10.13% | +1.05m | |
| 5 Aug 2026 | 35,629,313 | 9.84% | -0.03m | |
| 4 Aug 2026 | 35,659,736 | 9.84% | +0.43m | |
| 3 Aug 2026 | 35,228,995 | 9.73% | -0.49m | |
| 31 Jul 2026 | 35,716,491 | 9.86% | +0.04m | |
| 30 Jul 2026 | 35,674,516 | 9.85% | +0.55m | |
| 29 Jul 2026 | 35,122,675 | 9.70% | +0.88m | |
| 28 Jul 2026 | 34,242,080 | 9.45% | -0.23m | |
| 27 Jul 2026 | 34,468,889 | 9.52% | -0.39m | |
| 24 Jul 2026 | 34,861,745 | 9.62% | +0.73m | |
| 23 Jul 2026 | 34,133,131 | 9.42% | +0.02m | |
| 22 Jul 2026 | 34,108,336 | 9.42% | -0.24m | |
| 21 Jul 2026 | 34,349,691 | 9.48% | +0.14m | |
| 20 Jul 2026 | 34,213,517 | 9.44% | -0.14m | |
| 17 Jul 2026 | 34,357,965 | 9.48% | +0.33m | |
| 16 Jul 2026 | 34,027,602 | 9.39% | +0.81m | |
| 15 Jul 2026 | 33,216,752 | 9.17% | +0.01m | |
| 14 Jul 2026 | 33,202,157 | 9.17% | -0.18m | |
| 13 Jul 2026 | 33,386,150 | 9.22% | +0.17m | |
| 10 Jul 2026 | 33,219,696 | 9.17% | +0.20m | |
| 9 Jul 2026 | 33,015,892 | 9.12% | +0.21m | Issued capital +6.7% |
| 8 Jul 2026 | 32,807,105 | 9.67% | +1.42m | |
| 7 Jul 2026 | 31,386,087 | 9.25% | -0.00m | |
| 6 Jul 2026 | 31,388,902 | 9.25% | -0.09m | |
| 3 Jul 2026 | 31,475,501 | 9.27% | +0.14m | |
| 2 Jul 2026 | 31,338,411 | 9.23% | +0.11m | |
| 1 Jul 2026 | 31,223,624 | 9.20% | +0.30m | |
| 30 Jun 2026 | 30,921,917 | 9.11% | +0.55m | |
| 29 Jun 2026 | 30,376,306 | 8.95% | +0.29m | |
| 26 Jun 2026 | 30,082,632 | 8.86% | +0.21m | |
| 25 Jun 2026 | 29,871,708 | 8.80% | +0.36m | |
| 24 Jun 2026 | 29,512,157 | 8.70% | -0.20m | |
| 23 Jun 2026 | 29,710,209 | 8.75% | +0.16m | |
| 22 Jun 2026 | 29,552,202 | 8.71% | +0.16m | |
| 19 Jun 2026 | 29,392,394 | 8.66% | +0.03m | |
| 18 Jun 2026 | 29,364,961 | 8.65% | -0.42m | |
| 17 Jun 2026 | 29,786,766 | 8.78% | -0.19m | |
| 16 Jun 2026 | 29,977,684 | 8.83% | +1.21m | |
| 15 Jun 2026 | 28,763,635 | 8.48% | -0.36m | |
| 12 Jun 2026 | 29,126,340 | 8.58% | -0.11m | |
| 11 Jun 2026 | 29,240,836 | 8.62% | +0.59m | |
| 10 Jun 2026 | 28,648,924 | 8.44% | -0.74m | |
| 9 Jun 2026 | 29,388,791 | 8.66% | +0.39m | |
| 5 Jun 2026 | 28,996,886 | 8.54% | -0.28m | |
| 4 Jun 2026 | 29,275,067 | 8.63% | -0.16m | |
| 3 Jun 2026 | 29,430,848 | 8.67% | -0.69m | |
| 2 Jun 2026 | 30,122,223 | 8.88% | -0.18m | |
| 1 Jun 2026 | 30,305,911 | 8.93% | +0.08m | |
| 29 May 2026 | 30,226,709 | 8.91% | +0.35m | |
| 28 May 2026 | 29,873,566 | 8.80% | +0.05m | |
| 27 May 2026 | 29,821,713 | 8.79% | -0.02m | |
| 26 May 2026 | 29,842,889 | 8.79% | +0.16m | |
| 25 May 2026 | 29,683,157 | 8.75% | -0.13m | |
| 22 May 2026 | 29,812,646 | 8.78% | +0.10m | |
| 21 May 2026 | 29,713,928 | 8.76% | +0.13m | |
| 20 May 2026 | 29,582,573 | 8.72% | +0.01m | |
| 19 May 2026 | 29,568,697 | 8.71% | +0.20m | |
| 18 May 2026 | 29,368,823 | 8.65% | -0.02m | |
| 15 May 2026 | 29,391,580 | 8.66% | +0.16m | |
| 14 May 2026 | 29,230,531 | 8.61% | -0.01m | |
| 13 May 2026 | 29,245,202 | 8.62% | -0.29m | |
| 12 May 2026 | 29,534,950 | 8.70% | -0.20m | |
| 11 May 2026 | 29,730,966 | 8.76% | +0.31m | |
| 8 May 2026 | 29,425,183 | 8.67% | +0.42m | |
| 7 May 2026 | 29,004,120 | 8.55% | -0.12m | |
| 6 May 2026 | 29,122,995 | 8.58% | +0.11m | |
| 5 May 2026 | 29,017,243 | 8.55% | +0.03m | |
| 4 May 2026 | 28,989,002 | 8.54% | +0.21m | |
| 1 May 2026 | 28,779,666 | 8.48% | -0.82m | |
| 30 Apr 2026 | 29,601,681 | 8.72% | -0.15m | |
| 29 Apr 2026 | 29,746,742 | 8.76% | -0.01m | |
| 28 Apr 2026 | 29,752,062 | 8.77% | +0.50m | |
| 27 Apr 2026 | 29,247,857 | 8.62% | -0.33m | |
| 24 Apr 2026 | 29,575,605 | 8.71% | +0.01m | |
| 23 Apr 2026 | 29,562,175 | 8.71% | +0.02m | |
| 22 Apr 2026 | 29,545,187 | 8.71% | -0.18m | |
| 21 Apr 2026 | 29,725,819 | 8.76% | +0.14m | |
| 20 Apr 2026 | 29,583,285 | 8.72% | -0.01m | |
| 17 Apr 2026 | 29,598,212 | 8.72% | -0.42m | |
| 16 Apr 2026 | 30,022,914 | 8.85% | -0.29m | |
| 15 Apr 2026 | 30,309,168 | 8.93% | +0.31m | |
| 14 Apr 2026 | 30,001,465 | 8.84% | -0.44m | |
| 13 Apr 2026 | 30,445,548 | 8.97% | +0.08m | |
| 10 Apr 2026 | 30,365,324 | 8.95% | +0.03m | |
| 9 Apr 2026 | 30,330,674 | 8.94% | +0.05m | |
| 8 Apr 2026 | 30,278,464 | 8.92% | -0.04m | |
| 7 Apr 2026 | 30,323,222 | 8.93% | +0.52m | |
| 2 Apr 2026 | 29,808,039 | 8.78% | +0.76m | |
| 1 Apr 2026 | 29,044,193 | 8.56% | +0.12m | |
| 31 Mar 2026 | 28,926,669 | 8.52% | +0.42m | |
| 30 Mar 2026 | 28,502,707 | 8.40% | +0.10m | |
| 27 Mar 2026 | 28,402,188 | 8.37% | +0.08m | |
| 26 Mar 2026 | 28,319,389 | 8.34% | +0.10m | |
| 25 Mar 2026 | 28,217,173 | 8.31% | +0.00m | |
| 24 Mar 2026 | 28,213,267 | 8.31% | +0.17m | |
| 23 Mar 2026 | 28,042,878 | 8.26% | -0.30m | |
| 20 Mar 2026 | 28,338,090 | 8.35% | +0.18m | |
| 19 Mar 2026 | 28,159,475 | 8.30% | +0.30m | |
| 18 Mar 2026 | 27,858,111 | 8.21% | +0.53m | |
| 17 Mar 2026 | 27,328,890 | 8.05% | +0.30m | |
| 16 Mar 2026 | 27,032,880 | 7.97% | +0.08m | |
| 13 Mar 2026 | 26,948,493 | 7.94% | +0.06m | |
| 12 Mar 2026 | 26,887,522 | 7.92% | +0.76m | |
| 11 Mar 2026 | 26,122,780 | 7.70% | -0.17m | |
| 10 Mar 2026 | 26,293,819 | 7.75% | -0.06m | |
| 9 Mar 2026 | 26,350,855 | 7.76% | +0.13m | |
| 6 Mar 2026 | 26,223,869 | 7.73% | +0.08m | |
| 5 Mar 2026 | 26,140,318 | 7.70% | -0.05m | |
| 4 Mar 2026 | 26,193,204 | 7.72% | -0.10m | |
| 3 Mar 2026 | 26,297,496 | 7.75% | -0.03m | |
| 2 Mar 2026 | 26,327,653 | 7.76% | -0.07m | |
| 27 Feb 2026 | 26,393,850 | 7.78% | -0.08m | |
| 26 Feb 2026 | 26,470,403 | 7.80% | -0.12m | |
| 25 Feb 2026 | 26,595,087 | 7.84% | +0.07m | |
| 24 Feb 2026 | 26,529,644 | 7.82% | -0.03m | |
| 23 Feb 2026 | 26,557,170 | 7.85% | -0.05m | |
| 20 Feb 2026 | 26,609,252 | 7.87% | +0.13m | |
| 19 Feb 2026 | 26,476,507 | 7.83% | +0.08m | |
| 18 Feb 2026 | 26,394,581 | 7.81% | -0.13m | |
| 17 Feb 2026 | 26,529,069 | 7.85% | +0.27m | |
| 16 Feb 2026 | 26,264,039 | 7.77% | +0.10m | |
| 13 Feb 2026 | 26,168,525 | 7.74% | +0.02m | |
| 12 Feb 2026 | 26,151,769 | 7.74% | +0.31m | |
| 11 Feb 2026 | 25,843,764 | 7.64% | -0.06m | |
| 10 Feb 2026 | 25,908,527 | 7.66% | +0.03m | |
| 9 Feb 2026 | 25,881,344 | 7.66% | +0.00m | |
| 6 Feb 2026 | 25,879,963 | 7.65% | -0.02m | |
| 5 Feb 2026 | 25,899,148 | 7.66% | +0.19m | |
| 4 Feb 2026 | 25,713,442 | 7.61% | -0.07m | |
| 3 Feb 2026 | 25,785,092 | 7.67% | +0.02m | |
| 2 Feb 2026 | 25,767,124 | 7.66% | -0.31m | |
| 30 Jan 2026 | 26,073,594 | 7.75% | +0.13m | |
| 29 Jan 2026 | 25,942,767 | 7.71% | +0.30m | |
| 28 Jan 2026 | 25,641,994 | 7.62% | +0.35m | |
| 27 Jan 2026 | 25,290,510 | 7.52% | +0.15m | |
| 23 Jan 2026 | 25,138,189 | 7.47% | -0.51m | |
| 22 Jan 2026 | 25,644,256 | 7.62% | +0.18m | |
| 21 Jan 2026 | 25,468,752 | 7.57% | -0.41m | |
| 20 Jan 2026 | 25,878,148 | 7.69% | +0.15m | |
| 19 Jan 2026 | 25,726,062 | 7.65% | -0.07m | |
| 16 Jan 2026 | 25,795,913 | 7.67% | +0.29m | |
| 15 Jan 2026 | 25,505,304 | 7.58% | +0.19m | |
| 14 Jan 2026 | 25,314,104 | 7.53% | -0.22m | |
| 13 Jan 2026 | 25,534,402 | 7.59% | +0.17m | |
| 12 Jan 2026 | 25,368,834 | 7.54% | +0.11m | |
| 9 Jan 2026 | 25,254,208 | 7.51% | +0.06m | |
| 8 Jan 2026 | 25,190,034 | 7.49% | +0.22m | |
| 7 Jan 2026 | 24,968,049 | 7.42% | -0.28m | |
| 6 Jan 2026 | 25,247,282 | 7.51% | +0.55m | |
| 5 Jan 2026 | 24,694,028 | 7.34% | +0.15m | |
| 2 Jan 2026 | 24,547,480 | 7.30% | -0.53m | |
| 31 Dec 2025 | 25,078,733 | 7.46% | -0.01m | |
| 30 Dec 2025 | 25,088,858 | 7.46% | -0.02m | |
| 29 Dec 2025 | 25,113,092 | 7.47% | +0.06m | |
| 24 Dec 2025 | 25,050,111 | 7.45% | +0.13m | |
| 23 Dec 2025 | 24,919,591 | 7.42% | -0.00m | |
| 22 Dec 2025 | 24,921,914 | 7.43% | -0.05m | |
| 19 Dec 2025 | 24,976,229 | 7.44% | +0.78m | |
| 18 Dec 2025 | 24,196,987 | 7.21% | -0.14m | |
| 17 Dec 2025 | 24,337,570 | 7.25% | +0.00m | |
| 16 Dec 2025 | 24,336,991 | 7.25% | +0.35m | |
| 15 Dec 2025 | 23,990,583 | 7.15% | +0.15m | |
| 12 Dec 2025 | 23,837,089 | 7.10% | +0.24m | |
| 11 Dec 2025 | 23,593,742 | 7.03% | +0.22m | |
| 10 Dec 2025 | 23,372,803 | 6.96% | +0.25m | |
| 9 Dec 2025 | 23,126,470 | 6.89% | +0.15m | |
| 8 Dec 2025 | 22,981,459 | 6.85% | +0.38m | |
| 5 Dec 2025 | 22,602,975 | 6.73% | +0.19m | |
| 4 Dec 2025 | 22,409,783 | 6.68% | +0.38m | |
| 3 Dec 2025 | 22,033,460 | 6.56% | -0.08m | |
| 2 Dec 2025 | 22,110,464 | 6.59% | +0.13m | |
| 1 Dec 2025 | 21,983,630 | 6.55% | +0.29m | |
| 28 Nov 2025 | 21,695,244 | 6.46% | +0.14m | |
| 27 Nov 2025 | 21,559,312 | 6.42% | +0.43m | |
| 26 Nov 2025 | 21,131,358 | 6.30% | +0.02m | |
| 25 Nov 2025 | 21,110,788 | 6.29% | +0.07m | |
| 24 Nov 2025 | 21,035,876 | 6.27% | -0.03m | |
| 21 Nov 2025 | 21,061,312 | 6.27% | +0.34m | |
| 20 Nov 2025 | 20,721,881 | 6.17% | -0.10m | |
| 19 Nov 2025 | 20,817,869 | 6.20% | -1.38m | |
| 18 Nov 2025 | 22,200,512 | 6.61% | +1.07m | |
| 17 Nov 2025 | 21,129,715 | 6.30% | +0.99m | |
| 14 Nov 2025 | 20,142,493 | 6.00% | +0.21m | |
| 13 Nov 2025 | 19,928,519 | 5.94% | -0.13m | |
| 12 Nov 2025 | 20,055,621 | 5.98% | +0.13m | |
| 11 Nov 2025 | 19,930,061 | 5.94% | -0.09m | |
| 10 Nov 2025 | 20,018,999 | 5.96% | -0.21m | |
| 7 Nov 2025 | 20,228,549 | 6.03% | -0.52m | |
| 6 Nov 2025 | 20,749,675 | 6.18% | -0.18m | |
| 5 Nov 2025 | 20,932,707 | 6.24% | -0.39m | |
| 4 Nov 2025 | 21,322,619 | 6.35% | -0.12m | |
| 3 Nov 2025 | 21,442,160 | 6.39% | -0.10m |
Others In This Theme
The most shorted other stocks in the Critical Minerals theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
VULVulcan Energy Resources13.98%BOEBoss Energy12.94%ZIPZip Co12.89%DYLDeep Yellow12.34%4DX4DMedical12.06%EOSElectro Optic Systems11.56%
Full ranking · How the figures are calculated · Use this chart