Vulcan Energy Resources (ASX:VUL)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 200
Vulcan Energy Resources (VUL) had 13.98% of its shares reported short as at 10 Nov 2026, which ranks it 7 of 704 stocks. That is up 5.43% over the past month, from 8.55%.
% Short13.98%
Shares Short66.9m
Rank7 of 704
Change, 6 Months+5.43%1 Day +0.17%
Peak, 6 Months13.98%10 Nov 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 66,918,841 | 13.98% | +0.83m | |
| 9 Nov 2026 | 66,089,042 | 13.81% | +0.19m | |
| 6 Nov 2026 | 65,896,329 | 13.77% | +2.37m | |
| 5 Nov 2026 | 63,523,727 | 13.27% | -1.38m | |
| 4 Nov 2026 | 64,907,020 | 13.56% | +0.74m | |
| 3 Nov 2026 | 64,163,171 | 13.40% | +1.70m | |
| 2 Nov 2026 | 62,459,229 | 13.05% | +1.23m | |
| 30 Oct 2026 | 61,226,186 | 12.79% | +2.90m | |
| 29 Oct 2026 | 58,322,215 | 12.18% | +4.55m | |
| 28 Oct 2026 | 53,774,224 | 11.23% | +1.52m | |
| 27 Oct 2026 | 52,250,803 | 10.92% | +2.54m | |
| 26 Oct 2026 | 49,708,465 | 10.38% | +0.85m | |
| 23 Oct 2026 | 48,859,832 | 10.21% | +1.47m | |
| 22 Oct 2026 | 47,389,449 | 9.90% | +0.75m | |
| 21 Oct 2026 | 46,638,546 | 9.74% | +0.84m | |
| 20 Oct 2026 | 45,795,211 | 9.57% | +2.12m | |
| 19 Oct 2026 | 43,677,311 | 9.12% | +0.81m | |
| 16 Oct 2026 | 42,868,820 | 8.96% | +0.63m | |
| 15 Oct 2026 | 42,235,031 | 8.82% | +1.00m | |
| 14 Oct 2026 | 41,231,544 | 8.61% | +0.29m | |
| 13 Oct 2026 | 40,940,308 | 8.55% | +1.94m | |
| 12 Oct 2026 | 38,999,743 | 8.15% | +1.54m | |
| 9 Oct 2026 | 37,462,371 | 7.83% | +0.44m | |
| 8 Oct 2026 | 37,024,073 | 7.73% | -0.41m | |
| 7 Oct 2026 | 37,437,767 | 7.82% | +1.25m | |
| 6 Oct 2026 | 36,190,824 | 7.56% | +1.23m | |
| 5 Oct 2026 | 34,956,474 | 7.30% | -0.76m | |
| 2 Oct 2026 | 35,717,783 | 7.46% | -0.04m | |
| 1 Oct 2026 | 35,762,636 | 7.47% | +1.52m | |
| 30 Sep 2026 | 34,241,339 | 7.15% | +0.59m | |
| 29 Sep 2026 | 33,649,414 | 7.03% | -0.46m | |
| 28 Sep 2026 | 34,106,619 | 7.13% | +0.29m | |
| 25 Sep 2026 | 33,814,711 | 7.06% | +0.76m | |
| 24 Sep 2026 | 33,052,050 | 6.91% | -3.48m | |
| 23 Sep 2026 | 36,534,912 | 7.63% | +0.32m | |
| 22 Sep 2026 | 36,212,695 | 7.57% | +0.26m | |
| 21 Sep 2026 | 35,948,437 | 7.51% | +0.00m | |
| 18 Sep 2026 | 35,945,907 | 7.51% | -0.69m | |
| 17 Sep 2026 | 36,635,213 | 7.65% | +0.20m | |
| 16 Sep 2026 | 36,431,154 | 7.61% | -0.72m | |
| 15 Sep 2026 | 37,154,632 | 7.76% | -0.34m | |
| 14 Sep 2026 | 37,495,355 | 7.83% | +0.35m | |
| 11 Sep 2026 | 37,142,259 | 7.76% | +0.82m | |
| 10 Sep 2026 | 36,321,797 | 7.59% | +1.11m | |
| 9 Sep 2026 | 35,211,336 | 7.36% | +0.12m | |
| 8 Sep 2026 | 35,092,101 | 7.33% | +0.27m | |
| 7 Sep 2026 | 34,820,861 | 7.27% | +0.26m | |
| 4 Sep 2026 | 34,564,035 | 7.22% | +0.20m | |
| 3 Sep 2026 | 34,364,634 | 7.18% | -0.30m | |
| 2 Sep 2026 | 34,665,501 | 7.24% | +0.72m | |
| 1 Sep 2026 | 33,947,919 | 7.09% | +0.06m | |
| 31 Aug 2026 | 33,885,669 | 7.08% | +0.02m | |
| 28 Aug 2026 | 33,869,010 | 7.08% | -0.66m | |
| 27 Aug 2026 | 34,533,783 | 7.21% | +0.34m | |
| 26 Aug 2026 | 34,195,555 | 7.14% | -0.09m | |
| 25 Aug 2026 | 34,286,140 | 7.16% | -0.26m | |
| 24 Aug 2026 | 34,549,887 | 7.22% | -0.53m | |
| 21 Aug 2026 | 35,082,196 | 7.33% | -0.44m | |
| 20 Aug 2026 | 35,518,353 | 7.42% | -0.50m | |
| 19 Aug 2026 | 36,016,601 | 7.52% | -0.20m | |
| 18 Aug 2026 | 36,215,571 | 7.57% | +0.49m | |
| 17 Aug 2026 | 35,730,506 | 7.46% | +0.11m | |
| 14 Aug 2026 | 35,623,427 | 7.44% | -0.07m | |
| 13 Aug 2026 | 35,693,530 | 7.46% | +0.46m | |
| 12 Aug 2026 | 35,230,806 | 7.36% | +0.09m | |
| 11 Aug 2026 | 35,135,964 | 7.34% | -0.29m | |
| 10 Aug 2026 | 35,427,963 | 7.40% | -0.04m | |
| 7 Aug 2026 | 35,471,649 | 7.41% | -1.22m | |
| 6 Aug 2026 | 36,689,833 | 7.67% | +0.98m | |
| 5 Aug 2026 | 35,707,699 | 7.46% | +0.44m | |
| 4 Aug 2026 | 35,263,324 | 7.37% | +1.72m | |
| 3 Aug 2026 | 33,539,119 | 7.01% | -1.22m | |
| 31 Jul 2026 | 34,759,101 | 7.26% | -0.08m | |
| 30 Jul 2026 | 34,838,153 | 7.28% | +0.63m | |
| 29 Jul 2026 | 34,211,859 | 7.15% | +0.04m | |
| 28 Jul 2026 | 34,168,885 | 7.14% | +0.31m | |
| 27 Jul 2026 | 33,857,527 | 7.07% | -0.37m | |
| 24 Jul 2026 | 34,232,113 | 7.15% | +0.71m | |
| 23 Jul 2026 | 33,526,545 | 7.00% | +0.14m | |
| 22 Jul 2026 | 33,383,480 | 6.97% | -0.51m | |
| 21 Jul 2026 | 33,888,722 | 7.08% | +0.24m | |
| 20 Jul 2026 | 33,652,672 | 7.03% | -0.07m | |
| 17 Jul 2026 | 33,721,820 | 7.05% | +0.74m | |
| 16 Jul 2026 | 32,984,966 | 6.89% | +0.02m | |
| 15 Jul 2026 | 32,968,252 | 6.89% | -0.42m | |
| 14 Jul 2026 | 33,383,482 | 6.97% | +0.08m | |
| 13 Jul 2026 | 33,306,003 | 6.96% | +0.46m | |
| 10 Jul 2026 | 32,841,619 | 6.86% | +0.64m | |
| 9 Jul 2026 | 32,202,599 | 6.73% | +0.15m | |
| 8 Jul 2026 | 32,049,813 | 6.70% | +1.04m | |
| 7 Jul 2026 | 31,013,209 | 6.48% | +0.72m | |
| 6 Jul 2026 | 30,290,202 | 6.33% | +0.41m | |
| 3 Jul 2026 | 29,880,226 | 6.24% | +0.01m | |
| 2 Jul 2026 | 29,872,525 | 6.24% | +0.10m | |
| 1 Jul 2026 | 29,767,544 | 6.22% | -0.03m | |
| 30 Jun 2026 | 29,792,602 | 6.22% | -0.12m | |
| 29 Jun 2026 | 29,909,681 | 6.25% | +0.45m | |
| 26 Jun 2026 | 29,458,792 | 6.15% | +1.76m | |
| 25 Jun 2026 | 27,695,403 | 5.79% | +0.11m | |
| 24 Jun 2026 | 27,588,552 | 5.76% | +0.68m | |
| 23 Jun 2026 | 26,905,777 | 5.62% | -0.42m | |
| 22 Jun 2026 | 27,321,991 | 5.71% | -0.08m | |
| 19 Jun 2026 | 27,405,054 | 5.73% | -1.19m | |
| 18 Jun 2026 | 28,598,655 | 5.97% | +1.91m | |
| 17 Jun 2026 | 26,689,996 | 5.58% | -1.61m | |
| 16 Jun 2026 | 28,302,406 | 5.91% | +0.14m | |
| 15 Jun 2026 | 28,166,375 | 5.88% | +0.13m | |
| 12 Jun 2026 | 28,033,199 | 5.86% | +0.01m | |
| 11 Jun 2026 | 28,026,195 | 5.86% | +0.91m | |
| 10 Jun 2026 | 27,120,370 | 5.67% | +1.29m | |
| 9 Jun 2026 | 25,829,234 | 5.40% | +1.11m | |
| 5 Jun 2026 | 24,721,050 | 5.16% | +0.79m | |
| 4 Jun 2026 | 23,934,293 | 5.00% | +1.80m | |
| 3 Jun 2026 | 22,133,520 | 4.62% | +0.19m | |
| 2 Jun 2026 | 21,942,223 | 4.58% | +0.43m | |
| 1 Jun 2026 | 21,516,856 | 4.50% | -0.72m | |
| 29 May 2026 | 22,240,560 | 4.65% | -0.90m | |
| 28 May 2026 | 23,142,834 | 4.84% | -0.10m | |
| 27 May 2026 | 23,245,486 | 4.86% | -1.51m | |
| 26 May 2026 | 24,756,687 | 5.18% | -0.41m | |
| 25 May 2026 | 25,162,036 | 5.27% | -0.09m | |
| 22 May 2026 | 25,254,622 | 5.28% | -0.00m | |
| 21 May 2026 | 25,255,376 | 5.28% | -0.06m | |
| 20 May 2026 | 25,318,663 | 5.30% | -0.04m | |
| 19 May 2026 | 25,359,886 | 5.31% | +0.42m | |
| 18 May 2026 | 24,936,171 | 5.22% | -0.03m | |
| 15 May 2026 | 24,963,113 | 5.22% | +0.08m | |
| 14 May 2026 | 24,888,024 | 5.21% | +0.50m | |
| 13 May 2026 | 24,388,491 | 5.10% | -0.07m | |
| 12 May 2026 | 24,455,305 | 5.12% | +0.16m | |
| 11 May 2026 | 24,299,748 | 5.08% | +0.11m | |
| 8 May 2026 | 24,190,661 | 5.06% | +0.01m | |
| 7 May 2026 | 24,177,710 | 5.06% | -0.42m | |
| 6 May 2026 | 24,600,900 | 5.15% | +0.30m | |
| 5 May 2026 | 24,303,597 | 5.09% | +0.05m | |
| 4 May 2026 | 24,248,970 | 5.07% | +0.20m | |
| 1 May 2026 | 24,046,770 | 5.03% | +0.48m | |
| 30 Apr 2026 | 23,566,209 | 4.93% | +0.53m | |
| 29 Apr 2026 | 23,036,842 | 4.82% | -0.30m | |
| 28 Apr 2026 | 23,339,172 | 4.88% | +0.59m | |
| 27 Apr 2026 | 22,747,439 | 4.76% | +0.09m | |
| 24 Apr 2026 | 22,659,745 | 4.74% | +0.05m | |
| 23 Apr 2026 | 22,605,117 | 4.73% | +0.20m | |
| 22 Apr 2026 | 22,410,079 | 4.69% | +0.28m | |
| 21 Apr 2026 | 22,133,537 | 4.63% | -0.34m | |
| 20 Apr 2026 | 22,473,312 | 4.70% | +0.45m | |
| 17 Apr 2026 | 22,026,385 | 4.61% | +0.19m | |
| 16 Apr 2026 | 21,835,089 | 4.57% | +0.04m | |
| 15 Apr 2026 | 21,796,168 | 4.56% | +0.24m | |
| 14 Apr 2026 | 21,558,627 | 4.51% | +0.80m | |
| 13 Apr 2026 | 20,754,350 | 4.34% | +0.74m | |
| 10 Apr 2026 | 20,017,151 | 4.19% | +0.49m | |
| 9 Apr 2026 | 19,529,445 | 4.09% | -0.26m | |
| 8 Apr 2026 | 19,787,395 | 4.14% | +0.57m | |
| 7 Apr 2026 | 19,220,739 | 4.02% | +0.47m | |
| 2 Apr 2026 | 18,746,032 | 3.92% | -0.33m | |
| 1 Apr 2026 | 19,071,970 | 3.99% | -0.65m | |
| 31 Mar 2026 | 19,720,937 | 4.13% | -0.58m | |
| 30 Mar 2026 | 20,302,611 | 4.25% | +0.03m | |
| 27 Mar 2026 | 20,271,988 | 4.24% | +0.22m | |
| 26 Mar 2026 | 20,049,417 | 4.20% | +0.17m | |
| 25 Mar 2026 | 19,881,295 | 4.16% | -0.42m | |
| 24 Mar 2026 | 20,305,280 | 4.25% | -0.04m | |
| 23 Mar 2026 | 20,348,811 | 4.26% | +1.12m | |
| 20 Mar 2026 | 19,231,398 | 4.02% | +6.37m | |
| 19 Mar 2026 | 12,865,315 | 2.69% | -0.25m | |
| 18 Mar 2026 | 13,114,900 | 2.74% | -0.10m | |
| 17 Mar 2026 | 13,211,283 | 2.76% | +0.82m | |
| 16 Mar 2026 | 12,394,319 | 2.59% | +0.23m | |
| 13 Mar 2026 | 12,164,346 | 2.55% | -0.07m | |
| 12 Mar 2026 | 12,232,786 | 2.56% | +0.06m | |
| 11 Mar 2026 | 12,171,523 | 2.55% | -0.36m | |
| 10 Mar 2026 | 12,535,622 | 2.62% | +0.25m | |
| 9 Mar 2026 | 12,283,280 | 2.57% | +0.54m | |
| 6 Mar 2026 | 11,742,143 | 2.46% | +0.30m | |
| 5 Mar 2026 | 11,438,157 | 2.39% | +0.52m | |
| 4 Mar 2026 | 10,915,311 | 2.28% | -0.16m | |
| 3 Mar 2026 | 11,075,267 | 2.32% | -0.04m | |
| 2 Mar 2026 | 11,118,975 | 2.33% | -0.10m | |
| 27 Feb 2026 | 11,219,842 | 2.35% | +0.05m | |
| 26 Feb 2026 | 11,171,829 | 2.34% | -0.14m | |
| 25 Feb 2026 | 11,307,908 | 2.37% | -0.03m | |
| 24 Feb 2026 | 11,333,844 | 2.37% | -0.22m | |
| 23 Feb 2026 | 11,551,083 | 2.42% | +0.04m | |
| 20 Feb 2026 | 11,514,455 | 2.41% | +0.16m | |
| 19 Feb 2026 | 11,349,606 | 2.37% | +0.38m | |
| 18 Feb 2026 | 10,969,761 | 2.30% | +0.18m | |
| 17 Feb 2026 | 10,792,160 | 2.26% | -0.00m | |
| 16 Feb 2026 | 10,794,683 | 2.26% | +0.01m | |
| 13 Feb 2026 | 10,782,719 | 2.26% | +0.49m | |
| 12 Feb 2026 | 10,290,615 | 2.15% | +0.33m | |
| 11 Feb 2026 | 9,963,900 | 2.09% | -0.01m | |
| 10 Feb 2026 | 9,971,354 | 2.09% | -0.14m | |
| 9 Feb 2026 | 10,110,665 | 2.12% | +0.03m | |
| 6 Feb 2026 | 10,085,368 | 2.11% | -0.25m | |
| 5 Feb 2026 | 10,335,218 | 2.16% | -0.13m | |
| 4 Feb 2026 | 10,464,701 | 2.19% | -0.01m | |
| 3 Feb 2026 | 10,476,530 | 2.19% | +0.12m | |
| 2 Feb 2026 | 10,354,178 | 2.17% | +0.19m | |
| 30 Jan 2026 | 10,168,694 | 2.13% | +0.56m | |
| 29 Jan 2026 | 9,604,724 | 2.01% | +0.10m | |
| 28 Jan 2026 | 9,504,353 | 1.99% | -0.51m | |
| 27 Jan 2026 | 10,016,791 | 2.10% | -0.32m | |
| 23 Jan 2026 | 10,333,851 | 2.16% | +0.56m | |
| 22 Jan 2026 | 9,775,341 | 2.05% | -0.21m | |
| 21 Jan 2026 | 9,989,311 | 2.09% | +0.84m | |
| 20 Jan 2026 | 9,153,432 | 1.92% | -0.01m | |
| 19 Jan 2026 | 9,160,576 | 1.92% | -0.01m | |
| 16 Jan 2026 | 9,173,464 | 1.92% | +0.15m | |
| 15 Jan 2026 | 9,020,836 | 1.89% | -0.00m | |
| 14 Jan 2026 | 9,023,611 | 1.89% | +0.20m | |
| 13 Jan 2026 | 8,822,710 | 1.85% | +0.52m | |
| 12 Jan 2026 | 8,299,830 | 1.74% | +0.30m | |
| 9 Jan 2026 | 7,996,972 | 1.67% | -0.09m | |
| 8 Jan 2026 | 8,084,843 | 1.69% | -0.59m | |
| 7 Jan 2026 | 8,677,370 | 1.82% | +0.01m | |
| 6 Jan 2026 | 8,665,086 | 1.81% | -0.52m | |
| 5 Jan 2026 | 9,189,601 | 1.92% | -0.25m | |
| 2 Jan 2026 | 9,439,796 | 1.98% | +0.24m | |
| 31 Dec 2025 | 9,195,062 | 1.92% | -0.47m | |
| 30 Dec 2025 | 9,660,763 | 2.02% | +0.50m | Issued capital +15.9% |
| 29 Dec 2025 | 9,163,568 | 2.22% | +0.80m | |
| 24 Dec 2025 | 8,359,196 | 2.03% | -0.05m | |
| 23 Dec 2025 | 8,409,476 | 2.04% | -0.32m | |
| 22 Dec 2025 | 8,727,011 | 2.12% | -0.70m | |
| 19 Dec 2025 | 9,422,410 | 2.29% | -1.59m | |
| 18 Dec 2025 | 11,012,502 | 2.67% | +1.59m | |
| 17 Dec 2025 | 9,425,870 | 2.29% | +0.77m | |
| 16 Dec 2025 | 8,657,879 | 2.10% | -0.22m | |
| 15 Dec 2025 | 8,876,772 | 2.15% | -4.07m | |
| 12 Dec 2025 | 12,943,842 | 3.14% | +3.60m | |
| 11 Dec 2025 | 9,342,213 | 2.27% | -7.28m | Issued capital +75.8% |
| 10 Dec 2025 | 16,619,063 | 7.09% | -0.61m | |
| 9 Dec 2025 | 17,229,755 | 7.35% | -0.23m | |
| 8 Dec 2025 | 17,464,384 | 7.45% | -4.78m | |
| 5 Dec 2025 | 22,241,386 | 9.49% | -0.77m | |
| 4 Dec 2025 | 23,014,722 | 9.82% | +3.52m | |
| 3 Dec 2025 | 19,491,672 | 8.31% | +0.00m | |
| 2 Dec 2025 | 19,491,672 | 8.31% | +0.02m | |
| 1 Dec 2025 | 19,475,473 | 8.31% | -0.12m | |
| 28 Nov 2025 | 19,591,152 | 8.36% | -0.33m | |
| 27 Nov 2025 | 19,919,886 | 8.50% | +0.04m | |
| 26 Nov 2025 | 19,884,181 | 8.48% | -0.02m | |
| 25 Nov 2025 | 19,900,807 | 8.49% | +1.14m | |
| 24 Nov 2025 | 18,765,156 | 8.00% | -0.80m | |
| 21 Nov 2025 | 19,564,717 | 8.35% | +0.60m | |
| 20 Nov 2025 | 18,961,321 | 8.09% | +0.10m | |
| 19 Nov 2025 | 18,858,946 | 8.04% | -0.23m | |
| 18 Nov 2025 | 19,088,551 | 8.14% | +0.25m | |
| 17 Nov 2025 | 18,834,682 | 8.03% | +0.03m | |
| 14 Nov 2025 | 18,807,374 | 8.02% | +0.13m | |
| 13 Nov 2025 | 18,673,227 | 7.97% | -0.01m | |
| 12 Nov 2025 | 18,684,912 | 7.97% | +0.10m | |
| 11 Nov 2025 | 18,586,513 | 7.93% | -0.03m | |
| 10 Nov 2025 | 18,619,208 | 7.94% | -0.24m | |
| 7 Nov 2025 | 18,856,011 | 8.04% | -0.01m | |
| 6 Nov 2025 | 18,870,323 | 8.05% | +0.08m | |
| 5 Nov 2025 | 18,786,525 | 8.01% | -0.17m | |
| 4 Nov 2025 | 18,960,368 | 8.09% | -0.02m | |
| 3 Nov 2025 | 18,977,271 | 8.10% | +0.04m |
Others In This Theme
The most shorted other stocks in the Lithium theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
DRODroneShield15.58%PDNPaladin Energy15.18%LYCLynas Rare Earths14.46%BOEBoss Energy12.94%ZIPZip Co12.89%IPXIperionX12.34%
Full ranking · How the figures are calculated · Use this chart