Short Shark

Ingenia Communities Group (ASX:INA)

Housing And CommunitiesASX 200

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Real Estate, Equity Real Estate Investment Trusts (REITs) · ASX 200

Ingenia Communities Group (INA) had 3.69% of its shares reported short as at 10 Nov 2026, which ranks it 101 of 704 stocks. That is down 1.21% over the past month, from 4.90%. The highest reading since 9 Nov 2023 was 6.26% on 22 Oct 2026.

% Short3.69%
Shares Short15.0m
Rank101 of 704
Change, 6 Months-1.21%1 Day -0.24%
Peak, 6 Months6.26%22 Oct 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%2%4%6%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 202615,030,1423.69% -0.97m
9 Nov 202615,998,7123.93% +0.22m
6 Nov 202615,781,2763.87% -1.19m
5 Nov 202616,972,9644.16% -3.48m
4 Nov 202620,453,9805.02% -1.15m
3 Nov 202621,603,0905.30% +0.19m
2 Nov 202621,413,6105.25% +0.69m
30 Oct 202620,720,8985.08% -0.36m
29 Oct 202621,083,5565.17% -0.51m
28 Oct 202621,597,6625.30% -1.20m
27 Oct 202622,795,8165.59% -1.72m
26 Oct 202624,512,5036.01% -0.43m
23 Oct 202624,941,0516.12% -0.56m
22 Oct 202625,498,7606.26% +0.60m
21 Oct 202624,897,1296.11% -0.10m
20 Oct 202624,996,1936.13% +1.50m
19 Oct 202623,494,6055.76% +2.47m
16 Oct 202621,020,1525.16% +2.51m
15 Oct 202618,514,1134.54% -0.77m
14 Oct 202619,282,8724.73% -0.70m
13 Oct 202619,981,9264.90% +0.22m
12 Oct 202619,766,8654.85% +0.33m
9 Oct 202619,441,7514.77% -0.46m
8 Oct 202619,905,1054.88% +0.19m
7 Oct 202619,713,1894.84% -1.23m
6 Oct 202620,943,1005.14% -0.80m
5 Oct 202621,741,4395.33% +0.01m
2 Oct 202621,735,2455.33% -0.44m
1 Oct 202622,175,8295.44% +0.66m
30 Sep 202621,514,6425.28% +0.33m
29 Sep 202621,182,4485.20% -0.06m
28 Sep 202621,244,8615.21% +0.32m
25 Sep 202620,923,7045.13% -0.10m
24 Sep 202621,026,1025.16% -0.30m
23 Sep 202621,323,9005.23% -0.29m
22 Sep 202621,616,8615.30% +0.36m
21 Sep 202621,252,7685.21% +0.38m
18 Sep 202620,877,4065.12% +1.98m
17 Sep 202618,898,2794.64% +0.41m
16 Sep 202618,488,5424.54% +0.32m

Others In This Theme

The most shorted other stocks in the Housing And Communities theme.

All 8 Housing And Communities Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart