Short Shark

Breville Group (ASX:BRG)

RetailASX 200Lowest Short % In 1 Year

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Consumer Discretionary, Consumer Durables & Apparel · ASX 200

Breville Group (BRG) had 6.53% of its shares reported short as at 10 Nov 2026, which ranks it 51 of 704 stocks. That is down 1.86% over the past month, from 8.39%. The highest reading since 9 Nov 2023 was 9.88% on 28 Apr 2026.

% Short6.53%
Shares Short9.5m
Rank51 of 704
Change, 6 Months-1.86%1 Day -0.09%
Peak, 6 Months9.88%28 Apr 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%5%10%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 20269,530,9226.53% -0.14m
9 Nov 20269,669,3776.63% -0.07m
6 Nov 20269,739,2216.68% -0.05m
5 Nov 20269,785,0816.71% -0.39m
4 Nov 202610,178,4356.98% -0.11m
3 Nov 202610,290,0657.05% -0.23m
2 Nov 202610,518,4607.21% -0.14m
30 Oct 202610,662,7657.31% -0.35m
29 Oct 202611,016,5037.55% -0.09m
28 Oct 202611,103,5197.61% -0.03m
27 Oct 202611,138,3857.64% -0.31m
26 Oct 202611,445,3947.85% -0.10m
23 Oct 202611,540,4507.91% -0.11m
22 Oct 202611,652,4677.99% -0.02m
21 Oct 202611,676,8498.00% -0.03m
20 Oct 202611,710,8138.03% -0.08m
19 Oct 202611,789,1518.08% -0.07m
16 Oct 202611,859,2308.13% -0.26m
15 Oct 202612,118,2508.31% -0.11m
14 Oct 202612,230,6478.38% -0.01m
13 Oct 202612,239,8548.39% +0.30m
12 Oct 202611,940,0668.19% +0.02m
9 Oct 202611,924,3238.17% +0.14m
8 Oct 202611,781,5708.08% -0.08m
7 Oct 202611,865,6228.13% -0.07m
6 Oct 202611,933,1048.18% +0.10m
5 Oct 202611,828,8608.11% -0.21m
2 Oct 202612,037,6878.25% -0.13m
1 Oct 202612,162,7588.34% +0.07m
30 Sep 202612,089,0468.29% -0.14m
29 Sep 202612,225,9378.38% -0.10m
28 Sep 202612,322,5888.45% -0.10m
25 Sep 202612,418,3188.51% -0.07m
24 Sep 202612,485,7168.56% +0.02m
23 Sep 202612,464,1338.54% -0.27m
22 Sep 202612,734,2918.73% +0.03m
21 Sep 202612,703,0858.71% -0.43m
18 Sep 202613,129,4599.00% +0.09m
17 Sep 202613,043,2478.94% +0.04m
16 Sep 202613,002,2588.91% +0.05m

Others In This Theme

The most shorted other stocks in the Retail theme.

All 26 Retail Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart