Week To 11 Sep 2026
Weekly Short Report
12 of 683 stocks above 10% short. Changes compare 11 Sep 2026 with 4 Sep 2026.
Market Overview
Totals across the 683 stocks in ASIC's report for 11 Sep 2026, compared with 4 Sep 2026.
Total Shares Short8.60bn+2.22% On The Week
Median % Short0.39%-0.02% On The Week
Above 5% Short62+3 On The Week
Above 10% Short12-2 On The Week
Charts
Rising This Week
Largest increases in % short between 4 Sep 2026 and 11 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| PDI PDI Gold | 3.41% | +2.11 |
| NXT NEXTDC | 9.56% | +1.45 |
| LNW Light & Wonder | 1.69% | +1.26 |
| GDG Generation Development Group | 6.30% | +1.24 |
| HSN Hansen Technologies | 4.66% | +0.96 |
| AUB AUB Group | 6.26% | +0.95 |
| LOT Lotus Resources | 16.87% | +0.94 |
| IPX IperionX | 11.67% | +0.92 |
Falling This Week
Largest decreases in % short between 4 Sep 2026 and 11 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| CTD Corporate Travel Management | 1.54% | -1.78 |
| ZIP Zip Co | 10.44% | -1.27 |
| BAP Bapcor | 6.98% | -1.14 |
| JIN Jumbo Interactive | 6.83% | -0.89 |
| LOV Lovisa Holdings | 1.49% | -0.65 |
| PMT PMET Resources | 2.02% | -0.65 |
| JBH JB Hi-Fi | 3.90% | -0.62 |
| GMD Genesis Minerals | 8.18% | -0.57 |
Most Shorted
The highest reported short positions as at 11 Sep 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | LOT Lotus Resources | 16.87% | 92.3m | +0.94 |
| 2 | DRO DroneShield | 15.98% | 147.8m | +0.60 |
| 3 | 4DX 4DMedical | 12.43% | 74.8m | +0.23 |
| 4 | DMP Domino's Pizza Enterprises | 12.01% | 11.4m | +0.30 |
| 5 | IPX IperionX | 11.67% | 42.3m | +0.92 |
| 6 | TWE Treasury Wine Estates | 11.33% | 91.7m | -0.38 |
| 7 | PLS PLS Group | 11.24% | 362.6m | +0.05 |
| 8 | PDN Paladin Energy | 11.12% | 50.0m | +0.27 |
| 9 | FLT Flight Centre Travel Group | 11.01% | 22.6m | +0.04 |
| 10 | TLX Telix Pharmaceuticals | 10.82% | 36.8m | +0.41 |
1 Year Highs
| Company | % Short |
|---|---|
| IPX IperionX | 11.67% |
| NXT NEXTDC | 9.56% |
| WTC WiseTech Global | 9.50% |
| PXA PEXA Group | 6.94% |
| NCK Nick Scali | 6.63% |
| AUB AUB Group | 6.26% |
| TYR Tyro Payments | 6.21% |
| XRO Xero | 5.61% |
| SIG Sigma Healthcare | 4.87% |
| HSN Hansen Technologies | 4.66% |
Top 10 of 27.
1 Year Lows
| Company | % Short |
|---|---|
| PNV PolyNovo | 7.91% |
| MIN Mineral Resources | 3.84% |
| IEL IDP Education | 2.82% |
| PWH PWR Holdings | 1.92% |
| SYR Syrah Resources | 1.09% |
6 Month Highs
| Company | % Short |
|---|---|
| VUL Vulcan Energy Resources | 7.76% |
| CIA Champion Iron | 6.31% |
| LTR Liontown | 4.95% |
| APE Eagers Automotive | 3.64% |
| CKF Collins Foods | 1.79% |
| LNW Light & Wonder | 1.69% |
6 Month Lows
| Company | % Short |
|---|---|
| BAP Bapcor | 6.98% |
| BC8 Black Cat Syndicate | 3.17% |
| FBU Fletcher Building | 2.42% |
| QRI Qualitas Real Estate Income Fund | 1.93% |
| AMC Amcor | 0.78% |
Weekly Email And Stock Alerts
Delivered to your inbox.