Week To 7 Aug 2026
Weekly Short Report
14 of 697 stocks above 10% short. Changes compare 7 Aug 2026 with 31 Jul 2026.
Market Overview
Totals across the 697 stocks in ASIC's report for 7 Aug 2026, compared with 31 Jul 2026.
Total Shares Short8.41bn-0.42% On The Week
Median % Short0.36%-0.04% On The Week
Above 5% Short68+1 On The Week
Above 10% Short14+1 On The Week
Charts
Rising This Week
Largest increases in % short between 31 Jul 2026 and 7 Aug 2026.
| Company | % Short | Change |
|---|---|---|
| AGE Alligator Energy | 1.79% | +1.33 |
| CIA Champion Iron | 5.61% | +0.73 |
| ZIP Zip Co | 8.58% | +0.69 |
| RIO Rio Tinto | 9.73% | +0.66 |
| PNI Pinnacle Investment Management | 5.01% | +0.53 |
| NCK Nick Scali | 4.75% | +0.51 |
| PLS PLS Group | 10.25% | +0.46 |
| DXS Dexus | 2.23% | +0.39 |
Falling This Week
Largest decreases in % short between 31 Jul 2026 and 7 Aug 2026.
| Company | % Short | Change |
|---|---|---|
| LOT Lotus Resources | 12.32% | -2.70 |
| 4DX 4DMedical | 11.87% | -1.26 |
| CYL Catalyst Metals | 5.24% | -1.17 |
| WEB Webbeds Group | 2.07% | -1.09 |
| CTD Corporate Travel Management | 5.39% | -1.01 |
| PWH PWR Holdings | 5.60% | -0.92 |
| GYG Guzman y Gomez | 7.94% | -0.86 |
| EDV Endeavour Group | 8.58% | -0.68 |
Most Shorted
The highest reported short positions as at 7 Aug 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | DRO DroneShield | 15.39% | 142.3m | -0.64 |
| 2 | DMP Domino's Pizza Enterprises | 12.69% | 12.0m | -0.02 |
| 3 | LOT Lotus Resources | 12.32% | 52.8m | -2.70 |
| 4 | BOE Boss Energy | 12.13% | 50.3m | +0.01 |
| 5 | 4DX 4DMedical | 11.87% | 71.1m | -1.26 |
| 6 | CAR CAR Group | 11.67% | 44.2m | +0.15 |
| 7 | PDN Paladin Energy | 11.56% | 52.0m | -0.11 |
| 8 | FLT Flight Centre Travel Group | 11.51% | 23.6m | -0.51 |
| 9 | TLX Telix Pharmaceuticals | 11.30% | 38.4m | -0.42 |
| 10 | TWE Treasury Wine Estates | 10.77% | 87.0m | +0.37 |
1 Year Highs
| Company | % Short |
|---|---|
| EOS Electro Optic Systems | 7.23% |
| DVP Develop Global | 7.14% |
| PNR Pantoro Gold | 3.24% |
| AYA Artrya | 1.50% |
| MGR Mirvac Group | 1.47% |
| VSL Vulcan Steel | 1.44% |
| TEA Tasmea | 1.12% |
1 Year Lows
| Company | % Short |
|---|---|
| PWH PWR Holdings | 5.60% |
| RFF Rural Funds Group | 2.52% |
| IDX Integral Diagnostics | 1.35% |
| SDF Steadfast Group | 1.32% |
| BVS Bravura Solutions | 1.05% |
| MGH Maas Group Holdings | 0.87% |
| AX1 Accent Group | 0.80% |
| SGR The Star Entertainment Group | 0.55% |
6 Month Highs
| Company | % Short |
|---|---|
| ARB ARB Corporation | 6.28% |
| CIA Champion Iron | 5.61% |
| JBH JB Hi-Fi | 3.46% |
| HVN Harvey Norman Holdings | 1.89% |
| AGE Alligator Energy | 1.79% |
6 Month Lows
| Company | % Short |
|---|---|
| TLX Telix Pharmaceuticals | 11.30% |
| GYG Guzman y Gomez | 7.94% |
| BRG Breville Group | 7.58% |
| GDG Generation Development Group | 3.89% |
| MMS McMillan Shakespeare | 2.93% |
| REH Reece | 2.18% |
| SLC Superloop | 0.40% |
| QBE QBE Insurance Group | 0.14% |
| CGF Challenger | 0.15% |
Weekly Email And Stock Alerts
Delivered to your inbox.