Week To 17 Apr 2025
Weekly Short Report
12 of 624 stocks above 10% short. Changes compare 17 Apr 2025 with 10 Apr 2025.
Market Overview
Totals across the 624 stocks in ASIC's report for 17 Apr 2025, compared with 10 Apr 2025.
Total Shares Short7.69bn-1.68% On The Week
Median % Short0.47%-0.11% On The Week
Above 5% Short47No Change On The Week
Above 10% Short12+1 On The Week
Charts
Rising This Week
Largest increases in % short between 10 Apr 2025 and 17 Apr 2025.
| Company | % Short | Change |
|---|---|---|
| IPX IperionX | 4.06% | +0.97 |
| CU6 Clarity Pharmaceuticals | 6.77% | +0.97 |
| NEU Neuren Pharmaceuticals | 5.75% | +0.74 |
| CKF Collins Foods | 4.22% | +0.70 |
| CTD Corporate Travel Management | 8.20% | +0.64 |
| LOV Lovisa Holdings | 5.02% | +0.54 |
| SMR Stanmore Resources | 1.80% | +0.50 |
| NXT NEXTDC | 4.60% | +0.50 |
Falling This Week
Largest decreases in % short between 10 Apr 2025 and 17 Apr 2025.
| Company | % Short | Change |
|---|---|---|
| BRN BrainChip | 2.78% | -0.90 |
| SGR The Star Entertainment Group | 8.40% | -0.81 |
| CTT Cettire | 10.09% | -0.76 |
| WHC Whitehaven Coal | 4.32% | -0.70 |
| HLS Healius | 2.98% | -0.63 |
| CGF Challenger | 0.86% | -0.48 |
| CIA Champion Iron | 5.13% | -0.47 |
| DYL Deep Yellow | 12.87% | -0.45 |
Most Shorted
The highest reported short positions as at 17 Apr 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 25.72% | 106.7m | -0.21 |
| 2 | PDN Paladin Energy | 16.93% | 67.5m | +0.18 |
| 3 | MIN Mineral Resources | 13.45% | 26.4m | +0.08 |
| 4 | DYL Deep Yellow | 12.87% | 125.2m | -0.45 |
| 5 | IEL IDP Education | 12.37% | 34.4m | -0.32 |
| 6 | LTR Liontown | 12.15% | 295.0m | +0.15 |
| 7 | PLS PLS Group | 12.03% | 387.2m | -0.43 |
| 8 | LOT Lotus Resources | 10.79% | 255.0m | -0.17 |
| 9 | LIC Lifestyle Communities | 10.39% | 12.7m | -0.02 |
| 10 | PNV PolyNovo | 10.22% | 70.6m | +0.17 |
1 Year Highs
| Company | % Short |
|---|---|
| PNV PolyNovo | 10.22% |
| CTD Corporate Travel Management | 8.20% |
| PWH PWR Holdings | 7.07% |
| NCK Nick Scali | 6.92% |
| CU6 Clarity Pharmaceuticals | 6.77% |
| ZIP Zip Co | 5.96% |
| NEU Neuren Pharmaceuticals | 5.75% |
| LOV Lovisa Holdings | 5.02% |
| NXT NEXTDC | 4.60% |
| PTM Platinum Asset | 4.58% |
Top 10 of 21.
1 Year Lows
| Company | % Short |
|---|---|
| NAN Nanosonics | 3.46% |
| RRL Regis Resources | 1.59% |
| ELD Elders | 0.78% |
| MGR Mirvac Group | 0.44% |
| CWY Cleanaway Waste Management | 0.42% |
6 Month Highs
| Company | % Short |
|---|---|
| HUB HUB24 | 1.36% |
6 Month Lows
| Company | % Short |
|---|---|
| BGL Bellevue Gold | 3.93% |
| ING Inghams Group | 1.63% |
| MEI Meteoric Resources | 0.19% |
Weekly Email And Stock Alerts
Delivered to your inbox.