Week To 2 Aug 2024
Weekly Short Report
7 of 627 stocks above 10% short. Changes compare 2 Aug 2024 with 26 Jul 2024.
Market Overview
Totals across the 627 stocks in ASIC's report for 2 Aug 2024, compared with 26 Jul 2024.
Total Shares Short7.91bn+0.71% On The Week
Median % Short0.41%-0.04% On The Week
Above 5% Short33-1 On The Week
Above 10% Short7No Change On The Week
Charts
Rising This Week
Largest increases in % short between 26 Jul 2024 and 2 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| AAI Alcoa Corporation | 5.57% | +4.79 |
| PDN Paladin Energy | 8.14% | +2.57 |
| DYL Deep Yellow | 7.86% | +1.96 |
| PEN Peninsula Energy | 1.91% | +1.44 |
| SFR Sandfire Resources | 7.58% | +1.17 |
| DRO DroneShield | 1.36% | +1.17 |
| ORA Orora | 2.77% | +0.71 |
| PLS PLS Group | 22.17% | +0.71 |
Falling This Week
Largest decreases in % short between 26 Jul 2024 and 2 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| ARU Arafura Rare Earths | 4.42% | -2.62 |
| BRN BrainChip | 1.63% | -2.49 |
| MEI Meteoric Resources | 0.53% | -1.57 |
| TLG Talga Group | 2.82% | -1.11 |
| FLT Flight Centre Travel Group | 9.79% | -0.85 |
| BGL Bellevue Gold | 5.56% | -0.85 |
| LIC Lifestyle Communities | 4.75% | -0.66 |
| JDO Judo Capital Holdings | 1.82% | -0.63 |
Most Shorted
The highest reported short positions as at 2 Aug 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 22.17% | 667.3m | +0.71 |
| 2 | IEL IDP Education | 13.00% | 36.2m | +0.46 |
| 3 | LTR Liontown | 11.65% | 282.6m | +0.67 |
| 4 | CHN Chalice Mining | 11.16% | 43.4m | +0.25 |
| 5 | SYR Syrah Resources | 10.72% | 111.0m | -0.09 |
| 6 | LYC Lynas Rare Earths | 10.63% | 99.4m | +0.27 |
| 7 | CTT Cettire | 10.12% | 38.6m | +0.32 |
| 8 | FLT Flight Centre Travel Group | 9.79% | 21.6m | -0.85 |
| 9 | SYA Sayona Mining | 9.72% | 1,000.6m | +0.03 |
| 10 | STX Strike Energy | 9.69% | 277.1m | -0.02 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| PLS PLS Group | 22.17% |
| LYC Lynas Rare Earths | 10.63% |
| CTT Cettire | 10.12% |
| PDN Paladin Energy | 8.14% |
| SFR Sandfire Resources | 7.58% |
| SEK Seek | 6.12% |
| DXS Dexus | 5.22% |
| LOT Lotus Resources | 4.24% |
| BSL BlueScope Steel | 3.95% |
| KAR Karoon Energy | 3.69% |
Top 10 of 26.
6 Month Lows
| Company | % Short |
|---|---|
| PNV PolyNovo | 2.54% |
| JBH JB Hi-Fi | 1.72% |
| MYR Myer Holdings | 0.59% |
| MEI Meteoric Resources | 0.53% |
| AMS Atomos | 0.21% |
Weekly Email And Stock Alerts
Delivered to your inbox.