Week To 9 Aug 2024
Weekly Short Report
8 of 623 stocks above 10% short. Changes compare 9 Aug 2024 with 2 Aug 2024.
Market Overview
Totals across the 623 stocks in ASIC's report for 9 Aug 2024, compared with 2 Aug 2024.
Total Shares Short8.14bn+3.00% On The Week
Median % Short0.40%-0.06% On The Week
Above 5% Short36+3 On The Week
Above 10% Short8+1 On The Week
Charts
Rising This Week
Largest increases in % short between 2 Aug 2024 and 9 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| ADT Adriatic Metals | 5.84% | +2.87 |
| GYG Guzman y Gomez | 2.07% | +1.59 |
| SYR Syrah Resources | 11.85% | +1.12 |
| SBM St Barbara | 1.71% | +1.02 |
| BGL Bellevue Gold | 6.58% | +1.02 |
| LIC Lifestyle Communities | 5.73% | +0.98 |
| PDN Paladin Energy | 9.01% | +0.87 |
| EML EML Payments | 4.50% | +0.85 |
Falling This Week
Largest decreases in % short between 2 Aug 2024 and 9 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| AAI Alcoa Corporation | 1.29% | -4.27 |
| DRO DroneShield | 0.12% | -1.24 |
| FLT Flight Centre Travel Group | 8.86% | -0.92 |
| TLG Talga Group | 1.92% | -0.90 |
| AGL AGL Energy | 2.74% | -0.68 |
| WGX Westgold Resources | 7.39% | -0.66 |
| CTD Corporate Travel Management | 3.63% | -0.64 |
| BPT Beach Energy | 1.83% | -0.57 |
Most Shorted
The highest reported short positions as at 9 Aug 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 22.35% | 672.9m | +0.19 |
| 2 | IEL IDP Education | 12.82% | 35.7m | -0.18 |
| 3 | LTR Liontown | 11.88% | 288.2m | +0.23 |
| 4 | SYR Syrah Resources | 11.85% | 122.6m | +1.12 |
| 5 | CHN Chalice Mining | 11.42% | 44.4m | +0.26 |
| 6 | LYC Lynas Rare Earths | 11.27% | 105.4m | +0.65 |
| 7 | STX Strike Energy | 10.47% | 300.0m | +0.78 |
| 8 | CTT Cettire | 10.00% | 38.1m | -0.12 |
| 9 | SYA Sayona Mining | 9.90% | 1,019.5m | +0.18 |
| 10 | PDN Paladin Energy | 9.01% | 26.9m | +0.87 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| STX Strike Energy | 10.47% |
| BOE Boss Energy | 8.44% |
| CUV Clinuvel Pharmaceuticals | 6.33% |
| ADT Adriatic Metals | 5.84% |
| NVX Novonix | 5.23% |
| LOT Lotus Resources | 5.03% |
| CIA Champion Iron | 3.80% |
| TWE Treasury Wine Estates | 3.13% |
| ORA Orora | 2.90% |
| ILU Iluka Resources | 2.90% |
Top 10 of 20.
6 Month Lows
| Company | % Short |
|---|---|
| GEM G8 Education | 1.01% |
| AVZ Avz Minerals | 0.87% |
| MEI Meteoric Resources | 0.36% |
| AMS Atomos | 0.19% |
| RMD ResMed | 0.17% |
| FBR FBR | 0.07% |
Weekly Email And Stock Alerts
Delivered to your inbox.