Short Shark

Arafura Rare Earths (ASX:ARU)

Rare Earths

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials

Arafura Rare Earths (ARU) had 6.65% of its shares reported short as at 10 Nov 2026, which ranks it 50 of 704 stocks. That is up 0.48% over the past month, from 6.17%. The highest reading since 10 Nov 2023 was 7.55% on 22 Nov 2023.

% Short6.65%
Shares Short404.1m
Rank50 of 704
Change, 6 Months+0.48%1 Day -0.01%
Peak, 6 Months7.55%22 Nov 2023

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%2.5%5%7.5%10/11/2314/08/2416/05/2513/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 2026404,075,3986.65% -0.83m
9 Nov 2026404,905,0856.67% -11.82m
6 Nov 2026416,726,7756.86% +3.49m
5 Nov 2026413,240,8136.80% -11.79m
4 Nov 2026425,031,3057.00% +9.45m
3 Nov 2026415,578,1356.84% +0.32m
2 Nov 2026415,258,1836.84% +9.49m
30 Oct 2026405,771,3276.68% +13.93m
29 Oct 2026391,839,3346.45% +2.41m
28 Oct 2026389,428,4216.41% -1.73m
27 Oct 2026391,155,7956.44% +4.93m
26 Oct 2026386,227,2496.36% -7.26m
23 Oct 2026393,488,7756.48% +16.31m
22 Oct 2026377,174,2286.21% +0.65m
21 Oct 2026376,525,2166.20% +0.80m
20 Oct 2026375,726,2606.19% +8.34m
19 Oct 2026367,388,3326.05% -4.08m
16 Oct 2026371,471,3306.12% +5.02m
15 Oct 2026366,450,3706.03% +6.43m
14 Oct 2026360,022,9235.93% -14.64m
13 Oct 2026374,659,4896.17% +3.00m
12 Oct 2026371,659,8306.12% +21.35m
9 Oct 2026350,306,3605.77% +11.13m
8 Oct 2026339,179,2445.58% +2.20m
7 Oct 2026336,980,0045.55% -1.63m
6 Oct 2026338,610,1455.58% +3.10m
5 Oct 2026335,507,2085.52% -3.07m
2 Oct 2026338,580,6535.57% +7.75m
1 Oct 2026330,833,7965.45% +7.25m
30 Sep 2026323,586,2995.33% +7.21m
29 Sep 2026316,375,5255.21% +2.88m
28 Sep 2026313,493,2295.16% +9.38m
25 Sep 2026304,114,1875.01% +8.24m
24 Sep 2026295,876,4874.87% +6.50m
23 Sep 2026289,377,2004.76% +1.44m
22 Sep 2026287,940,4104.74% -0.44m
21 Sep 2026288,383,4234.75% +7.65m
18 Sep 2026280,735,2764.62% +67.64m
17 Sep 2026213,098,8053.51% +2.77m
16 Sep 2026210,324,4593.46% +12.72m

Others In This Theme

The most shorted other stocks in the Rare Earths theme.

All 15 Rare Earths Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart