Week To 31 Oct 2025
Weekly Short Report
10 of 619 stocks above 10% short. Changes compare 31 Oct 2025 with 24 Oct 2025.
Market Overview
Totals across the 619 stocks in ASIC's report for 31 Oct 2025, compared with 24 Oct 2025.
Total Shares Short6.15bn+1.04% On The Week
Median % Short0.37%-0.08% On The Week
Above 5% Short37+1 On The Week
Above 10% Short10-1 On The Week
Charts
Rising This Week
Largest increases in % short between 24 Oct 2025 and 31 Oct 2025.
| Company | % Short | Change |
|---|---|---|
| ARU Arafura Rare Earths | 4.53% | +3.76 |
| DMP Domino's Pizza Enterprises | 16.86% | +2.32 |
| IPH IPH | 9.35% | +1.21 |
| BSL BlueScope Steel | 5.95% | +1.01 |
| JIN Jumbo Interactive | 3.39% | +0.72 |
| SDR SiteMinder | 2.05% | +0.52 |
| NTU Northern Minerals | 0.52% | +0.50 |
| BC8 Black Cat Syndicate | 3.10% | +0.49 |
Falling This Week
Largest decreases in % short between 24 Oct 2025 and 31 Oct 2025.
| Company | % Short | Change |
|---|---|---|
| CUV Clinuvel Pharmaceuticals | 6.23% | -2.93 |
| BOE Boss Energy | 20.72% | -2.27 |
| MIN Mineral Resources | 6.82% | -1.95 |
| ILU Iluka Resources | 9.06% | -1.52 |
| PLS PLS Group | 14.67% | -1.38 |
| PWH PWR Holdings | 10.53% | -1.11 |
| CIA Champion Iron | 4.96% | -1.05 |
| MMS McMillan Shakespeare | 2.07% | -1.00 |
Most Shorted
The highest reported short positions as at 31 Oct 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 20.72% | 86.0m | -2.27 |
| 2 | DMP Domino's Pizza Enterprises | 16.86% | 15.9m | +2.32 |
| 3 | PLS PLS Group | 14.67% | 472.4m | -1.38 |
| 4 | GYG Guzman y Gomez | 12.53% | 12.9m | -0.11 |
| 5 | PDN Paladin Energy | 12.19% | 54.8m | +0.03 |
| 6 | IEL IDP Education | 12.13% | 33.8m | +0.13 |
| 7 | FLT Flight Centre Travel Group | 10.66% | 22.8m | +0.13 |
| 8 | PWH PWR Holdings | 10.53% | 10.6m | -1.11 |
| 9 | PNV PolyNovo | 10.51% | 72.6m | +0.32 |
| 10 | TLX Telix Pharmaceuticals | 10.13% | 34.3m | +0.25 |
1 Year Highs
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 16.86% |
| IPH IPH | 9.35% |
| BSL BlueScope Steel | 5.95% |
| GEM G8 Education | 5.13% |
| ARU Arafura Rare Earths | 4.53% |
| JIN Jumbo Interactive | 3.39% |
| BC8 Black Cat Syndicate | 3.10% |
| ONE Oneview Healthcare | 1.78% |
1 Year Lows
| Company | % Short |
|---|---|
| MIN Mineral Resources | 6.82% |
| DYL Deep Yellow | 6.07% |
| LTR Liontown | 4.38% |
| WBT Weebit Nano | 1.67% |
| TER Terracom | 0.24% |
| BET Betmakers Technology Group | 0.24% |
6 Month Highs
| Company | % Short |
|---|---|
| EDV Endeavour Group | 4.10% |
| SHV Select Harvests | 2.83% |
| EML EML Payments | 1.42% |
| SS1 Sun Silver | 1.19% |
6 Month Lows
| Company | % Short |
|---|---|
| IGO IGO Limited | 2.35% |
| ALD Ampol | 1.39% |
| PEN Peninsula Energy | 0.49% |
Weekly Email And Stock Alerts
Delivered to your inbox.