Week To 3 Oct 2025
Weekly Short Report
11 of 583 stocks above 10% short. Changes compare 3 Oct 2025 with 26 Sep 2025.
Market Overview
Totals across the 583 stocks in ASIC's report for 3 Oct 2025, compared with 26 Sep 2025.
Total Shares Short6.19bn-0.20% On The Week
Median % Short0.44%-0.06% On The Week
Above 5% Short34-3 On The Week
Above 10% Short11+2 On The Week
Charts
Rising This Week
Largest increases in % short between 26 Sep 2025 and 3 Oct 2025.
| Company | % Short | Change |
|---|---|---|
| CUV Clinuvel Pharmaceuticals | 11.94% | +5.54 |
| BOE Boss Energy | 19.18% | +2.46 |
| CSC Capstone Copper | 2.52% | +1.45 |
| LOT Lotus Resources | 6.41% | +1.23 |
| NXG NexGen Energy | 1.35% | +0.90 |
| PDN Paladin Energy | 12.01% | +0.75 |
| BMN Bannerman Energy | 3.84% | +0.73 |
| DMP Domino's Pizza Enterprises | 12.40% | +0.64 |
Falling This Week
Largest decreases in % short between 26 Sep 2025 and 3 Oct 2025.
| Company | % Short | Change |
|---|---|---|
| CTT Cettire | 3.24% | -1.18 |
| DRO DroneShield | 4.91% | -0.95 |
| WGX Westgold Resources | 2.43% | -0.86 |
| MVF Monash IVF Group | 3.52% | -0.67 |
| CU6 Clarity Pharmaceuticals | 5.76% | -0.66 |
| MGH Maas Group Holdings | 2.39% | -0.59 |
| CIP Centuria Industrial REIT | 3.11% | -0.58 |
| NCK Nick Scali | 4.56% | -0.53 |
Most Shorted
The highest reported short positions as at 3 Oct 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 19.18% | 79.6m | +2.46 |
| 2 | PLS PLS Group | 17.53% | 564.3m | -0.31 |
| 3 | IEL IDP Education | 12.78% | 35.6m | -0.43 |
| 4 | DMP Domino's Pizza Enterprises | 12.40% | 11.7m | +0.64 |
| 5 | PDN Paladin Energy | 12.01% | 52.3m | +0.75 |
| 6 | CUV Clinuvel Pharmaceuticals | 11.94% | 6.0m | +5.54 |
| 7 | GYG Guzman y Gomez | 11.74% | 12.1m | +0.31 |
| 8 | ILU Iluka Resources | 11.63% | 50.0m | +0.60 |
| 9 | MIN Mineral Resources | 10.61% | 21.0m | +0.15 |
| 10 | PWH PWR Holdings | 10.44% | 10.5m | +0.02 |
1 Year Highs
| Company | % Short |
|---|---|
| CUV Clinuvel Pharmaceuticals | 11.94% |
| ILU Iluka Resources | 11.63% |
| TLX Telix Pharmaceuticals | 8.62% |
| ARB ARB Corporation | 5.93% |
| HMC HMC Capital | 4.67% |
| JIN Jumbo Interactive | 3.01% |
| COH Cochlear | 2.65% |
| BC8 Black Cat Syndicate | 2.43% |
| COF Centuria Office REIT | 2.34% |
| GEM G8 Education | 2.18% |
Top 10 of 16.
1 Year Lows
| Company | % Short |
|---|---|
| LTR Liontown | 4.89% |
| CTT Cettire | 3.24% |
| BGL Bellevue Gold | 3.13% |
| CHN Chalice Mining | 3.00% |
| WBT Weebit Nano | 2.03% |
| MP1 Megaport | 1.66% |
| ARU Arafura Rare Earths | 1.28% |
| NIC Nickel Industries | 1.20% |
| RIC Ridley Corporation | 0.61% |
| CEH Coast Entertainment Holdings | 0.36% |
Top 10 of 13.
6 Month Highs
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 12.40% |
| CIA Champion Iron | 6.44% |
| NHC New Hope Corporation | 4.41% |
| RHC Ramsay Health Care | 3.25% |
| BAP Bapcor | 3.16% |
| SHV Select Harvests | 2.59% |
| AIS Aeris Resources | 1.46% |
| ALQ ALS Limited | 1.45% |
| NEC Nine Entertainment | 1.23% |
6 Month Lows
| Company | % Short |
|---|---|
| LIC Lifestyle Communities | 7.37% |
| WEB Webbeds Group | 2.38% |
| CXL Calix | 0.80% |
| EL8 Elevate Uranium | 0.70% |
Weekly Email And Stock Alerts
Delivered to your inbox.