Week To 21 Jun 2024
Weekly Short Report
4 of 654 stocks above 10% short. Changes compare 21 Jun 2024 with 14 Jun 2024.
Market Overview
Totals across the 654 stocks in ASIC's report for 21 Jun 2024, compared with 14 Jun 2024.
Total Shares Short7.80bn+0.49% On The Week
Median % Short0.36%-0.04% On The Week
Above 5% Short33No Change On The Week
Above 10% Short4No Change On The Week
Charts
Rising This Week
Largest increases in % short between 14 Jun 2024 and 21 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| DYL Deep Yellow | 5.31% | +1.93 |
| PMT PMET Resources | 2.21% | +1.78 |
| BGL Bellevue Gold | 4.22% | +1.47 |
| JDO Judo Capital Holdings | 2.72% | +1.35 |
| CNU Chorus | 1.69% | +1.26 |
| BOE Boss Energy | 6.03% | +1.01 |
| ADT Adriatic Metals | 1.65% | +0.97 |
| LOT Lotus Resources | 2.30% | +0.80 |
Falling This Week
Largest decreases in % short between 14 Jun 2024 and 21 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| DMP Domino's Pizza Enterprises | 3.03% | -2.28 |
| CXO Core Lithium | 6.81% | -1.25 |
| COE Cooper Energy | 1.37% | -0.96 |
| CMM Capricorn Metals | 1.45% | -0.71 |
| NIC Nickel Industries | 2.75% | -0.69 |
| IDX Integral Diagnostics | 3.41% | -0.64 |
| QAN Qantas Airways | 2.33% | -0.59 |
| WGX Westgold Resources | 9.89% | -0.51 |
Most Shorted
The highest reported short positions as at 21 Jun 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 20.83% | 626.9m | -0.20 |
| 2 | IEL IDP Education | 13.21% | 36.8m | -0.24 |
| 3 | LTR Liontown | 11.31% | 274.1m | +0.00 |
| 4 | FLT Flight Centre Travel Group | 10.33% | 22.8m | +0.75 |
| 5 | SYA Sayona Mining | 9.91% | 1,019.9m | +0.16 |
| 6 | WGX Westgold Resources | 9.89% | 46.8m | -0.51 |
| 7 | CHN Chalice Mining | 9.73% | 37.8m | +0.11 |
| 8 | SYR Syrah Resources | 9.63% | 99.7m | -0.14 |
| 9 | ACL Australian Clinical Labs | 9.15% | 18.5m | +0.78 |
| 10 | STX Strike Energy | 8.42% | 240.8m | -0.09 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| BOE Boss Energy | 6.03% |
| NVX Novonix | 5.10% |
| DTL Data#3 | 3.90% |
| DXS Dexus | 3.72% |
| BPT Beach Energy | 3.55% |
| SIG Sigma Healthcare | 3.44% |
| AZJ Aurizon Holdings | 3.13% |
| CHC Charter Hall Group | 3.04% |
| TWE Treasury Wine Estates | 2.90% |
| NEU Neuren Pharmaceuticals | 2.69% |
Top 10 of 22.
6 Month Lows
| Company | % Short |
|---|---|
| CXO Core Lithium | 6.81% |
| NIC Nickel Industries | 2.75% |
| PPT Perpetual | 2.62% |
| ARB ARB Corporation | 2.61% |
| JBH JB Hi-Fi | 2.03% |
| CIP Centuria Industrial REIT | 1.91% |
| CMM Capricorn Metals | 1.45% |
| BWX BWX | 0.53% |
| SGP Stockland | 0.94% |
| APM Apm Human Services | 0.70% |
Top 10 of 15.
Weekly Email And Stock Alerts
Delivered to your inbox.