Capricorn Metals (ASX:CMM)
GoldASX 200
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 200
Capricorn Metals (CMM) had 0.63% of its shares reported short as at 10 Nov 2026, which ranks it 309 of 704 stocks. That is up 0.29% over the past month, from 0.34%. The highest reading since 9 Nov 2023 was 3.13% on 22 Nov 2023.
% Short0.63%
Shares Short2.9m
Rank309 of 704
Change, 6 Months+0.29%1 Day +0.00%
Peak, 6 Months3.13%22 Nov 2023
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 2,870,024 | 0.63% | +0.02m | |
| 9 Nov 2026 | 2,854,325 | 0.62% | -0.25m | |
| 6 Nov 2026 | 3,099,730 | 0.68% | -0.60m | |
| 5 Nov 2026 | 3,695,265 | 0.81% | +0.30m | |
| 4 Nov 2026 | 3,397,396 | 0.74% | +0.43m | |
| 3 Nov 2026 | 2,968,533 | 0.65% | +0.48m | |
| 2 Nov 2026 | 2,483,991 | 0.54% | +0.27m | |
| 30 Oct 2026 | 2,211,521 | 0.48% | +0.49m | |
| 29 Oct 2026 | 1,724,340 | 0.38% | +0.23m | |
| 28 Oct 2026 | 1,492,209 | 0.33% | +0.07m | |
| 27 Oct 2026 | 1,421,917 | 0.31% | +0.03m | |
| 26 Oct 2026 | 1,391,830 | 0.30% | -0.25m | |
| 23 Oct 2026 | 1,642,959 | 0.36% | -0.19m | |
| 22 Oct 2026 | 1,828,930 | 0.40% | +0.19m | |
| 21 Oct 2026 | 1,635,892 | 0.36% | -0.23m | |
| 20 Oct 2026 | 1,868,572 | 0.41% | +0.27m | |
| 19 Oct 2026 | 1,595,389 | 0.35% | -0.06m | |
| 16 Oct 2026 | 1,657,731 | 0.36% | -0.03m | |
| 15 Oct 2026 | 1,686,977 | 0.37% | +0.06m | |
| 14 Oct 2026 | 1,626,886 | 0.36% | +0.08m | |
| 13 Oct 2026 | 1,544,928 | 0.34% | +0.14m | |
| 12 Oct 2026 | 1,409,651 | 0.31% | +0.17m | |
| 9 Oct 2026 | 1,238,207 | 0.27% | +0.13m | |
| 8 Oct 2026 | 1,103,954 | 0.24% | +0.09m | |
| 7 Oct 2026 | 1,011,798 | 0.22% | +0.09m | |
| 6 Oct 2026 | 922,501 | 0.20% | +0.01m | |
| 5 Oct 2026 | 908,051 | 0.20% | +0.01m | |
| 2 Oct 2026 | 901,098 | 0.20% | +0.03m | |
| 1 Oct 2026 | 874,975 | 0.19% | +0.03m | |
| 30 Sep 2026 | 847,721 | 0.19% | -0.16m | |
| 29 Sep 2026 | 1,004,114 | 0.22% | -0.08m | |
| 28 Sep 2026 | 1,083,601 | 0.24% | -0.10m | |
| 25 Sep 2026 | 1,186,654 | 0.26% | -0.12m | |
| 24 Sep 2026 | 1,303,621 | 0.29% | -0.05m | |
| 23 Sep 2026 | 1,352,666 | 0.30% | -0.07m | |
| 22 Sep 2026 | 1,423,655 | 0.31% | +0.08m | |
| 21 Sep 2026 | 1,342,160 | 0.29% | -0.09m | |
| 18 Sep 2026 | 1,432,571 | 0.31% | +0.69m | |
| 17 Sep 2026 | 745,413 | 0.16% | -0.27m | |
| 16 Sep 2026 | 1,018,592 | 0.22% | -0.02m | |
| 15 Sep 2026 | 1,037,575 | 0.23% | -0.09m | |
| 14 Sep 2026 | 1,123,352 | 0.25% | +0.01m | |
| 11 Sep 2026 | 1,117,631 | 0.24% | -0.14m | |
| 10 Sep 2026 | 1,258,046 | 0.28% | -0.29m | |
| 9 Sep 2026 | 1,546,863 | 0.34% | -0.03m | |
| 8 Sep 2026 | 1,574,755 | 0.34% | +0.07m | |
| 7 Sep 2026 | 1,503,342 | 0.33% | +0.01m | |
| 4 Sep 2026 | 1,490,861 | 0.33% | +0.02m | |
| 3 Sep 2026 | 1,465,979 | 0.32% | +0.07m | |
| 2 Sep 2026 | 1,396,578 | 0.31% | -0.16m | |
| 1 Sep 2026 | 1,561,539 | 0.34% | -0.51m | |
| 31 Aug 2026 | 2,071,565 | 0.45% | -0.11m | |
| 28 Aug 2026 | 2,185,035 | 0.48% | -0.21m | |
| 27 Aug 2026 | 2,391,592 | 0.52% | +0.02m | |
| 26 Aug 2026 | 2,369,254 | 0.52% | -0.30m | |
| 25 Aug 2026 | 2,667,406 | 0.58% | -0.19m | |
| 24 Aug 2026 | 2,854,023 | 0.62% | +0.01m | |
| 21 Aug 2026 | 2,843,589 | 0.62% | -0.31m | |
| 20 Aug 2026 | 3,154,891 | 0.69% | +0.41m | |
| 19 Aug 2026 | 2,748,857 | 0.60% | -0.22m | |
| 18 Aug 2026 | 2,967,699 | 0.65% | -1.13m | |
| 17 Aug 2026 | 4,098,230 | 0.90% | +0.03m | |
| 14 Aug 2026 | 4,072,442 | 0.89% | -0.06m | |
| 13 Aug 2026 | 4,128,264 | 0.90% | +0.19m | |
| 12 Aug 2026 | 3,938,818 | 0.86% | -0.38m | |
| 11 Aug 2026 | 4,322,621 | 0.95% | -0.37m | |
| 10 Aug 2026 | 4,695,408 | 1.03% | -0.50m | |
| 7 Aug 2026 | 5,198,463 | 1.14% | +0.31m | |
| 6 Aug 2026 | 4,887,380 | 1.07% | +0.27m | |
| 5 Aug 2026 | 4,618,914 | 1.01% | -0.24m | |
| 4 Aug 2026 | 4,861,313 | 1.06% | +0.00m | |
| 3 Aug 2026 | 4,860,603 | 1.06% | -0.17m | |
| 31 Jul 2026 | 5,027,807 | 1.10% | -0.04m | |
| 30 Jul 2026 | 5,064,783 | 1.11% | +0.24m | |
| 29 Jul 2026 | 4,827,899 | 1.06% | +0.06m | |
| 28 Jul 2026 | 4,769,517 | 1.04% | +0.00m | |
| 27 Jul 2026 | 4,765,743 | 1.04% | -0.19m | |
| 24 Jul 2026 | 4,958,180 | 1.09% | -0.03m | |
| 23 Jul 2026 | 4,989,866 | 1.09% | -0.10m | |
| 22 Jul 2026 | 5,086,039 | 1.11% | +0.00m | |
| 21 Jul 2026 | 5,084,414 | 1.11% | -0.36m | |
| 20 Jul 2026 | 5,441,858 | 1.19% | -0.15m | |
| 17 Jul 2026 | 5,589,995 | 1.22% | +0.00m | |
| 16 Jul 2026 | 5,588,154 | 1.22% | -0.05m | |
| 15 Jul 2026 | 5,643,147 | 1.24% | +0.13m | |
| 14 Jul 2026 | 5,511,219 | 1.21% | -0.11m | |
| 13 Jul 2026 | 5,619,908 | 1.23% | -0.10m | |
| 10 Jul 2026 | 5,721,181 | 1.25% | +0.42m | |
| 9 Jul 2026 | 5,297,457 | 1.16% | +0.19m | |
| 8 Jul 2026 | 5,108,944 | 1.12% | +0.00m | |
| 7 Jul 2026 | 5,105,086 | 1.12% | -0.06m | |
| 6 Jul 2026 | 5,168,163 | 1.13% | +0.17m | |
| 3 Jul 2026 | 4,995,354 | 1.09% | +0.10m | |
| 2 Jul 2026 | 4,890,936 | 1.07% | +0.02m | |
| 1 Jul 2026 | 4,875,590 | 1.07% | -1.29m | |
| 30 Jun 2026 | 6,169,638 | 1.35% | +1.08m | |
| 29 Jun 2026 | 5,090,313 | 1.11% | +0.26m | |
| 26 Jun 2026 | 4,830,173 | 1.06% | -0.03m | |
| 25 Jun 2026 | 4,863,066 | 1.06% | -0.61m | |
| 24 Jun 2026 | 5,476,560 | 1.20% | -0.30m | |
| 23 Jun 2026 | 5,779,841 | 1.27% | +0.12m | |
| 22 Jun 2026 | 5,664,583 | 1.24% | +0.00m | |
| 19 Jun 2026 | 5,660,854 | 1.24% | +0.09m | |
| 18 Jun 2026 | 5,566,356 | 1.22% | -0.11m | |
| 17 Jun 2026 | 5,677,563 | 1.24% | +0.11m | |
| 16 Jun 2026 | 5,565,569 | 1.22% | -0.02m | |
| 15 Jun 2026 | 5,590,107 | 1.22% | +0.67m | |
| 12 Jun 2026 | 4,919,844 | 1.08% | +0.40m | |
| 11 Jun 2026 | 4,518,569 | 0.99% | -0.14m | |
| 10 Jun 2026 | 4,654,736 | 1.02% | -0.06m | |
| 9 Jun 2026 | 4,719,560 | 1.03% | +0.11m | |
| 5 Jun 2026 | 4,611,854 | 1.01% | +0.02m | |
| 4 Jun 2026 | 4,586,966 | 1.00% | -0.75m | |
| 3 Jun 2026 | 5,334,498 | 1.17% | -0.98m | |
| 2 Jun 2026 | 6,316,398 | 1.38% | -0.45m | |
| 1 Jun 2026 | 6,769,367 | 1.48% | +0.02m | |
| 29 May 2026 | 6,745,160 | 1.48% | -0.24m | |
| 28 May 2026 | 6,987,684 | 1.53% | +0.30m | |
| 27 May 2026 | 6,692,557 | 1.47% | +0.31m | |
| 26 May 2026 | 6,382,861 | 1.40% | +0.32m | |
| 25 May 2026 | 6,060,663 | 1.33% | +0.24m | |
| 22 May 2026 | 5,820,899 | 1.27% | +0.31m | |
| 21 May 2026 | 5,507,158 | 1.21% | -0.06m | |
| 20 May 2026 | 5,569,710 | 1.22% | +0.07m | |
| 19 May 2026 | 5,498,824 | 1.20% | -0.26m | |
| 18 May 2026 | 5,760,707 | 1.26% | -0.08m | |
| 15 May 2026 | 5,839,561 | 1.28% | -0.25m | |
| 14 May 2026 | 6,089,638 | 1.33% | -0.44m | |
| 13 May 2026 | 6,528,913 | 1.43% | -0.09m | |
| 12 May 2026 | 6,620,772 | 1.45% | +0.45m | |
| 11 May 2026 | 6,173,257 | 1.35% | -0.21m | |
| 8 May 2026 | 6,379,625 | 1.40% | +0.54m | |
| 7 May 2026 | 5,844,302 | 1.28% | +0.61m | |
| 6 May 2026 | 5,234,901 | 1.15% | +0.78m | |
| 5 May 2026 | 4,452,858 | 0.97% | +0.75m | |
| 4 May 2026 | 3,699,316 | 0.81% | +0.08m | |
| 1 May 2026 | 3,617,280 | 0.79% | +0.03m | |
| 30 Apr 2026 | 3,583,882 | 0.78% | +0.20m | |
| 29 Apr 2026 | 3,384,699 | 0.74% | -0.14m | |
| 28 Apr 2026 | 3,529,214 | 0.77% | +0.10m | |
| 27 Apr 2026 | 3,429,533 | 0.75% | -0.07m | |
| 24 Apr 2026 | 3,499,956 | 0.77% | -0.14m | |
| 23 Apr 2026 | 3,642,217 | 0.80% | +0.14m | |
| 22 Apr 2026 | 3,503,455 | 0.77% | +0.26m | |
| 21 Apr 2026 | 3,248,024 | 0.71% | +0.13m | |
| 20 Apr 2026 | 3,117,020 | 0.68% | -0.04m | |
| 17 Apr 2026 | 3,161,574 | 0.69% | -0.40m | |
| 16 Apr 2026 | 3,563,902 | 0.78% | -0.59m | |
| 15 Apr 2026 | 4,154,000 | 0.91% | -0.04m | |
| 14 Apr 2026 | 4,194,970 | 0.92% | +0.08m | |
| 13 Apr 2026 | 4,112,017 | 0.90% | +0.16m | |
| 10 Apr 2026 | 3,949,759 | 0.86% | +0.42m | |
| 9 Apr 2026 | 3,532,667 | 0.77% | +0.68m | |
| 8 Apr 2026 | 2,856,528 | 0.63% | +0.42m | |
| 7 Apr 2026 | 2,431,621 | 0.53% | +0.34m | |
| 2 Apr 2026 | 2,093,070 | 0.46% | +0.12m | |
| 1 Apr 2026 | 1,972,311 | 0.43% | +0.35m | |
| 31 Mar 2026 | 1,621,748 | 0.36% | +0.11m | |
| 30 Mar 2026 | 1,512,512 | 0.33% | +0.17m | |
| 27 Mar 2026 | 1,340,391 | 0.29% | +0.08m | |
| 26 Mar 2026 | 1,262,436 | 0.28% | +0.07m | |
| 25 Mar 2026 | 1,195,405 | 0.26% | +0.15m | |
| 24 Mar 2026 | 1,047,209 | 0.23% | -0.12m | |
| 23 Mar 2026 | 1,162,324 | 0.25% | +0.26m | |
| 20 Mar 2026 | 906,293 | 0.20% | -0.49m | |
| 19 Mar 2026 | 1,394,773 | 0.31% | +0.12m | |
| 18 Mar 2026 | 1,278,496 | 0.28% | -2.58m | |
| 17 Mar 2026 | 3,862,568 | 0.85% | -0.07m | |
| 16 Mar 2026 | 3,931,636 | 0.86% | -0.11m | |
| 13 Mar 2026 | 4,040,470 | 0.88% | +0.03m | |
| 12 Mar 2026 | 4,013,345 | 0.88% | -0.76m | |
| 11 Mar 2026 | 4,773,168 | 1.05% | -0.08m | |
| 10 Mar 2026 | 4,851,948 | 1.06% | -0.12m | |
| 9 Mar 2026 | 4,967,289 | 1.09% | +0.12m | |
| 6 Mar 2026 | 4,850,439 | 1.06% | +0.07m | |
| 5 Mar 2026 | 4,780,818 | 1.05% | +0.02m | |
| 4 Mar 2026 | 4,756,095 | 1.04% | -0.04m | |
| 3 Mar 2026 | 4,792,789 | 1.05% | -0.04m | |
| 2 Mar 2026 | 4,836,012 | 1.06% | -0.11m | |
| 27 Feb 2026 | 4,947,823 | 1.08% | +0.30m | |
| 26 Feb 2026 | 4,648,234 | 1.02% | -0.07m | |
| 25 Feb 2026 | 4,714,867 | 1.03% | +0.09m | |
| 24 Feb 2026 | 4,626,635 | 1.01% | +3.42m | |
| 23 Feb 2026 | 1,202,708 | 0.26% | +0.02m | |
| 20 Feb 2026 | 1,180,852 | 0.26% | -0.00m | |
| 19 Feb 2026 | 1,183,836 | 0.26% | +0.01m | |
| 18 Feb 2026 | 1,174,845 | 0.26% | +0.00m | |
| 17 Feb 2026 | 1,174,211 | 0.26% | -0.01m | |
| 16 Feb 2026 | 1,189,191 | 0.26% | -0.13m | |
| 13 Feb 2026 | 1,314,333 | 0.29% | +0.14m | |
| 12 Feb 2026 | 1,177,149 | 0.26% | +0.02m | |
| 11 Feb 2026 | 1,161,917 | 0.25% | -0.11m | |
| 10 Feb 2026 | 1,268,594 | 0.28% | -0.01m | |
| 9 Feb 2026 | 1,282,508 | 0.28% | -0.10m | |
| 6 Feb 2026 | 1,383,033 | 0.30% | +0.19m | |
| 5 Feb 2026 | 1,191,577 | 0.26% | +0.01m | |
| 4 Feb 2026 | 1,180,335 | 0.26% | +0.11m | |
| 3 Feb 2026 | 1,069,755 | 0.23% | -0.06m | |
| 2 Feb 2026 | 1,131,909 | 0.25% | +0.14m | |
| 30 Jan 2026 | 990,910 | 0.22% | -0.21m | |
| 29 Jan 2026 | 1,199,934 | 0.26% | -0.12m | |
| 28 Jan 2026 | 1,320,318 | 0.29% | +0.04m | |
| 27 Jan 2026 | 1,282,593 | 0.28% | -0.77m | |
| 23 Jan 2026 | 2,056,546 | 0.45% | +0.03m | |
| 22 Jan 2026 | 2,022,540 | 0.44% | -0.02m | |
| 21 Jan 2026 | 2,043,333 | 0.45% | -0.07m | |
| 20 Jan 2026 | 2,114,748 | 0.46% | +0.29m | |
| 19 Jan 2026 | 1,821,912 | 0.40% | -0.06m | |
| 16 Jan 2026 | 1,882,094 | 0.41% | +0.05m | |
| 15 Jan 2026 | 1,836,655 | 0.40% | +0.04m | |
| 14 Jan 2026 | 1,794,525 | 0.39% | +0.21m | |
| 13 Jan 2026 | 1,585,119 | 0.35% | +0.02m | |
| 12 Jan 2026 | 1,567,293 | 0.34% | -0.01m | |
| 9 Jan 2026 | 1,574,714 | 0.35% | -0.17m | |
| 8 Jan 2026 | 1,743,639 | 0.38% | -0.18m | |
| 7 Jan 2026 | 1,925,031 | 0.42% | -0.48m | |
| 6 Jan 2026 | 2,400,081 | 0.53% | +0.05m | |
| 5 Jan 2026 | 2,346,864 | 0.51% | -0.07m | |
| 2 Jan 2026 | 2,413,542 | 0.53% | -0.05m | |
| 31 Dec 2025 | 2,468,291 | 0.54% | -0.02m | |
| 30 Dec 2025 | 2,484,913 | 0.54% | -0.06m | |
| 29 Dec 2025 | 2,539,916 | 0.56% | -0.59m | |
| 24 Dec 2025 | 3,127,969 | 0.69% | -0.11m | |
| 23 Dec 2025 | 3,239,132 | 0.71% | -0.33m | |
| 22 Dec 2025 | 3,564,468 | 0.78% | -0.33m | |
| 19 Dec 2025 | 3,897,179 | 0.85% | +2.88m | |
| 18 Dec 2025 | 1,013,538 | 0.22% | -0.18m | |
| 17 Dec 2025 | 1,198,052 | 0.26% | -0.02m | |
| 16 Dec 2025 | 1,218,394 | 0.27% | +0.22m | |
| 15 Dec 2025 | 996,761 | 0.22% | +0.03m | |
| 12 Dec 2025 | 963,889 | 0.21% | -0.05m | |
| 11 Dec 2025 | 1,015,820 | 0.22% | -0.06m | |
| 10 Dec 2025 | 1,078,125 | 0.24% | +0.20m | |
| 9 Dec 2025 | 879,409 | 0.19% | -0.01m | |
| 8 Dec 2025 | 887,275 | 0.19% | -0.00m | |
| 5 Dec 2025 | 887,357 | 0.19% | -0.01m | |
| 4 Dec 2025 | 902,305 | 0.20% | +0.04m | |
| 3 Dec 2025 | 859,035 | 0.19% | +0.01m | |
| 2 Dec 2025 | 850,664 | 0.19% | +0.03m | |
| 1 Dec 2025 | 824,463 | 0.18% | -0.03m | |
| 28 Nov 2025 | 858,195 | 0.19% | -0.07m | |
| 27 Nov 2025 | 926,103 | 0.20% | -0.00m | |
| 26 Nov 2025 | 928,807 | 0.20% | -0.54m | |
| 25 Nov 2025 | 1,466,449 | 0.32% | -0.94m | Issued capital +5.5% |
| 24 Nov 2025 | 2,403,186 | 0.56% | -0.05m | |
| 21 Nov 2025 | 2,457,415 | 0.57% | -0.03m | |
| 20 Nov 2025 | 2,485,678 | 0.58% | -0.18m | |
| 19 Nov 2025 | 2,670,088 | 0.62% | -0.30m | |
| 18 Nov 2025 | 2,970,972 | 0.69% | -0.08m | |
| 17 Nov 2025 | 3,053,558 | 0.71% | -0.27m | |
| 14 Nov 2025 | 3,319,623 | 0.77% | +1.21m | |
| 13 Nov 2025 | 2,108,810 | 0.49% | -0.27m | |
| 12 Nov 2025 | 2,379,527 | 0.55% | -0.31m | |
| 11 Nov 2025 | 2,690,795 | 0.62% | -0.07m | |
| 10 Nov 2025 | 2,756,104 | 0.64% | +0.06m | |
| 7 Nov 2025 | 2,692,549 | 0.62% | +0.08m | |
| 6 Nov 2025 | 2,615,699 | 0.61% | +0.16m | |
| 5 Nov 2025 | 2,459,300 | 0.57% | +0.05m | |
| 4 Nov 2025 | 2,413,318 | 0.56% | +0.20m | |
| 3 Nov 2025 | 2,216,303 | 0.51% | +0.04m |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
SKGStorage King Group0.63%AEUAtomic Eagle0.63%C79Chrysos Corporation0.63%SYRSyrah Resources0.63%BBNBaby Bunting Group0.62%AXQAura Consolidated Group0.61%
Full ranking · How the figures are calculated · Use this chart