Week To 7 Jun 2024
Weekly Short Report
5 of 660 stocks above 10% short. Changes compare 7 Jun 2024 with 31 May 2024.
Market Overview
Totals across the 660 stocks in ASIC's report for 7 Jun 2024, compared with 31 May 2024.
Total Shares Short7.63bn+1.19% On The Week
Median % Short0.31%-0.01% On The Week
Above 5% Short32No Change On The Week
Above 10% Short5+2 On The Week
Charts
Rising This Week
Largest increases in % short between 31 May 2024 and 7 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| TLG Talga Group | 3.29% | +1.04 |
| BC8 Black Cat Syndicate | 1.04% | +1.02 |
| XRO Xero | 1.63% | +0.97 |
| DYL Deep Yellow | 3.20% | +0.96 |
| BOE Boss Energy | 4.68% | +0.89 |
| CXO Core Lithium | 8.29% | +0.86 |
| MP1 Megaport | 2.36% | +0.73 |
| FCL FINEOS Corporation Holdings | 0.85% | +0.64 |
Falling This Week
Largest decreases in % short between 31 May 2024 and 7 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| CIA Champion Iron | 2.06% | -1.16 |
| WTC WiseTech Global | 0.93% | -0.94 |
| HLS Healius | 7.55% | -0.79 |
| COE Cooper Energy | 2.28% | -0.71 |
| APM Apm Human Services | 0.86% | -0.70 |
| SYR Syrah Resources | 10.15% | -0.58 |
| BRG Breville Group | 2.41% | -0.54 |
| ADT Adriatic Metals | 0.69% | -0.37 |
Most Shorted
The highest reported short positions as at 7 Jun 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.55% | 648.5m | +0.17 |
| 2 | IEL IDP Education | 13.12% | 36.5m | +0.34 |
| 3 | LTR Liontown | 10.39% | 252.0m | +0.40 |
| 4 | SYR Syrah Resources | 10.15% | 105.0m | -0.58 |
| 5 | FLT Flight Centre Travel Group | 10.04% | 22.2m | +0.18 |
| 6 | WGX Westgold Resources | 9.96% | 47.2m | +0.26 |
| 7 | SYA Sayona Mining | 9.67% | 995.0m | +0.25 |
| 8 | CHN Chalice Mining | 9.63% | 37.5m | +0.13 |
| 9 | ACL Australian Clinical Labs | 8.37% | 16.9m | +0.25 |
| 10 | WBT Weebit Nano | 8.32% | 15.7m | +0.27 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| WGX Westgold Resources | 9.96% |
| STX Strike Energy | 8.21% |
| LYC Lynas Rare Earths | 7.54% |
| WEB Webbeds Group | 6.50% |
| NUF Nufarm | 5.18% |
| BOE Boss Energy | 4.68% |
| KLS Kelsian Group | 4.03% |
| PME Pro Medicus | 3.45% |
| BET Betmakers Technology Group | 3.40% |
| DTL Data#3 | 3.24% |
Top 10 of 23.
6 Month Lows
| Company | % Short |
|---|---|
| SYR Syrah Resources | 10.15% |
| HVN Harvey Norman Holdings | 3.30% |
| AGY Argosy Minerals | 2.22% |
| CLW Charter Hall Long WALE REIT | 1.89% |
| HCW HealthCo Healthcare and Wellness REIT | 1.15% |
| WTC WiseTech Global | 0.93% |
| APM Apm Human Services | 0.86% |
| GUD G.u.d. Holdings | 0.78% |
| IGO IGO Limited | 0.56% |
| PNI Pinnacle Investment Management | 0.50% |
Top 10 of 14.
Weekly Email And Stock Alerts
Delivered to your inbox.