Week To 12 Apr 2024
Weekly Short Report
5 of 658 stocks above 10% short. Changes compare 12 Apr 2024 with 5 Apr 2024.
Market Overview
Totals across the 658 stocks in ASIC's report for 12 Apr 2024, compared with 5 Apr 2024.
Total Shares Short7.33bn-1.57% On The Week
Median % Short0.36%-0.04% On The Week
Above 5% Short25No Change On The Week
Above 10% Short5No Change On The Week
Charts
Rising This Week
Largest increases in % short between 5 Apr 2024 and 12 Apr 2024.
| Company | % Short | Change |
|---|---|---|
| ELD Elders | 4.50% | +2.35 |
| CUV Clinuvel Pharmaceuticals | 5.87% | +1.78 |
| SGR The Star Entertainment Group | 2.86% | +1.19 |
| PLS PLS Group | 21.38% | +0.89 |
| ZIP Zip Co | 2.89% | +0.88 |
| EML EML Payments | 2.84% | +0.77 |
| BOQ Bank of Queensland | 7.85% | +0.77 |
| RIO Rio Tinto | 4.10% | +0.66 |
Falling This Week
Largest decreases in % short between 5 Apr 2024 and 12 Apr 2024.
| Company | % Short | Change |
|---|---|---|
| DVP Develop Global | 1.51% | -2.47 |
| NAN Nanosonics | 4.34% | -1.99 |
| GMD Genesis Minerals | 6.62% | -1.04 |
| BPT Beach Energy | 1.00% | -0.81 |
| SYR Syrah Resources | 13.45% | -0.74 |
| LYC Lynas Rare Earths | 6.49% | -0.60 |
| 29M 29Metals | 3.14% | -0.52 |
| BGL Bellevue Gold | 3.48% | -0.47 |
Most Shorted
The highest reported short positions as at 12 Apr 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.38% | 643.4m | +0.89 |
| 2 | IEL IDP Education | 14.82% | 41.3m | -0.18 |
| 3 | SYR Syrah Resources | 13.45% | 115.2m | -0.74 |
| 4 | FLT Flight Centre Travel Group | 11.07% | 24.5m | +0.15 |
| 5 | LTR Liontown | 10.13% | 245.5m | +0.02 |
| 6 | CXO Core Lithium | 8.26% | 176.6m | -0.10 |
| 7 | BOQ Bank of Queensland | 7.85% | 51.8m | +0.77 |
| 8 | LIC Lifestyle Communities | 7.31% | 8.9m | +0.06 |
| 9 | SYA Sayona Mining | 7.19% | 740.3m | +0.06 |
| 10 | WBT Weebit Nano | 7.17% | 13.5m | +0.05 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| CUV Clinuvel Pharmaceuticals | 5.87% |
| HLS Healius | 4.93% |
| RIO Rio Tinto | 4.10% |
| BAP Bapcor | 2.86% |
| EDV Endeavour Group | 2.81% |
| RFF Rural Funds Group | 2.21% |
| SKC SkyCity Entertainment Group | 1.58% |
| EVT EVT Limited | 1.55% |
| AX1 Accent Group | 1.52% |
| REG Regis Healthcare | 1.41% |
Top 10 of 13.
6 Month Lows
| Company | % Short |
|---|---|
| GMD Genesis Minerals | 6.62% |
| CWY Cleanaway Waste Management | 1.58% |
| AZJ Aurizon Holdings | 1.54% |
| ORI Orica | 0.56% |
| SVR Solvar | 0.53% |
| MLX Metals X | 0.44% |
| SLR Silver Lake Resource | 0.30% |
| ADN Andromeda Metals | 0.30% |
Weekly Email And Stock Alerts
Delivered to your inbox.