Short Shark

Super Retail Group (ASX:SUL)

RetailASX 200

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Consumer Discretionary, Consumer Discretionary Distribution & Retail · ASX 200

Super Retail Group (SUL) had 4.96% of its shares reported short as at 10 Nov 2026, which ranks it 71 of 704 stocks. That is down 0.29% over the past month, from 5.25%. The highest reading since 9 Nov 2023 was 5.35% on 8 Oct 2026.

% Short4.96%
Shares Short11.2m
Rank71 of 704
Change, 6 Months-0.29%1 Day -0.07%
Peak, 6 Months5.35%8 Oct 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%2%4%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 202611,198,7504.96% -0.15m
9 Nov 202611,348,2165.03% -0.04m
6 Nov 202611,389,5685.04% -0.37m
5 Nov 202611,762,1125.21% -0.13m
4 Nov 202611,894,7665.27% +0.04m
3 Nov 202611,852,8145.25% +0.07m
2 Nov 202611,778,8645.22% +0.39m
30 Oct 202611,385,3175.04% +0.10m
29 Oct 202611,290,1095.00% +0.40m
28 Oct 202610,885,5924.82% -0.15m
27 Oct 202611,040,1124.89% +0.30m
26 Oct 202610,736,4804.75% +0.11m
23 Oct 202610,626,1744.71% -0.35m
22 Oct 202610,979,9344.86% +0.16m
21 Oct 202610,823,6554.79% +0.06m
20 Oct 202610,758,7294.76% +0.08m
19 Oct 202610,677,3294.73% -0.42m
16 Oct 202611,094,6744.91% -0.29m
15 Oct 202611,380,9045.04% -0.31m
14 Oct 202611,693,8365.18% -0.16m
13 Oct 202611,855,4515.25% -0.03m
12 Oct 202611,882,1805.26% -0.07m
9 Oct 202611,948,2085.29% -0.14m
8 Oct 202612,088,0925.35% +0.23m
7 Oct 202611,860,0785.25% +0.16m
6 Oct 202611,695,1725.18% +0.37m
5 Oct 202611,326,6045.02% -0.06m
2 Oct 202611,390,8925.04% +0.09m
1 Oct 202611,302,2555.00% -0.07m
30 Sep 202611,369,3475.03% -0.21m
29 Sep 202611,575,3365.13% +0.03m
28 Sep 202611,540,9615.11% +0.19m
25 Sep 202611,346,1745.02% +0.15m
24 Sep 202611,196,2864.96% +0.12m
23 Sep 202611,079,4114.91% +0.08m
22 Sep 202611,001,0044.87% +0.13m
21 Sep 202610,867,4624.81% +0.15m
18 Sep 202610,716,8924.75% -0.35m
17 Sep 202611,069,2844.90% -0.05m
16 Sep 202611,115,0784.92% +0.34m

Others In This Theme

The most shorted other stocks in the Retail theme.

All 26 Retail Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart