Week To 24 Apr 2026
Weekly Short Report
11 of 668 stocks above 10% short. Changes compare 24 Apr 2026 with 17 Apr 2026.
Market Overview
Totals across the 668 stocks in ASIC's report for 24 Apr 2026, compared with 17 Apr 2026.
Total Shares Short7.78bn+3.58% On The Week
Median % Short0.38%-0.04% On The Week
Above 5% Short62+3 On The Week
Above 10% Short11No Change On The Week
Charts
Rising This Week
Largest increases in % short between 17 Apr 2026 and 24 Apr 2026.
| Company | % Short | Change |
|---|---|---|
| GDG Generation Development Group | 9.14% | +2.12 |
| BOQ Bank of Queensland | 5.20% | +1.53 |
| 4DX 4DMedical | 5.33% | +1.49 |
| MP1 Megaport | 4.45% | +1.27 |
| PDI PDI Gold | 2.12% | +1.21 |
| BAP Bapcor | 9.45% | +1.14 |
| WAF West African Resources | 1.57% | +1.14 |
| WOR Worley | 2.47% | +1.05 |
Falling This Week
Largest decreases in % short between 17 Apr 2026 and 24 Apr 2026.
| Company | % Short | Change |
|---|---|---|
| AMC Amcor | 1.34% | -2.85 |
| COH Cochlear | 4.49% | -1.24 |
| FLT Flight Centre Travel Group | 11.60% | -0.97 |
| NST Northern Star Resources | 1.28% | -0.73 |
| RWC Reliance Worldwide Corporation | 2.54% | -0.64 |
| LIC Lifestyle Communities | 7.39% | -0.48 |
| QAN Qantas Airways | 2.23% | -0.47 |
| IEL IDP Education | 8.75% | -0.45 |
Most Shorted
The highest reported short positions as at 24 Apr 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | TLX Telix Pharmaceuticals | 16.07% | 54.5m | -0.12 |
| 2 | DMP Domino's Pizza Enterprises | 15.54% | 14.7m | -0.04 |
| 3 | PNV PolyNovo | 14.26% | 98.5m | +0.24 |
| 4 | GYG Guzman y Gomez | 14.05% | 14.2m | +0.37 |
| 5 | TWE Treasury Wine Estates | 13.24% | 106.9m | +0.43 |
| 6 | ZIP Zip Co | 11.72% | 147.4m | -0.45 |
| 7 | FLT Flight Centre Travel Group | 11.60% | 23.9m | -0.97 |
| 8 | DRO DroneShield | 11.57% | 106.8m | -0.22 |
| 9 | LOT Lotus Resources | 11.53% | 31.5m | +0.64 |
| 10 | BOE Boss Energy | 11.25% | 46.7m | -0.45 |
1 Year Highs
| Company | % Short |
|---|---|
| PNV PolyNovo | 14.26% |
| LOT Lotus Resources | 11.53% |
| BRG Breville Group | 9.83% |
| CAR CAR Group | 9.83% |
| GDG Generation Development Group | 9.14% |
| BPT Beach Energy | 8.58% |
| EDV Endeavour Group | 8.58% |
| WTC WiseTech Global | 7.51% |
| MYR Myer Holdings | 6.61% |
| SDR SiteMinder | 6.48% |
Top 10 of 39.
1 Year Lows
| Company | % Short |
|---|---|
| IEL IDP Education | 8.75% |
| KAR Karoon Energy | 4.00% |
| SMR Stanmore Resources | 0.17% |
6 Month Highs
| Company | % Short |
|---|---|
| MP1 Megaport | 4.45% |
| WA1 WA1 Resources | 2.16% |
6 Month Lows
| Company | % Short |
|---|---|
| WDS Woodside Energy Group | 2.76% |
| NXL Nuix | 1.92% |
| AX1 Accent Group | 1.65% |
| RDX Redox | 1.16% |
Weekly Email And Stock Alerts
Delivered to your inbox.