Prospect Resources (ASX:PSC)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Prospect Resources (PSC) had 0.06% of its shares reported short as at 10 Nov 2026, which ranks it 485 of 704 stocks. That is up 0.01% over the past month, from 0.05%. The highest reading since 12 Dec 2023 was 0.09% on 19 Mar 2026.
% Short0.06%
Shares Short0.5m
Rank485 of 704
Change, 6 Months+0.01%1 Day -0.00%
Peak, 6 Months0.09%19 Mar 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 471,670 | 0.06% | -0.00m | |
| 9 Nov 2026 | 474,538 | 0.06% | -0.00m | |
| 6 Nov 2026 | 478,265 | 0.06% | +0.01m | |
| 5 Nov 2026 | 471,473 | 0.06% | -0.03m | |
| 4 Nov 2026 | 498,581 | 0.06% | +0.07m | |
| 3 Nov 2026 | 428,369 | 0.05% | +0.01m | |
| 2 Nov 2026 | 417,359 | 0.05% | +0.00m | |
| 30 Oct 2026 | 412,650 | 0.05% | +0.00m | |
| 29 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 28 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 27 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 26 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 23 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 22 Oct 2026 | 412,324 | 0.05% | -0.01m | |
| 21 Oct 2026 | 417,587 | 0.05% | +0.01m | |
| 20 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 16 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 15 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 14 Oct 2026 | 412,324 | 0.05% | +0.00m | |
| 13 Oct 2026 | 412,324 | 0.05% | -0.00m | |
| 12 Oct 2026 | 414,350 | 0.05% | -0.00m | |
| 9 Oct 2026 | 414,557 | 0.05% | -0.00m | |
| 8 Oct 2026 | 414,787 | 0.05% | +0.00m | |
| 7 Oct 2026 | 414,787 | 0.05% | +0.00m | |
| 6 Oct 2026 | 414,787 | 0.05% | +0.00m | |
| 5 Oct 2026 | 414,787 | 0.05% | +0.00m | |
| 2 Oct 2026 | 414,787 | 0.05% | -0.00m | |
| 1 Oct 2026 | 415,054 | 0.05% | +0.00m | |
| 30 Sep 2026 | 415,054 | 0.05% | +0.00m | |
| 29 Sep 2026 | 415,054 | 0.05% | +0.00m | |
| 28 Sep 2026 | 415,054 | 0.05% | +0.00m | |
| 25 Sep 2026 | 415,054 | 0.05% | -0.00m | |
| 24 Sep 2026 | 415,435 | 0.05% | +0.00m | |
| 23 Sep 2026 | 415,435 | 0.05% | -0.00m | |
| 22 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 21 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 18 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 17 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 16 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 15 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 14 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 11 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 10 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 9 Sep 2026 | 415,861 | 0.05% | +0.00m | |
| 8 Sep 2026 | 415,861 | 0.05% | -0.00m | |
| 7 Sep 2026 | 418,650 | 0.05% | +0.00m | |
| 4 Sep 2026 | 418,650 | 0.05% | +0.00m | |
| 3 Sep 2026 | 418,650 | 0.05% | +0.00m | |
| 2 Sep 2026 | 418,650 | 0.05% | +0.01m | |
| 1 Sep 2026 | 412,324 | 0.05% | +0.00m | |
| 31 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 28 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 27 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 26 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 25 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 24 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 21 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 20 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 19 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 18 Aug 2026 | 412,324 | 0.05% | +0.00m | |
| 17 Aug 2026 | 412,324 | 0.05% | -0.01m | |
| 14 Aug 2026 | 417,601 | 0.05% | +0.00m | |
| 13 Aug 2026 | 417,601 | 0.05% | -0.01m | |
| 12 Aug 2026 | 427,656 | 0.05% | -0.01m | |
| 11 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 10 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 7 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 6 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 5 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 4 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 3 Aug 2026 | 433,874 | 0.05% | +0.00m | |
| 31 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 30 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 29 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 28 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 27 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 24 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 23 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 22 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 21 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 20 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 17 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 16 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 15 Jul 2026 | 433,874 | 0.05% | -0.04m | |
| 14 Jul 2026 | 474,387 | 0.06% | +0.04m | |
| 13 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 10 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 9 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 8 Jul 2026 | 433,874 | 0.05% | +0.00m | |
| 7 Jul 2026 | 432,899 | 0.05% | +0.00m | |
| 6 Jul 2026 | 430,493 | 0.05% | -0.08m | |
| 3 Jul 2026 | 511,666 | 0.06% | +0.09m | |
| 2 Jul 2026 | 421,660 | 0.05% | +0.00m | |
| 1 Jul 2026 | 420,998 | 0.05% | +0.00m | |
| 30 Jun 2026 | 420,998 | 0.05% | +0.00m | |
| 29 Jun 2026 | 420,998 | 0.05% | +0.00m | |
| 26 Jun 2026 | 416,980 | 0.05% | -0.00m | |
| 25 Jun 2026 | 420,711 | 0.05% | -0.09m | |
| 24 Jun 2026 | 507,132 | 0.06% | -0.08m | |
| 23 Jun 2026 | 586,664 | 0.07% | +0.00m | |
| 22 Jun 2026 | 585,888 | 0.07% | +0.17m | |
| 19 Jun 2026 | 414,672 | 0.05% | +0.00m | |
| 18 Jun 2026 | 414,672 | 0.05% | +0.00m | |
| 17 Jun 2026 | 414,672 | 0.05% | -0.00m | |
| 16 Jun 2026 | 414,674 | 0.05% | +0.00m | |
| 15 Jun 2026 | 414,674 | 0.05% | +0.00m | |
| 12 Jun 2026 | 412,324 | 0.05% | +0.00m | |
| 11 Jun 2026 | 412,324 | 0.05% | +0.00m | |
| 10 Jun 2026 | 412,324 | 0.05% | +0.00m | |
| 9 Jun 2026 | 412,324 | 0.05% | +0.00m | |
| 5 Jun 2026 | 412,324 | 0.05% | -0.00m | |
| 4 Jun 2026 | 412,991 | 0.05% | +0.00m | |
| 3 Jun 2026 | 412,324 | 0.05% | -0.00m | |
| 2 Jun 2026 | 414,474 | 0.05% | -0.00m | |
| 1 Jun 2026 | 418,532 | 0.05% | -0.00m | |
| 29 May 2026 | 419,280 | 0.05% | -0.00m | |
| 28 May 2026 | 422,127 | 0.05% | +0.00m | |
| 27 May 2026 | 420,316 | 0.05% | +0.00m | |
| 26 May 2026 | 418,256 | 0.05% | -0.00m | |
| 25 May 2026 | 421,957 | 0.05% | +0.00m | |
| 22 May 2026 | 421,778 | 0.05% | +0.00m | Issued capital +2.2% |
| 21 May 2026 | 417,817 | 0.05% | +0.00m | |
| 20 May 2026 | 412,977 | 0.05% | -0.00m | |
| 19 May 2026 | 414,310 | 0.05% | +0.00m | |
| 18 May 2026 | 412,324 | 0.05% | +0.00m | |
| 15 May 2026 | 412,324 | 0.05% | +0.00m | |
| 14 May 2026 | 412,324 | 0.05% | +0.00m | |
| 13 May 2026 | 412,324 | 0.05% | +0.00m | |
| 12 May 2026 | 412,324 | 0.05% | +0.00m | |
| 11 May 2026 | 412,324 | 0.05% | +0.00m | |
| 8 May 2026 | 412,324 | 0.05% | +0.00m | |
| 7 May 2026 | 412,324 | 0.05% | +0.00m | |
| 6 May 2026 | 412,324 | 0.05% | +0.00m | |
| 5 May 2026 | 412,324 | 0.05% | +0.00m | |
| 4 May 2026 | 412,324 | 0.05% | +0.00m | |
| 1 May 2026 | 412,324 | 0.05% | +0.00m | |
| 30 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 29 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 28 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 27 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 24 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 23 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 22 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 21 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 20 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 17 Apr 2026 | 412,324 | 0.05% | -0.00m | |
| 16 Apr 2026 | 413,656 | 0.05% | +0.00m | |
| 15 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 14 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 13 Apr 2026 | 412,324 | 0.05% | -0.00m | |
| 10 Apr 2026 | 413,105 | 0.05% | +0.00m | |
| 9 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 8 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 7 Apr 2026 | 412,324 | 0.05% | +0.00m | |
| 2 Apr 2026 | 412,324 | 0.05% | -0.02m | |
| 1 Apr 2026 | 435,887 | 0.05% | -0.03m | |
| 31 Mar 2026 | 460,938 | 0.06% | -0.08m | |
| 30 Mar 2026 | 540,650 | 0.07% | -0.01m | |
| 27 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 26 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 25 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 24 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 23 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 20 Mar 2026 | 546,831 | 0.07% | -0.21m | |
| 19 Mar 2026 | 752,935 | 0.09% | +0.21m | |
| 18 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 17 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 16 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 13 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 12 Mar 2026 | 546,831 | 0.07% | +0.00m | |
| 11 Mar 2026 | 546,831 | 0.07% | +0.04m | |
| 10 Mar 2026 | 511,199 | 0.06% | +0.05m | |
| 9 Mar 2026 | 458,197 | 0.06% | +0.07m | |
| 6 Mar 2026 | 392,342 | 0.05% | -0.00m | |
| 5 Mar 2026 | 392,373 | 0.05% | +0.00m | |
| 4 Mar 2026 | 388,899 | 0.05% | +0.08m | |
| 3 Mar 2026 | 311,139 | 0.04% | +0.05m | |
| 2 Mar 2026 | 260,949 | 0.03% | +0.02m | |
| 27 Feb 2026 | 237,014 | 0.03% | +0.00m | |
| 26 Feb 2026 | 237,014 | 0.03% | +0.00m | |
| 25 Feb 2026 | 234,151 | 0.03% | +0.00m | |
| 24 Feb 2026 | 234,151 | 0.03% | +0.10m | |
| 23 Feb 2026 | 137,179 | 0.02% | +0.07m | Issued capital +14.1% |
| 20 Feb 2026 | 70,396 | 0.01% | +0.06m | |
| 9 Feb 2026 | 8,132 | 0.00% | +0.01m | |
| 6 Feb 2026 | 1,452 | 0.00% | -0.00m | |
| 3 Feb 2026 | 4,262 | 0.00% | +0.00m | |
| 2 Feb 2026 | 2,150 | 0.00% | -0.00m | |
| 29 Jan 2026 | 3,061 | 0.00% | +0.00m | |
| 28 Jan 2026 | 3,050 | 0.00% | +0.00m | |
| 23 Jan 2026 | 604 | 0.00% | +0.00m | |
| 13 Jan 2026 | 252 | 0.00% | -0.03m | Issued capital +23.1% |
| 14 Mar 2025 | 28,337 | 0.00% | -0.00m | |
| 25 Feb 2025 | 32,005 | 0.01% | -0.02m | |
| 31 Jan 2025 | 50,516 | 0.01% | +0.05m | |
| 24 Dec 2024 | 3,000 | 0.00% | -0.01m | |
| 8 Nov 2024 | 10,899 | 0.00% | -0.03m | |
| 1 Nov 2024 | 36,772 | 0.01% | +0.00m | |
| 31 Oct 2024 | 36,772 | 0.01% | +0.00m | Issued capital +23.0% |
| 10 Apr 2024 | 35,014 | 0.01% | +0.00m | |
| 5 Apr 2024 | 32,842 | 0.01% | +0.02m | |
| 12 Dec 2023 | 11,911 | 0.00% |
Others In This Theme
The most shorted other stocks in the Copper theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
EOLEnergy One0.06%SPKSpark New Zealand0.06%DAIDecidr AI Industries0.06%IBRIron Bear Resources0.06%MKRManuka Resources0.06%EGHEureka Group Holdings0.05%
Full ranking · How the figures are calculated · Use this chart