White Cliff Minerals (ASX:WCN)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
White Cliff Minerals (WCN) had 0.10% of its shares reported short as at 10 Nov 2026, which ranks it 453 of 704 stocks. That is up 0.10% over the past month, from 0.00%. The highest reading since 29 May 2025 was 0.20% on 31 Dec 2025.
% Short0.10%
Shares Short0.2m
Rank453 of 704
Change, 6 Months+0.10%1 Day -0.00%
Peak, 6 Months0.20%31 Dec 2025
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 195,420 | 0.10% | -0.01m | |
| 9 Nov 2026 | 204,257 | 0.10% | -0.02m | |
| 6 Nov 2026 | 228,921 | 0.12% | -2.41m | Issued capital -95.0% |
| 27 Oct 2026 | 2,637,500 | 0.07% | +0.00m | |
| 26 Oct 2026 | 2,637,500 | 0.07% | +0.47m | |
| 23 Oct 2026 | 2,168,289 | 0.05% | +0.29m | Issued capital +15.0% |
| 22 Oct 2026 | 1,877,577 | 0.05% | +1.81m | |
| 21 Oct 2026 | 65,402 | 0.00% | -1.55m | |
| 20 Oct 2026 | 1,614,161 | 0.05% | -1.02m | |
| 19 Oct 2026 | 2,637,500 | 0.08% | +0.11m | |
| 16 Oct 2026 | 2,524,391 | 0.07% | +1.51m | Issued capital +4.1% |
| 15 Sep 2026 | 1,010,065 | 0.03% | +0.82m | |
| 14 Sep 2026 | 186,432 | 0.01% | +0.00m | |
| 11 Sep 2026 | 186,432 | 0.01% | -0.34m | |
| 8 Sep 2026 | 522,464 | 0.02% | +0.48m | |
| 7 Sep 2026 | 40,000 | 0.00% | +0.00m | |
| 4 Sep 2026 | 40,000 | 0.00% | +0.00m | |
| 3 Sep 2026 | 40,000 | 0.00% | +0.00m | |
| 2 Sep 2026 | 40,000 | 0.00% | +0.00m | |
| 1 Sep 2026 | 40,000 | 0.00% | +0.00m | |
| 31 Aug 2026 | 40,000 | 0.00% | +0.00m | |
| 28 Aug 2026 | 40,000 | 0.00% | +0.00m | |
| 27 Aug 2026 | 40,000 | 0.00% | +0.00m | |
| 26 Aug 2026 | 40,000 | 0.00% | -0.02m | |
| 25 Aug 2026 | 60,000 | 0.00% | -0.24m | |
| 24 Aug 2026 | 297,417 | 0.01% | -0.18m | |
| 21 Aug 2026 | 480,866 | 0.01% | -0.12m | |
| 20 Aug 2026 | 603,211 | 0.02% | +0.00m | |
| 19 Aug 2026 | 603,211 | 0.02% | +0.06m | |
| 18 Aug 2026 | 541,962 | 0.02% | +0.20m | |
| 17 Aug 2026 | 343,112 | 0.01% | +0.00m | |
| 14 Aug 2026 | 343,112 | 0.01% | +0.14m | |
| 6 Aug 2026 | 205,617 | 0.01% | -0.44m | |
| 5 Aug 2026 | 646,228 | 0.02% | -0.84m | |
| 4 Aug 2026 | 1,482,958 | 0.04% | -0.44m | |
| 3 Aug 2026 | 1,926,196 | 0.06% | +0.00m | |
| 31 Jul 2026 | 1,926,196 | 0.06% | +0.04m | |
| 30 Jul 2026 | 1,888,353 | 0.06% | +0.00m | |
| 29 Jul 2026 | 1,888,353 | 0.06% | -0.02m | |
| 28 Jul 2026 | 1,909,796 | 0.06% | +0.49m | |
| 27 Jul 2026 | 1,421,518 | 0.04% | +0.00m | |
| 24 Jul 2026 | 1,421,518 | 0.04% | +0.00m | |
| 23 Jul 2026 | 1,421,518 | 0.04% | +0.57m | |
| 22 Jul 2026 | 850,710 | 0.03% | +0.01m | |
| 21 Jul 2026 | 838,181 | 0.03% | +0.24m | |
| 20 Jul 2026 | 596,150 | 0.02% | +0.14m | |
| 17 Jul 2026 | 459,401 | 0.01% | +0.00m | |
| 16 Jul 2026 | 459,401 | 0.01% | +0.14m | |
| 15 Jul 2026 | 318,067 | 0.01% | +0.28m | Issued capital +10.6% |
| 30 Jun 2026 | 42,365 | 0.00% | +0.00m | |
| 29 Jun 2026 | 42,365 | 0.00% | +0.00m | |
| 26 Jun 2026 | 42,365 | 0.00% | +0.00m | |
| 25 Jun 2026 | 42,365 | 0.00% | -0.51m | |
| 24 Jun 2026 | 552,365 | 0.02% | +0.00m | |
| 23 Jun 2026 | 552,365 | 0.02% | +0.00m | Issued capital +2.9% |
| 22 Jun 2026 | 552,365 | 0.02% | +0.00m | |
| 19 Jun 2026 | 552,365 | 0.02% | +0.00m | |
| 18 Jun 2026 | 552,365 | 0.02% | +0.22m | |
| 17 Jun 2026 | 332,365 | 0.01% | -0.24m | |
| 16 Jun 2026 | 575,000 | 0.02% | +0.00m | |
| 15 Jun 2026 | 575,000 | 0.02% | +0.05m | |
| 12 Jun 2026 | 529,000 | 0.02% | -0.48m | Issued capital +2.5% |
| 11 Jun 2026 | 1,010,531 | 0.04% | +0.02m | |
| 10 Jun 2026 | 993,072 | 0.04% | +0.00m | |
| 9 Jun 2026 | 993,072 | 0.04% | +0.00m | |
| 5 Jun 2026 | 993,072 | 0.04% | +0.00m | |
| 4 Jun 2026 | 993,072 | 0.04% | +0.00m | |
| 3 Jun 2026 | 993,072 | 0.04% | +0.00m | |
| 2 Jun 2026 | 993,072 | 0.04% | +0.21m | |
| 1 Jun 2026 | 778,988 | 0.03% | +0.00m | |
| 29 May 2026 | 778,988 | 0.03% | -0.12m | |
| 28 May 2026 | 901,070 | 0.03% | +0.00m | |
| 27 May 2026 | 901,070 | 0.03% | +0.36m | |
| 26 May 2026 | 544,000 | 0.02% | +0.00m | |
| 25 May 2026 | 544,000 | 0.02% | +0.00m | |
| 22 May 2026 | 544,000 | 0.02% | +0.00m | |
| 21 May 2026 | 544,000 | 0.02% | +0.00m | |
| 20 May 2026 | 544,000 | 0.02% | +0.00m | |
| 19 May 2026 | 544,000 | 0.02% | +0.00m | |
| 18 May 2026 | 544,000 | 0.02% | +0.00m | |
| 15 May 2026 | 544,000 | 0.02% | +0.07m | |
| 14 May 2026 | 479,000 | 0.02% | +0.00m | |
| 13 May 2026 | 479,000 | 0.02% | -0.07m | |
| 12 May 2026 | 544,000 | 0.02% | +0.00m | |
| 11 May 2026 | 544,000 | 0.02% | +0.00m | |
| 8 May 2026 | 544,000 | 0.02% | +0.00m | |
| 7 May 2026 | 544,000 | 0.02% | +0.00m | |
| 6 May 2026 | 544,000 | 0.02% | +0.00m | |
| 5 May 2026 | 544,000 | 0.02% | +0.00m | |
| 4 May 2026 | 544,000 | 0.02% | +0.00m | |
| 1 May 2026 | 544,000 | 0.02% | +0.00m | |
| 30 Apr 2026 | 544,000 | 0.02% | +0.00m | |
| 29 Apr 2026 | 544,000 | 0.02% | +0.00m | |
| 28 Apr 2026 | 544,000 | 0.02% | +0.05m | |
| 27 Apr 2026 | 494,000 | 0.02% | -0.01m | |
| 24 Apr 2026 | 499,070 | 0.02% | +0.49m | |
| 23 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 22 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 21 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 20 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 17 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 16 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 15 Apr 2026 | 5,070 | 0.00% | +0.00m | Issued capital +2.9% |
| 14 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 13 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 10 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 9 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 8 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 7 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 2 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 1 Apr 2026 | 5,070 | 0.00% | +0.00m | |
| 31 Mar 2026 | 5,070 | 0.00% | -0.14m | |
| 30 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 27 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 26 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 25 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 24 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 23 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 20 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 19 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 18 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 17 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 16 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 13 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 12 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 11 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 10 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 9 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 6 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 5 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 4 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 3 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 2 Mar 2026 | 147,228 | 0.01% | +0.00m | |
| 27 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 26 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 25 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 24 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 23 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 20 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 19 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 18 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 17 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 16 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 13 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 12 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 11 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 10 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 9 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 6 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 5 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 4 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 3 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 2 Feb 2026 | 147,228 | 0.01% | +0.00m | |
| 30 Jan 2026 | 147,228 | 0.01% | +0.01m | |
| 29 Jan 2026 | 132,559 | 0.01% | -0.12m | |
| 28 Jan 2026 | 247,883 | 0.01% | +0.00m | |
| 27 Jan 2026 | 247,883 | 0.01% | +0.11m | |
| 23 Jan 2026 | 137,192 | 0.01% | +0.02m | |
| 22 Jan 2026 | 113,645 | 0.00% | +0.03m | |
| 21 Jan 2026 | 87,661 | 0.00% | +0.03m | |
| 20 Jan 2026 | 60,909 | 0.00% | +0.03m | |
| 19 Jan 2026 | 35,611 | 0.00% | -0.96m | |
| 9 Jan 2026 | 1,000,000 | 0.04% | -3.85m | |
| 8 Jan 2026 | 4,850,000 | 0.19% | -0.15m | |
| 7 Jan 2026 | 5,000,000 | 0.20% | +0.00m | |
| 6 Jan 2026 | 5,000,000 | 0.20% | +0.00m | |
| 5 Jan 2026 | 5,000,000 | 0.20% | +0.00m | |
| 2 Jan 2026 | 5,000,000 | 0.20% | +0.00m | |
| 31 Dec 2025 | 5,000,000 | 0.20% | +0.57m | |
| 30 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 29 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 24 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 23 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 22 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 19 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 18 Dec 2025 | 4,425,000 | 0.17% | +0.00m | |
| 17 Dec 2025 | 4,425,000 | 0.17% | +2.26m | |
| 16 Dec 2025 | 2,169,294 | 0.09% | +2.08m | Issued capital +4.9% |
| 6 Jun 2025 | 85,775 | 0.00% | -0.06m | |
| 5 Jun 2025 | 144,996 | 0.01% | +0.10m | |
| 3 Jun 2025 | 47,573 | 0.00% | -0.05m | |
| 2 Jun 2025 | 99,284 | 0.00% | -0.16m | Issued capital +3.4% |
| 29 May 2025 | 254,289 | 0.01% |
Others In This Theme
The most shorted other stocks in the Copper theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
IPGIPD Group0.10%BM1Ballard Mining0.10%AGYArgosy Minerals0.10%NMGNew Murchison Gold0.10%KANKantra Copper0.10%SHAShape Australia Corporation0.10%
Full ranking · How the figures are calculated · Use this chart