Havilah Resources (ASX:HAV)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Havilah Resources (HAV) had 0.03% of its shares reported short as at 10 Nov 2026, which ranks it 516 of 704 stocks. That is up 0.03% over the past month, from 0.01%.
% Short0.03%
Shares Short0.1m
Rank516 of 704
Change, 6 Months+0.03%1 Day +0.00%
Peak, 6 Months0.03%10 Nov 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 111,433 | 0.03% | +0.00m | |
| 9 Nov 2026 | 109,669 | 0.03% | -0.00m | |
| 6 Nov 2026 | 110,306 | 0.03% | +0.03m | |
| 5 Nov 2026 | 84,879 | 0.02% | -0.00m | |
| 4 Nov 2026 | 86,119 | 0.02% | +0.00m | |
| 3 Nov 2026 | 85,075 | 0.02% | +0.00m | |
| 2 Nov 2026 | 83,640 | 0.02% | +0.02m | |
| 30 Oct 2026 | 62,528 | 0.02% | -0.01m | |
| 29 Oct 2026 | 67,741 | 0.02% | +0.03m | |
| 28 Oct 2026 | 40,683 | 0.01% | +0.01m | |
| 27 Oct 2026 | 33,236 | 0.01% | -0.01m | |
| 26 Oct 2026 | 40,129 | 0.01% | -0.03m | |
| 23 Oct 2026 | 65,779 | 0.02% | +0.02m | |
| 22 Oct 2026 | 48,297 | 0.01% | +0.00m | |
| 21 Oct 2026 | 47,793 | 0.01% | +0.00m | |
| 20 Oct 2026 | 47,778 | 0.01% | +0.03m | |
| 19 Oct 2026 | 17,441 | 0.00% | +0.01m | |
| 16 Oct 2026 | 9,495 | 0.00% | -0.02m | |
| 15 Oct 2026 | 31,333 | 0.01% | -0.02m | |
| 14 Oct 2026 | 48,724 | 0.01% | +0.03m | |
| 13 Oct 2026 | 22,392 | 0.01% | +0.02m | |
| 9 Oct 2026 | 2,644 | 0.00% | +0.00m | |
| 18 Sep 2026 | 83 | 0.00% | +0.00m | |
| 17 Sep 2026 | 83 | 0.00% | +0.00m | |
| 16 Sep 2026 | 83 | 0.00% | +0.00m | |
| 15 Sep 2026 | 83 | 0.00% | +0.00m | |
| 14 Sep 2026 | 83 | 0.00% | +0.00m | |
| 11 Sep 2026 | 83 | 0.00% | +0.00m | |
| 10 Sep 2026 | 83 | 0.00% | +0.00m | |
| 9 Sep 2026 | 83 | 0.00% | +0.00m | |
| 8 Sep 2026 | 83 | 0.00% | +0.00m | |
| 7 Sep 2026 | 83 | 0.00% | +0.00m | |
| 4 Sep 2026 | 83 | 0.00% | +0.00m | |
| 3 Sep 2026 | 83 | 0.00% | +0.00m | |
| 2 Sep 2026 | 83 | 0.00% | +0.00m | |
| 21 Aug 2026 | 83 | 0.00% | +0.00m | |
| 20 Aug 2026 | 83 | 0.00% | +0.00m | |
| 19 Aug 2026 | 83 | 0.00% | +0.00m | |
| 18 Aug 2026 | 83 | 0.00% | +0.00m | |
| 17 Aug 2026 | 83 | 0.00% | +0.00m | |
| 14 Aug 2026 | 83 | 0.00% | +0.00m | |
| 13 Aug 2026 | 83 | 0.00% | +0.00m | |
| 12 Aug 2026 | 83 | 0.00% | -0.00m | |
| 6 Aug 2026 | 3,111 | 0.00% | +0.00m | |
| 29 Jul 2026 | 403 | 0.00% | -0.00m | |
| 28 Jul 2026 | 888 | 0.00% | +0.00m | |
| 20 Jul 2026 | 112 | 0.00% | -0.00m | |
| 12 Jun 2026 | 2,240 | 0.00% | +0.00m | |
| 11 Jun 2026 | 2,023 | 0.00% | -0.00m | |
| 10 Jun 2026 | 4,285 | 0.00% | +0.00m | |
| 9 Jun 2026 | 3,074 | 0.00% | +0.00m | |
| 5 Jun 2026 | 1,737 | 0.00% | -0.00m | |
| 4 Jun 2026 | 3,164 | 0.00% | +0.00m | |
| 3 Jun 2026 | 2,368 | 0.00% | -0.00m | |
| 2 Jun 2026 | 3,693 | 0.00% | +0.00m | |
| 1 Jun 2026 | 3,068 | 0.00% | +0.00m | |
| 29 May 2026 | 2,692 | 0.00% | +0.00m | |
| 28 May 2026 | 850 | 0.00% | +0.00m | |
| 26 May 2026 | 315 | 0.00% | -0.00m | |
| 25 May 2026 | 1,243 | 0.00% | -0.00m | |
| 22 May 2026 | 2,379 | 0.00% | -0.00m | |
| 21 May 2026 | 4,066 | 0.00% | +0.00m | |
| 20 May 2026 | 4,066 | 0.00% | +0.00m | |
| 19 May 2026 | 4,066 | 0.00% | +0.00m | |
| 18 May 2026 | 4,066 | 0.00% | +0.00m | |
| 15 May 2026 | 4,066 | 0.00% | +0.00m | |
| 14 May 2026 | 4,066 | 0.00% | +0.00m | |
| 13 May 2026 | 4,066 | 0.00% | +0.00m | |
| 12 May 2026 | 4,066 | 0.00% | +0.00m | |
| 11 May 2026 | 1,270 | 0.00% | +0.00m | |
| 8 May 2026 | 868 | 0.00% | +0.00m | |
| 7 May 2026 | 325 | 0.00% | -0.00m | |
| 4 May 2026 | 1,547 | 0.00% | -0.00m | |
| 1 May 2026 | 3,352 | 0.00% | +0.00m | |
| 30 Apr 2026 | 2,734 | 0.00% | +0.00m | |
| 29 Apr 2026 | 2,734 | 0.00% | -0.00m | |
| 28 Apr 2026 | 3,874 | 0.00% | -0.00m | |
| 27 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 24 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 23 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 22 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 21 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 20 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 17 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 16 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 15 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 14 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 13 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 10 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 9 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 8 Apr 2026 | 4,066 | 0.00% | +0.00m | |
| 15 Jan 2026 | 706 | 0.00% | -0.00m | |
| 14 Jan 2026 | 998 | 0.00% | -0.00m | |
| 8 Jan 2026 | 1,232 | 0.00% | -0.00m | |
| 1 Dec 2025 | 2,392 | 0.00% | -0.01m | Issued capital +3.3% |
| 27 Nov 2024 | 10,713 | 0.00% |
Others In This Theme
The most shorted other stocks in the Copper theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
STNSaturn Metals0.03%KSLKina Securities0.03%SYLSymal Group0.03%RTRRumble Resources0.03%OFXOFX Group0.03%KYPKinatico0.03%
Full ranking · How the figures are calculated · Use this chart