Industrials
13 stocks, ASIC report as at 11 Nov 2026.
Ranking
| # | Company | % Short | Shares Short | 1 Month | 6 Months | 1 Year | 30 Reports |
|---|---|---|---|---|---|---|---|
| 1 | ORA Orora | 5.45% | 66.5m | -0.13 | +0.36 | +1.59 | |
| 2 | SGH SGH Limited | 1.86% | 7.5m | +0.05 | +0.29 | +0.75 | |
| 3 | BXB Brambles | 1.52% | 20.2m | +0.08 | +1.08 | +1.07 | |
| 4 | MPW Metal Powder Works | 1.13% | 1.4m | -0.03 | +0.53 | +1.02 | |
| 5 | AMC Amcor | 1.00% | 1.3m | +0.12 | -0.41 | -1.12 | |
| 6 | 3DA Amaero | 0.87% | 8.3m | -0.49 | +0.55 | +0.79 | |
| 7 | CWY Cleanaway Waste Management | 0.39% | 8.8m | -1.86 | -1.07 | -0.94 | |
| 8 | CXL Calix | 0.31% | 0.7m | -0.00 | -0.05 | -0.52 | |
| 9 | CNQ Clean Teq Water | 0.30% | 0.3m | -0.03 | -0.15 | -0.57 | |
| 10 | RDX Redox | 0.14% | 0.7m | -0.03 | -0.81 | -1.62 | |
| 11 | IPG IPD Group | 0.10% | 0.1m | +0.01 | +0.10 | -0.83 | |
| 12 | SGI Stealth Group Holdings | 0.00% | 0.0m | +0.00 | +0.00 | +0.00 | |
| 13 | KOV Korvest | 0.00% | 0.0m | +0.00 | -0.00 |
Themes are Short Shark's own groupings, not an official industry classification. The average treats every stock equally.
Other Themes
Uranium 5.59%Diversified Miners 4.95%Lithium 4.03%Defence 3.83%Fast Food 3.63%Food And Agriculture 3.10%Insurance 2.64%Travel 2.47%Banks 2.30%Telecommunications 2.26%Retail 2.23%Rare Earths 2.20%Technology 2.07%Iron Ore 1.95%Professional Services 1.91%Financial Services 1.88%Property Trusts 1.77%Healthcare 1.76%Biotech 1.74%Gaming And Wagering 1.73%Critical Minerals 1.55%Automotive 1.44%Coal 1.24%Building Materials And Steel 1.16%Gold 1.16%Housing And Communities 1.13%Media And Entertainment 1.01%Infrastructure And Transport 0.95%Education And Childcare 0.94%Engineering And Mining Services 0.80%Utilities 0.79%Battery Materials 0.78%Oil And Gas 0.76%Silver 0.68%Aluminium And Bauxite 0.61%Copper 0.53%Investment Companies 0.51%