Pilbara Gold (ASX:PGL)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Materials, Materials
Pilbara Gold (PGL) had 0.17% of its shares reported short as at 11 Nov 2026, which ranks it 414 of 700 stocks. That is up 0.01% over the past month, from 0.16%. The highest reading since 12 Feb 2024 was 0.25% on 12 Oct 2026.
% Short0.17%
Shares Short0.4m
Rank414 of 700
Change, 6 Months+0.01%1 Day +0.00%
Peak, 6 Months0.25%12 Oct 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 392,191 | 0.17% | +0.00m | |
| 10 Nov 2026 | 391,229 | 0.17% | +0.02m | |
| 9 Nov 2026 | 372,775 | 0.16% | +0.00m | |
| 6 Nov 2026 | 370,372 | 0.16% | +0.00m | |
| 5 Nov 2026 | 367,942 | 0.16% | -0.00m | |
| 4 Nov 2026 | 369,281 | 0.16% | +0.00m | |
| 3 Nov 2026 | 365,937 | 0.16% | +0.01m | |
| 2 Nov 2026 | 352,574 | 0.15% | +0.02m | |
| 30 Oct 2026 | 337,522 | 0.14% | +0.00m | |
| 29 Oct 2026 | 335,840 | 0.14% | -0.01m | |
| 28 Oct 2026 | 342,106 | 0.15% | -0.00m | |
| 27 Oct 2026 | 343,633 | 0.15% | +0.00m | |
| 26 Oct 2026 | 343,633 | 0.15% | -0.00m | |
| 23 Oct 2026 | 345,211 | 0.15% | +0.01m | |
| 22 Oct 2026 | 334,248 | 0.14% | -0.01m | |
| 21 Oct 2026 | 339,439 | 0.15% | +0.00m | |
| 20 Oct 2026 | 338,919 | 0.14% | -0.00m | |
| 19 Oct 2026 | 340,840 | 0.15% | +0.00m | |
| 16 Oct 2026 | 339,213 | 0.14% | -0.04m | |
| 15 Oct 2026 | 383,810 | 0.16% | +0.02m | |
| 14 Oct 2026 | 368,662 | 0.16% | -0.15m | |
| 13 Oct 2026 | 519,234 | 0.22% | -0.07m | |
| 12 Oct 2026 | 590,250 | 0.25% | +0.01m | |
| 9 Oct 2026 | 583,161 | 0.25% | +0.12m | |
| 8 Oct 2026 | 462,751 | 0.20% | +0.15m | |
| 7 Oct 2026 | 308,243 | 0.13% | +0.02m | |
| 6 Oct 2026 | 290,365 | 0.12% | +0.01m | |
| 5 Oct 2026 | 282,740 | 0.12% | +0.00m | |
| 2 Oct 2026 | 281,182 | 0.12% | -0.04m | |
| 1 Oct 2026 | 321,786 | 0.14% | +0.01m | |
| 30 Sep 2026 | 316,728 | 0.14% | +0.03m | |
| 29 Sep 2026 | 284,726 | 0.12% | +0.06m | |
| 28 Sep 2026 | 227,537 | 0.10% | +0.00m | |
| 25 Sep 2026 | 224,449 | 0.10% | +0.01m | |
| 24 Sep 2026 | 210,766 | 0.09% | -0.00m | |
| 23 Sep 2026 | 212,896 | 0.09% | -0.00m | |
| 22 Sep 2026 | 213,157 | 0.09% | +0.03m | |
| 21 Sep 2026 | 179,730 | 0.08% | +0.01m | |
| 18 Sep 2026 | 172,359 | 0.07% | -0.01m | |
| 17 Sep 2026 | 178,840 | 0.08% | +0.01m | |
| 16 Sep 2026 | 166,326 | 0.07% | +0.04m | |
| 15 Sep 2026 | 128,870 | 0.06% | +0.00m | |
| 14 Sep 2026 | 125,699 | 0.05% | +0.01m | |
| 11 Sep 2026 | 120,671 | 0.05% | +0.02m | |
| 10 Sep 2026 | 105,602 | 0.05% | -0.02m | |
| 9 Sep 2026 | 129,022 | 0.06% | -0.00m | |
| 8 Sep 2026 | 129,081 | 0.06% | +0.01m | |
| 7 Sep 2026 | 123,409 | 0.05% | -0.00m | |
| 4 Sep 2026 | 123,673 | 0.05% | -0.00m | |
| 3 Sep 2026 | 124,257 | 0.05% | -0.01m | |
| 2 Sep 2026 | 135,053 | 0.06% | +0.00m | |
| 1 Sep 2026 | 131,676 | 0.06% | +0.00m | |
| 31 Aug 2026 | 129,842 | 0.06% | +0.02m | |
| 28 Aug 2026 | 112,661 | 0.05% | -0.02m | |
| 27 Aug 2026 | 130,221 | 0.06% | -0.01m | |
| 26 Aug 2026 | 135,323 | 0.06% | -0.01m | |
| 25 Aug 2026 | 145,782 | 0.06% | -0.06m | |
| 24 Aug 2026 | 203,287 | 0.09% | +0.04m | |
| 21 Aug 2026 | 161,041 | 0.07% | -0.01m | |
| 20 Aug 2026 | 169,930 | 0.07% | -0.03m | |
| 19 Aug 2026 | 203,526 | 0.09% | +0.02m | |
| 18 Aug 2026 | 182,558 | 0.08% | +0.06m | |
| 17 Aug 2026 | 119,146 | 0.05% | +0.01m | |
| 14 Aug 2026 | 107,638 | 0.05% | +0.01m | |
| 13 Aug 2026 | 101,660 | 0.04% | +0.01m | |
| 12 Aug 2026 | 90,027 | 0.04% | +0.02m | |
| 11 Aug 2026 | 67,572 | 0.03% | -0.01m | |
| 10 Aug 2026 | 78,202 | 0.03% | -0.03m | |
| 7 Aug 2026 | 107,470 | 0.05% | -0.03m | |
| 6 Aug 2026 | 141,709 | 0.06% | -0.03m | |
| 5 Aug 2026 | 167,397 | 0.07% | -0.00m | |
| 4 Aug 2026 | 170,509 | 0.07% | +0.01m | |
| 3 Aug 2026 | 156,961 | 0.07% | -0.01m | |
| 31 Jul 2026 | 171,053 | 0.07% | +0.01m | |
| 30 Jul 2026 | 164,475 | 0.07% | +0.01m | |
| 29 Jul 2026 | 157,989 | 0.07% | +0.01m | |
| 28 Jul 2026 | 145,247 | 0.06% | -0.00m | |
| 27 Jul 2026 | 147,664 | 0.06% | +0.00m | |
| 24 Jul 2026 | 145,419 | 0.06% | +0.00m | |
| 23 Jul 2026 | 142,302 | 0.06% | +0.00m | |
| 22 Jul 2026 | 142,302 | 0.06% | -0.00m | |
| 21 Jul 2026 | 145,136 | 0.06% | +0.00m | |
| 20 Jul 2026 | 143,816 | 0.06% | -0.03m | |
| 17 Jul 2026 | 171,923 | 0.07% | +0.00m | |
| 16 Jul 2026 | 170,880 | 0.07% | -0.00m | |
| 15 Jul 2026 | 172,802 | 0.07% | +0.03m | |
| 14 Jul 2026 | 142,872 | 0.06% | +0.00m | |
| 13 Jul 2026 | 142,072 | 0.06% | -0.00m | |
| 10 Jul 2026 | 142,309 | 0.06% | -0.00m | |
| 9 Jul 2026 | 142,362 | 0.06% | +0.00m | |
| 8 Jul 2026 | 142,331 | 0.06% | +0.00m | |
| 7 Jul 2026 | 142,048 | 0.06% | +0.00m | |
| 6 Jul 2026 | 142,048 | 0.06% | -0.00m | |
| 3 Jul 2026 | 142,193 | 0.06% | -0.00m | |
| 2 Jul 2026 | 142,983 | 0.06% | -0.00m | |
| 1 Jul 2026 | 143,225 | 0.06% | -0.00m | |
| 30 Jun 2026 | 144,683 | 0.06% | -0.00m | |
| 29 Jun 2026 | 145,957 | 0.06% | +0.00m | |
| 26 Jun 2026 | 144,437 | 0.06% | +0.00m | |
| 25 Jun 2026 | 143,490 | 0.06% | -0.00m | |
| 24 Jun 2026 | 144,437 | 0.06% | +0.00m | |
| 23 Jun 2026 | 141,732 | 0.06% | +0.00m | |
| 22 Jun 2026 | 141,713 | 0.06% | -0.00m | |
| 19 Jun 2026 | 144,419 | 0.06% | -0.00m | |
| 18 Jun 2026 | 144,813 | 0.06% | +0.00m | |
| 17 Jun 2026 | 144,813 | 0.06% | +0.00m | |
| 16 Jun 2026 | 144,813 | 0.06% | -0.00m | |
| 15 Jun 2026 | 144,886 | 0.06% | +0.00m | Issued capital +2.7% |
| 12 Jun 2026 | 144,570 | 0.06% | -0.00m | |
| 11 Jun 2026 | 144,863 | 0.06% | +0.00m | |
| 10 Jun 2026 | 144,236 | 0.06% | +0.00m | |
| 9 Jun 2026 | 143,544 | 0.06% | +0.01m | |
| 5 Jun 2026 | 136,767 | 0.06% | -0.00m | |
| 4 Jun 2026 | 136,891 | 0.06% | +0.00m | |
| 3 Jun 2026 | 134,779 | 0.06% | +0.00m | |
| 2 Jun 2026 | 130,164 | 0.06% | +0.02m | |
| 1 Jun 2026 | 105,798 | 0.05% | +0.02m | |
| 29 May 2026 | 85,987 | 0.04% | +0.03m | |
| 28 May 2026 | 57,610 | 0.03% | +0.01m | |
| 27 May 2026 | 46,952 | 0.02% | -0.00m | |
| 26 May 2026 | 47,572 | 0.02% | +0.00m | |
| 25 May 2026 | 46,841 | 0.02% | +0.00m | |
| 22 May 2026 | 46,841 | 0.02% | +0.04m | |
| 19 May 2026 | 2,470 | 0.00% | -0.01m | |
| 18 May 2026 | 8,127 | 0.00% | -0.00m | |
| 15 May 2026 | 9,068 | 0.00% | +0.00m | |
| 14 May 2026 | 5,727 | 0.00% | +0.00m | |
| 13 May 2026 | 2,129 | 0.00% | +0.00m | |
| 12 May 2026 | 978 | 0.00% | -0.01m | |
| 6 May 2026 | 9,041 | 0.00% | +0.01m | |
| 4 May 2026 | 3,771 | 0.00% | -0.00m | |
| 1 May 2026 | 4,524 | 0.00% | -0.00m | |
| 30 Apr 2026 | 8,226 | 0.00% | -0.01m | |
| 29 Apr 2026 | 16,690 | 0.01% | +0.00m | |
| 28 Apr 2026 | 15,629 | 0.01% | -0.00m | |
| 27 Apr 2026 | 15,689 | 0.01% | +0.00m | |
| 24 Apr 2026 | 13,509 | 0.01% | -0.00m | |
| 23 Apr 2026 | 16,050 | 0.01% | +0.02m | Issued capital +37.5% |
| 12 Feb 2024 | 239 | 0.00% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
FTIFortifai0.17%ETMEnergy Transition Minerals0.17%WMCWiluna Mining Corporation0.17%SVMSovereign Metals0.16%RXLRox Resources0.16%IVRInvestigator Silver0.16%
Full ranking · How the figures are calculated · Use this chart