Medallion Metals (ASX:MM8)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Medallion Metals (MM8) had 0.18% of its shares reported short as at 10 Nov 2026, which ranks it 408 of 704 stocks. That is up 0.05% over the past month, from 0.14%. The highest reading since 21 Oct 2024 was 0.29% on 27 Aug 2026.
% Short0.18%
Shares Short1.7m
Rank408 of 704
Change, 6 Months+0.05%1 Day +0.01%
Peak, 6 Months0.29%27 Aug 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 1,683,055 | 0.18% | +0.10m | |
| 9 Nov 2026 | 1,580,837 | 0.17% | +0.00m | |
| 6 Nov 2026 | 1,578,136 | 0.17% | +0.00m | |
| 5 Nov 2026 | 1,578,136 | 0.17% | +0.00m | |
| 4 Nov 2026 | 1,578,136 | 0.17% | -0.01m | |
| 3 Nov 2026 | 1,589,751 | 0.17% | +0.01m | |
| 2 Nov 2026 | 1,578,136 | 0.17% | +0.00m | |
| 30 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 29 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 28 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 27 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 26 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 23 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 22 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 21 Oct 2026 | 1,578,136 | 0.17% | +0.00m | |
| 20 Oct 2026 | 1,578,136 | 0.17% | +1.20m | |
| 19 Oct 2026 | 373,576 | 0.04% | -1.20m | |
| 16 Oct 2026 | 1,578,136 | 0.17% | +0.23m | |
| 15 Oct 2026 | 1,350,759 | 0.15% | +0.02m | |
| 14 Oct 2026 | 1,330,802 | 0.14% | +0.07m | |
| 13 Oct 2026 | 1,261,479 | 0.14% | +0.11m | |
| 12 Oct 2026 | 1,151,917 | 0.12% | +0.01m | |
| 9 Oct 2026 | 1,139,698 | 0.12% | +0.05m | |
| 8 Oct 2026 | 1,089,591 | 0.12% | +0.00m | |
| 7 Oct 2026 | 1,089,591 | 0.12% | -0.65m | |
| 6 Oct 2026 | 1,742,614 | 0.19% | +0.05m | |
| 5 Oct 2026 | 1,695,055 | 0.18% | +0.00m | |
| 2 Oct 2026 | 1,695,055 | 0.18% | +0.00m | |
| 1 Oct 2026 | 1,695,055 | 0.18% | +0.00m | |
| 30 Sep 2026 | 1,695,055 | 0.18% | +0.00m | |
| 29 Sep 2026 | 1,695,055 | 0.18% | -0.00m | |
| 28 Sep 2026 | 1,696,382 | 0.18% | -0.01m | |
| 25 Sep 2026 | 1,703,406 | 0.18% | +0.01m | |
| 24 Sep 2026 | 1,696,539 | 0.18% | +0.00m | |
| 23 Sep 2026 | 1,695,055 | 0.18% | +0.00m | |
| 22 Sep 2026 | 1,695,055 | 0.18% | +0.07m | |
| 21 Sep 2026 | 1,620,818 | 0.17% | +0.15m | |
| 18 Sep 2026 | 1,469,497 | 0.16% | -0.45m | |
| 17 Sep 2026 | 1,919,581 | 0.21% | +0.44m | |
| 16 Sep 2026 | 1,476,993 | 0.16% | +0.01m | |
| 15 Sep 2026 | 1,471,438 | 0.16% | +0.00m | |
| 14 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 11 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 10 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 9 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 8 Sep 2026 | 1,469,497 | 0.16% | -0.01m | |
| 7 Sep 2026 | 1,476,451 | 0.16% | +0.01m | |
| 4 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 3 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 2 Sep 2026 | 1,469,497 | 0.16% | +0.00m | |
| 1 Sep 2026 | 1,469,497 | 0.16% | -0.00m | |
| 31 Aug 2026 | 1,473,868 | 0.16% | +0.25m | |
| 28 Aug 2026 | 1,224,718 | 0.13% | -1.51m | |
| 27 Aug 2026 | 2,734,633 | 0.29% | +0.55m | Issued capital +15.6% |
| 26 Aug 2026 | 2,180,190 | 0.27% | +0.31m | |
| 25 Aug 2026 | 1,872,872 | 0.23% | +0.06m | |
| 24 Aug 2026 | 1,814,488 | 0.23% | +0.33m | |
| 21 Aug 2026 | 1,480,342 | 0.18% | +0.30m | |
| 20 Aug 2026 | 1,179,980 | 0.15% | +0.03m | |
| 19 Aug 2026 | 1,150,451 | 0.14% | +0.00m | |
| 18 Aug 2026 | 1,150,451 | 0.14% | +0.01m | |
| 17 Aug 2026 | 1,142,018 | 0.14% | +0.47m | |
| 14 Aug 2026 | 670,275 | 0.08% | +0.00m | |
| 13 Aug 2026 | 670,275 | 0.08% | +0.00m | |
| 12 Aug 2026 | 670,275 | 0.08% | +0.00m | |
| 11 Aug 2026 | 670,275 | 0.08% | +0.00m | |
| 10 Aug 2026 | 670,275 | 0.08% | -0.04m | |
| 7 Aug 2026 | 707,248 | 0.09% | -0.01m | |
| 6 Aug 2026 | 717,493 | 0.09% | -0.09m | |
| 5 Aug 2026 | 809,513 | 0.10% | -0.11m | |
| 4 Aug 2026 | 916,116 | 0.11% | -0.01m | |
| 3 Aug 2026 | 927,455 | 0.12% | +0.01m | |
| 31 Jul 2026 | 915,965 | 0.11% | -0.01m | |
| 30 Jul 2026 | 921,060 | 0.12% | +0.02m | |
| 29 Jul 2026 | 899,668 | 0.11% | +0.03m | |
| 28 Jul 2026 | 870,970 | 0.11% | -0.01m | |
| 27 Jul 2026 | 878,339 | 0.11% | +0.03m | |
| 24 Jul 2026 | 850,473 | 0.11% | -0.04m | |
| 23 Jul 2026 | 885,931 | 0.11% | -0.07m | |
| 22 Jul 2026 | 954,592 | 0.12% | -0.02m | |
| 21 Jul 2026 | 978,988 | 0.12% | -0.00m | |
| 20 Jul 2026 | 981,794 | 0.12% | +0.04m | |
| 17 Jul 2026 | 946,118 | 0.12% | +0.05m | |
| 16 Jul 2026 | 894,514 | 0.11% | -0.00m | |
| 15 Jul 2026 | 894,748 | 0.11% | -0.13m | |
| 14 Jul 2026 | 1,029,691 | 0.13% | +0.05m | |
| 13 Jul 2026 | 977,905 | 0.12% | -0.07m | |
| 10 Jul 2026 | 1,048,248 | 0.13% | -0.01m | |
| 9 Jul 2026 | 1,060,281 | 0.13% | +0.01m | |
| 8 Jul 2026 | 1,049,117 | 0.13% | -0.02m | |
| 7 Jul 2026 | 1,071,608 | 0.13% | -0.03m | |
| 6 Jul 2026 | 1,102,969 | 0.14% | -0.08m | |
| 3 Jul 2026 | 1,183,673 | 0.15% | +0.03m | |
| 2 Jul 2026 | 1,155,631 | 0.14% | +0.07m | |
| 1 Jul 2026 | 1,085,971 | 0.14% | +0.07m | |
| 30 Jun 2026 | 1,011,638 | 0.13% | +0.01m | |
| 29 Jun 2026 | 1,001,106 | 0.13% | +0.00m | |
| 26 Jun 2026 | 1,000,404 | 0.13% | +0.04m | |
| 25 Jun 2026 | 957,301 | 0.12% | +0.05m | |
| 24 Jun 2026 | 905,001 | 0.11% | +0.07m | |
| 23 Jun 2026 | 839,141 | 0.11% | -0.01m | |
| 22 Jun 2026 | 850,967 | 0.11% | -0.04m | |
| 19 Jun 2026 | 890,382 | 0.11% | +0.07m | |
| 18 Jun 2026 | 817,015 | 0.10% | -0.02m | |
| 17 Jun 2026 | 840,491 | 0.11% | -0.08m | |
| 16 Jun 2026 | 924,466 | 0.12% | -0.05m | |
| 15 Jun 2026 | 975,136 | 0.12% | -0.11m | |
| 12 Jun 2026 | 1,089,399 | 0.14% | -0.01m | |
| 11 Jun 2026 | 1,098,817 | 0.14% | +0.16m | |
| 10 Jun 2026 | 934,372 | 0.12% | +0.06m | |
| 9 Jun 2026 | 878,617 | 0.11% | +0.05m | |
| 5 Jun 2026 | 829,100 | 0.10% | +0.02m | |
| 4 Jun 2026 | 804,777 | 0.10% | -0.12m | |
| 3 Jun 2026 | 926,981 | 0.12% | -0.05m | |
| 2 Jun 2026 | 981,260 | 0.12% | +0.00m | |
| 1 Jun 2026 | 977,307 | 0.12% | -0.04m | |
| 29 May 2026 | 1,015,691 | 0.13% | -0.02m | |
| 28 May 2026 | 1,039,148 | 0.13% | +0.12m | |
| 27 May 2026 | 920,155 | 0.12% | -0.05m | |
| 26 May 2026 | 972,128 | 0.12% | -0.08m | |
| 25 May 2026 | 1,049,485 | 0.13% | +0.00m | |
| 22 May 2026 | 1,045,471 | 0.13% | -0.07m | |
| 21 May 2026 | 1,120,285 | 0.14% | -0.01m | |
| 20 May 2026 | 1,128,670 | 0.14% | -0.04m | |
| 19 May 2026 | 1,165,389 | 0.15% | -0.05m | |
| 18 May 2026 | 1,218,265 | 0.15% | +0.01m | |
| 15 May 2026 | 1,207,500 | 0.15% | -0.00m | |
| 14 May 2026 | 1,211,711 | 0.15% | -0.02m | |
| 13 May 2026 | 1,233,295 | 0.15% | -0.00m | |
| 12 May 2026 | 1,234,163 | 0.16% | +0.00m | |
| 11 May 2026 | 1,234,163 | 0.16% | -0.04m | |
| 8 May 2026 | 1,269,770 | 0.16% | -0.01m | |
| 7 May 2026 | 1,284,300 | 0.16% | +0.03m | |
| 6 May 2026 | 1,258,227 | 0.16% | +0.00m | |
| 5 May 2026 | 1,253,938 | 0.16% | +0.03m | |
| 4 May 2026 | 1,224,799 | 0.15% | +0.03m | |
| 1 May 2026 | 1,195,221 | 0.15% | -0.00m | |
| 30 Apr 2026 | 1,198,134 | 0.15% | +0.00m | |
| 29 Apr 2026 | 1,193,853 | 0.15% | +0.00m | |
| 28 Apr 2026 | 1,193,853 | 0.15% | -0.00m | |
| 27 Apr 2026 | 1,194,117 | 0.15% | -0.00m | |
| 24 Apr 2026 | 1,194,336 | 0.15% | +0.06m | |
| 23 Apr 2026 | 1,138,876 | 0.14% | -0.00m | |
| 22 Apr 2026 | 1,142,569 | 0.14% | +0.00m | |
| 21 Apr 2026 | 1,142,318 | 0.14% | +0.00m | |
| 20 Apr 2026 | 1,140,787 | 0.14% | +0.00m | |
| 17 Apr 2026 | 1,137,531 | 0.14% | -0.00m | |
| 16 Apr 2026 | 1,141,074 | 0.14% | -0.00m | |
| 15 Apr 2026 | 1,143,623 | 0.14% | +0.00m | |
| 14 Apr 2026 | 1,142,806 | 0.14% | -0.00m | |
| 13 Apr 2026 | 1,142,948 | 0.14% | +0.01m | |
| 10 Apr 2026 | 1,134,970 | 0.14% | +0.00m | |
| 9 Apr 2026 | 1,134,970 | 0.14% | +0.00m | |
| 8 Apr 2026 | 1,134,970 | 0.14% | -0.00m | |
| 7 Apr 2026 | 1,138,855 | 0.14% | -0.00m | |
| 2 Apr 2026 | 1,140,476 | 0.14% | +0.01m | |
| 1 Apr 2026 | 1,135,165 | 0.14% | -0.00m | |
| 31 Mar 2026 | 1,136,855 | 0.14% | +0.00m | |
| 30 Mar 2026 | 1,134,970 | 0.14% | +0.00m | |
| 27 Mar 2026 | 1,134,970 | 0.14% | +0.08m | |
| 26 Mar 2026 | 1,056,445 | 0.13% | +0.00m | |
| 25 Mar 2026 | 1,056,445 | 0.13% | +0.04m | |
| 24 Mar 2026 | 1,014,679 | 0.13% | +0.00m | |
| 23 Mar 2026 | 1,014,679 | 0.13% | +0.04m | |
| 20 Mar 2026 | 975,872 | 0.12% | +0.00m | |
| 19 Mar 2026 | 975,872 | 0.12% | +0.00m | |
| 18 Mar 2026 | 975,872 | 0.12% | +0.00m | |
| 17 Mar 2026 | 975,872 | 0.12% | -0.00m | |
| 16 Mar 2026 | 977,708 | 0.12% | -0.00m | |
| 13 Mar 2026 | 978,932 | 0.12% | -0.01m | |
| 12 Mar 2026 | 984,927 | 0.12% | -0.01m | |
| 11 Mar 2026 | 994,635 | 0.13% | +0.17m | |
| 10 Mar 2026 | 825,755 | 0.10% | +0.13m | |
| 9 Mar 2026 | 694,699 | 0.09% | +0.11m | |
| 6 Mar 2026 | 587,514 | 0.07% | +0.00m | |
| 5 Mar 2026 | 587,514 | 0.07% | +0.00m | |
| 4 Mar 2026 | 587,514 | 0.07% | +0.19m | |
| 3 Mar 2026 | 399,479 | 0.05% | +0.06m | |
| 2 Mar 2026 | 337,525 | 0.04% | +0.05m | |
| 27 Feb 2026 | 286,093 | 0.04% | -0.02m | |
| 26 Feb 2026 | 305,948 | 0.04% | +0.00m | |
| 25 Feb 2026 | 305,858 | 0.04% | -0.01m | |
| 24 Feb 2026 | 319,053 | 0.04% | -0.00m | |
| 23 Feb 2026 | 319,669 | 0.04% | -0.02m | |
| 20 Feb 2026 | 336,022 | 0.04% | -0.03m | |
| 19 Feb 2026 | 366,332 | 0.05% | -0.01m | |
| 18 Feb 2026 | 371,470 | 0.05% | -0.02m | |
| 17 Feb 2026 | 392,434 | 0.05% | +0.06m | |
| 16 Feb 2026 | 336,624 | 0.04% | +0.01m | |
| 13 Feb 2026 | 324,766 | 0.04% | +0.04m | |
| 12 Feb 2026 | 289,159 | 0.04% | +0.00m | |
| 11 Feb 2026 | 286,093 | 0.04% | +0.00m | |
| 10 Feb 2026 | 286,093 | 0.04% | -0.00m | |
| 9 Feb 2026 | 287,663 | 0.04% | -0.01m | |
| 6 Feb 2026 | 299,078 | 0.04% | +0.01m | |
| 5 Feb 2026 | 291,084 | 0.04% | -0.00m | |
| 4 Feb 2026 | 291,516 | 0.04% | +0.01m | |
| 3 Feb 2026 | 286,093 | 0.04% | +0.00m | |
| 2 Feb 2026 | 286,093 | 0.04% | +0.00m | |
| 30 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 29 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 28 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 27 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 23 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 22 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 21 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 20 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 19 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 16 Jan 2026 | 286,093 | 0.04% | +0.00m | |
| 15 Jan 2026 | 286,093 | 0.04% | +0.06m | |
| 14 Jan 2026 | 227,154 | 0.03% | +0.04m | |
| 13 Jan 2026 | 184,814 | 0.02% | +0.15m | |
| 12 Jan 2026 | 36,163 | 0.00% | -0.04m | Issued capital +24.7% |
| 11 Nov 2025 | 80,000 | 0.01% | +0.00m | |
| 10 Nov 2025 | 80,000 | 0.01% | +0.00m | |
| 7 Nov 2025 | 80,000 | 0.01% | +0.00m | |
| 6 Nov 2025 | 80,000 | 0.01% | +0.00m | |
| 5 Nov 2025 | 80,000 | 0.01% | -0.12m | |
| 4 Nov 2025 | 199,809 | 0.03% | +0.00m | |
| 3 Nov 2025 | 199,809 | 0.03% | +0.00m | |
| 31 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 30 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 29 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 28 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 27 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 24 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 23 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 22 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 21 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 20 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 17 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 16 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 15 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 14 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 13 Oct 2025 | 199,809 | 0.03% | -0.06m | |
| 10 Oct 2025 | 264,419 | 0.04% | +0.06m | |
| 9 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 8 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 7 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 3 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 2 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 1 Oct 2025 | 199,809 | 0.03% | +0.00m | |
| 30 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 29 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 26 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 25 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 24 Sep 2025 | 199,809 | 0.03% | -0.07m | |
| 23 Sep 2025 | 269,577 | 0.04% | +0.07m | |
| 22 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 19 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 18 Sep 2025 | 199,809 | 0.03% | +0.00m | |
| 17 Sep 2025 | 199,809 | 0.03% | +0.17m | |
| 16 Sep 2025 | 27,361 | 0.00% | +0.03m | |
| 29 Aug 2025 | 292 | 0.00% | -0.17m | |
| 5 Aug 2025 | 169,402 | 0.03% | +0.17m | Issued capital +49.4% |
| 20 Dec 2024 | 3,292 | 0.00% | -0.02m | |
| 21 Oct 2024 | 23,250 | 0.01% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
SKKStakk0.19%TREToubani Resources0.19%ACFAcrow0.18%ORIOrica0.18%NVANova Minerals Corp0.18%SKCSkyCity Entertainment Group0.18%
Full ranking · How the figures are calculated · Use this chart