Short Shark

Forrestania Resources (ASX:FRS)

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials

Forrestania Resources (FRS) had 0.65% of its shares reported short as at 10 Nov 2026, which ranks it 305 of 704 stocks. That is down 0.36% over the past month, from 1.01%. The highest reading since 2 Oct 2024 was 1.16% on 15 Oct 2026.

% Short0.65%
Shares Short16.5m
Rank305 of 704
Change, 6 Months-0.36%1 Day -0.04%
Peak, 6 Months1.16%15 Oct 2026

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%0.5%1%02/10/2404/02/2620/05/2617/08/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 202616,545,4210.65% -0.91m
9 Nov 202617,451,8190.68% -1.80m
6 Nov 202619,248,6020.76% -2.03m Issued capital +3.2%
5 Nov 202621,276,6550.86% -2.32m
4 Nov 202623,596,1590.96% +0.03m
3 Nov 202623,564,1750.95% +0.11m
2 Nov 202623,459,1130.95% +0.70m
30 Oct 202622,757,7790.92% -0.51m
29 Oct 202623,267,2950.94% -0.34m
28 Oct 202623,602,9180.96% -1.28m
27 Oct 202624,882,3681.01% -0.59m
26 Oct 202625,470,8581.03% +0.10m
23 Oct 202625,373,2211.03% -0.03m
22 Oct 202625,407,2921.03% -0.60m
21 Oct 202626,002,3331.05% +0.22m
20 Oct 202625,781,4111.04% +0.11m
19 Oct 202625,673,2121.04% -0.15m
16 Oct 202625,824,9851.06% -2.44m
15 Oct 202628,262,1101.16% +2.61m
14 Oct 202625,651,9011.05% +1.00m
13 Oct 202624,651,3501.01% +1.17m
12 Oct 202623,481,1570.97% +1.00m
9 Oct 202622,477,8410.92% +2.25m
8 Oct 202620,226,9740.83% +0.97m
7 Oct 202619,254,2960.79% -0.49m
6 Oct 202619,746,3820.81% -0.28m
5 Oct 202620,025,0100.82% -1.00m
2 Oct 202621,029,9170.86% -0.52m
1 Oct 202621,552,5720.89% +0.12m
30 Sep 202621,437,1980.88% +0.90m
29 Sep 202620,537,2360.84% +0.41m
28 Sep 202620,131,0330.83% +0.02m
25 Sep 202620,112,8380.83% -2.18m
24 Sep 202622,291,3060.92% +0.49m
23 Sep 202621,805,5630.90% +1.07m
22 Sep 202620,731,8340.85% +0.53m
21 Sep 202620,205,6140.83% +0.95m
18 Sep 202619,256,0220.79% +14.88m
17 Sep 20264,378,5730.18% +2.75m
16 Sep 20261,628,9330.07% -0.09m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart