Short Shark

Fatfish Group (ASX:FFG)

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Financials, Financial Services

Fatfish Group (FFG) had 0.00% of its shares reported short as at 10 Nov 2026, which ranks it 590 of 704 stocks. The position is unchanged over the past month. The highest reading since 24 Dec 2024 was 0.05% on 3 Mar 2025.

% Short0.00%
Shares Short0.0m
Rank590 of 704
Change, 6 Months+0.00%1 Day +0.00%
Peak, 6 Months0.05%3 Mar 2025

Short Position

% of issued capital short, red when rising over the period and green when falling
0%0.02%0.04%24/12/2431/07/2505/01/2611/06/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 202648,9640.00% +0.00m
9 Nov 202648,9640.00% +0.00m
6 Nov 202648,9640.00% +0.00m
5 Nov 202648,9640.00% +0.00m
4 Nov 202648,9640.00% +0.00m
3 Nov 202648,9640.00% +0.00m
2 Nov 202648,9640.00% +0.00m
30 Oct 202648,9640.00% +0.00m
29 Oct 202648,9640.00% +0.00m
28 Oct 202648,9640.00% +0.00m
27 Oct 202648,9640.00% +0.00m
26 Oct 202648,9640.00% +0.00m
23 Oct 202648,9640.00% +0.00m
22 Oct 202648,9640.00% +0.00m
21 Oct 202648,9640.00% +0.00m
20 Oct 202648,9640.00% +0.00m
19 Oct 202648,9640.00% +0.00m
16 Oct 202648,9640.00% +0.00m
15 Oct 202648,9640.00% +0.00m
14 Oct 202648,9640.00% +0.00m
13 Oct 202648,9640.00% +0.00m
12 Oct 202648,9640.00% +0.00m
9 Oct 202648,9640.00% +0.00m
8 Oct 202648,9640.00% +0.00m
7 Oct 202648,9640.00% +0.00m
6 Oct 202648,9640.00% +0.00m
5 Oct 202648,9640.00% +0.00m
2 Oct 202648,9640.00% +0.00m
1 Oct 202648,9640.00% +0.00m
30 Sep 202648,9640.00% +0.00m
29 Sep 202648,9640.00% +0.00m
28 Sep 202648,9640.00% +0.00m
25 Sep 202648,9640.00% +0.00m
24 Sep 202648,9640.00% +0.00m
23 Sep 202648,9640.00% +0.00m
22 Sep 202648,9640.00% +0.00m
21 Sep 202648,9640.00% +0.00m
18 Sep 202648,9640.00% +0.00m
17 Sep 202648,9640.00% +0.00m
16 Sep 202648,9640.00% +0.00m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart