Black Bear Minerals (ASX:BKB)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Black Bear Minerals (BKB) had 0.13% of its shares reported short as at 10 Nov 2026, which ranks it 438 of 704 stocks. That is up 0.01% over the past month, from 0.12%. The highest reading since 20 Nov 2025 was 0.50% on 2 Sep 2026.
% Short0.13%
Shares Short0.2m
Rank438 of 704
Change, 6 Months+0.01%1 Day +0.01%
Peak, 6 Months0.50%2 Sep 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 220,612 | 0.13% | +0.01m | |
| 9 Nov 2026 | 206,322 | 0.12% | +0.01m | |
| 6 Nov 2026 | 197,620 | 0.11% | +0.02m | |
| 5 Nov 2026 | 181,018 | 0.10% | +0.02m | |
| 4 Nov 2026 | 160,584 | 0.09% | -0.01m | |
| 3 Nov 2026 | 168,546 | 0.10% | -0.00m | |
| 2 Nov 2026 | 168,800 | 0.10% | -0.00m | |
| 30 Oct 2026 | 168,819 | 0.10% | -0.01m | |
| 29 Oct 2026 | 173,907 | 0.10% | -0.00m | |
| 28 Oct 2026 | 174,753 | 0.10% | +0.01m | |
| 27 Oct 2026 | 160,476 | 0.09% | +0.03m | |
| 26 Oct 2026 | 128,871 | 0.07% | -0.02m | |
| 23 Oct 2026 | 153,671 | 0.09% | -0.05m | |
| 22 Oct 2026 | 206,042 | 0.12% | +0.01m | |
| 21 Oct 2026 | 198,817 | 0.11% | -0.00m | |
| 20 Oct 2026 | 202,924 | 0.12% | +0.01m | |
| 19 Oct 2026 | 189,201 | 0.11% | -0.03m | |
| 16 Oct 2026 | 216,004 | 0.12% | +0.00m | |
| 15 Oct 2026 | 215,415 | 0.12% | +0.00m | |
| 14 Oct 2026 | 213,892 | 0.12% | +0.01m | |
| 13 Oct 2026 | 206,495 | 0.12% | +0.00m | |
| 12 Oct 2026 | 206,493 | 0.12% | +0.00m | |
| 9 Oct 2026 | 204,043 | 0.12% | +0.00m | |
| 8 Oct 2026 | 200,168 | 0.11% | -0.00m | |
| 7 Oct 2026 | 200,245 | 0.11% | +0.00m | |
| 6 Oct 2026 | 198,208 | 0.11% | -0.00m | |
| 5 Oct 2026 | 200,982 | 0.12% | +0.00m | |
| 2 Oct 2026 | 197,281 | 0.11% | +0.00m | |
| 1 Oct 2026 | 196,671 | 0.11% | +0.00m | |
| 30 Sep 2026 | 195,368 | 0.11% | +0.00m | |
| 29 Sep 2026 | 195,098 | 0.11% | +0.01m | |
| 28 Sep 2026 | 186,089 | 0.11% | -0.00m | |
| 25 Sep 2026 | 186,742 | 0.11% | +0.02m | |
| 24 Sep 2026 | 170,100 | 0.10% | -0.01m | |
| 23 Sep 2026 | 182,723 | 0.10% | -0.01m | |
| 22 Sep 2026 | 189,436 | 0.11% | +0.00m | |
| 21 Sep 2026 | 188,479 | 0.11% | -0.01m | |
| 18 Sep 2026 | 193,963 | 0.11% | +0.00m | |
| 17 Sep 2026 | 192,690 | 0.11% | +0.00m | |
| 16 Sep 2026 | 192,233 | 0.11% | -0.01m | |
| 15 Sep 2026 | 197,644 | 0.11% | +0.00m | |
| 14 Sep 2026 | 197,309 | 0.11% | +0.00m | |
| 11 Sep 2026 | 194,581 | 0.11% | +0.00m | |
| 10 Sep 2026 | 191,532 | 0.11% | +0.02m | |
| 9 Sep 2026 | 170,133 | 0.10% | -0.02m | |
| 8 Sep 2026 | 191,570 | 0.11% | +0.00m | |
| 7 Sep 2026 | 187,805 | 0.11% | +0.01m | |
| 4 Sep 2026 | 178,907 | 0.10% | -0.58m | |
| 3 Sep 2026 | 758,920 | 0.44% | -0.00m | Issued capital +14.3% |
| 2 Sep 2026 | 761,242 | 0.50% | +0.55m | |
| 1 Sep 2026 | 209,505 | 0.14% | -0.01m | |
| 31 Aug 2026 | 223,770 | 0.15% | +0.00m | |
| 28 Aug 2026 | 220,527 | 0.14% | +0.01m | |
| 27 Aug 2026 | 213,776 | 0.14% | +0.00m | |
| 26 Aug 2026 | 213,776 | 0.14% | +0.00m | |
| 25 Aug 2026 | 213,776 | 0.14% | -0.00m | |
| 24 Aug 2026 | 216,351 | 0.14% | +0.02m | |
| 21 Aug 2026 | 195,430 | 0.13% | +0.03m | |
| 20 Aug 2026 | 166,505 | 0.11% | +0.00m | |
| 19 Aug 2026 | 163,221 | 0.11% | -0.00m | |
| 18 Aug 2026 | 166,120 | 0.11% | -0.00m | |
| 17 Aug 2026 | 167,329 | 0.11% | +0.00m | |
| 14 Aug 2026 | 163,316 | 0.11% | +0.02m | |
| 13 Aug 2026 | 147,093 | 0.10% | -0.00m | |
| 12 Aug 2026 | 147,183 | 0.10% | +0.00m | |
| 11 Aug 2026 | 142,358 | 0.09% | -0.03m | |
| 10 Aug 2026 | 170,367 | 0.11% | +0.00m | |
| 7 Aug 2026 | 169,315 | 0.11% | -0.00m | |
| 6 Aug 2026 | 170,345 | 0.11% | +0.00m | |
| 5 Aug 2026 | 170,087 | 0.11% | +0.01m | |
| 4 Aug 2026 | 158,060 | 0.10% | -0.01m | |
| 3 Aug 2026 | 165,067 | 0.11% | -0.01m | |
| 31 Jul 2026 | 172,971 | 0.11% | +0.00m | |
| 30 Jul 2026 | 170,239 | 0.11% | +0.00m | |
| 29 Jul 2026 | 170,017 | 0.11% | -0.00m | |
| 28 Jul 2026 | 170,622 | 0.11% | -0.00m | |
| 27 Jul 2026 | 172,590 | 0.11% | -0.00m | |
| 24 Jul 2026 | 174,092 | 0.11% | +0.00m | |
| 23 Jul 2026 | 173,565 | 0.11% | -0.00m | |
| 22 Jul 2026 | 175,716 | 0.12% | +0.00m | |
| 21 Jul 2026 | 175,501 | 0.12% | +0.00m | |
| 20 Jul 2026 | 174,725 | 0.11% | +0.00m | |
| 17 Jul 2026 | 174,697 | 0.11% | -0.00m | |
| 16 Jul 2026 | 177,793 | 0.12% | +0.00m | |
| 15 Jul 2026 | 176,957 | 0.12% | +0.01m | |
| 14 Jul 2026 | 168,692 | 0.11% | -0.01m | |
| 13 Jul 2026 | 178,767 | 0.12% | -0.00m | |
| 10 Jul 2026 | 179,265 | 0.12% | +0.00m | |
| 9 Jul 2026 | 179,261 | 0.12% | +0.00m | |
| 8 Jul 2026 | 178,366 | 0.12% | -0.00m | |
| 7 Jul 2026 | 179,772 | 0.12% | +0.00m | |
| 6 Jul 2026 | 177,873 | 0.12% | +0.00m | |
| 3 Jul 2026 | 175,219 | 0.11% | +0.02m | |
| 2 Jul 2026 | 153,839 | 0.10% | +0.03m | |
| 1 Jul 2026 | 126,160 | 0.08% | -0.00m | |
| 30 Jun 2026 | 129,213 | 0.08% | -0.02m | |
| 29 Jun 2026 | 145,846 | 0.10% | -0.00m | |
| 26 Jun 2026 | 148,176 | 0.10% | -0.07m | |
| 25 Jun 2026 | 218,720 | 0.14% | -0.05m | |
| 24 Jun 2026 | 265,679 | 0.17% | +0.00m | |
| 23 Jun 2026 | 264,805 | 0.17% | +0.02m | |
| 22 Jun 2026 | 243,680 | 0.16% | +0.04m | |
| 19 Jun 2026 | 200,424 | 0.13% | +0.05m | |
| 18 Jun 2026 | 147,566 | 0.10% | +0.01m | |
| 17 Jun 2026 | 141,387 | 0.09% | -0.08m | |
| 16 Jun 2026 | 217,565 | 0.14% | +0.02m | |
| 15 Jun 2026 | 201,794 | 0.13% | -0.01m | |
| 12 Jun 2026 | 212,903 | 0.14% | +0.02m | |
| 11 Jun 2026 | 193,755 | 0.13% | -0.12m | |
| 10 Jun 2026 | 309,243 | 0.20% | +0.03m | |
| 9 Jun 2026 | 279,865 | 0.18% | -0.01m | |
| 5 Jun 2026 | 292,585 | 0.19% | +0.03m | |
| 4 Jun 2026 | 259,765 | 0.17% | -0.01m | |
| 3 Jun 2026 | 270,296 | 0.18% | -0.02m | |
| 2 Jun 2026 | 291,770 | 0.19% | -0.01m | |
| 1 Jun 2026 | 299,219 | 0.20% | +0.03m | |
| 29 May 2026 | 264,562 | 0.17% | +0.02m | |
| 28 May 2026 | 249,064 | 0.16% | +0.01m | |
| 27 May 2026 | 241,071 | 0.16% | +0.01m | |
| 26 May 2026 | 227,162 | 0.15% | +0.01m | |
| 25 May 2026 | 219,285 | 0.14% | -0.00m | |
| 22 May 2026 | 222,137 | 0.15% | -0.02m | |
| 21 May 2026 | 245,901 | 0.16% | +0.01m | |
| 20 May 2026 | 237,992 | 0.16% | +0.02m | |
| 19 May 2026 | 220,209 | 0.14% | +0.01m | |
| 18 May 2026 | 211,599 | 0.14% | +0.01m | |
| 15 May 2026 | 198,160 | 0.13% | +0.01m | |
| 14 May 2026 | 191,674 | 0.13% | -0.01m | |
| 13 May 2026 | 202,885 | 0.13% | -0.13m | |
| 12 May 2026 | 335,202 | 0.22% | -0.03m | |
| 11 May 2026 | 365,594 | 0.24% | +0.00m | |
| 8 May 2026 | 362,601 | 0.24% | +0.00m | |
| 7 May 2026 | 361,823 | 0.24% | +0.00m | |
| 6 May 2026 | 360,970 | 0.24% | +0.00m | |
| 5 May 2026 | 358,367 | 0.24% | +0.02m | |
| 4 May 2026 | 333,754 | 0.22% | +0.00m | |
| 1 May 2026 | 329,520 | 0.22% | -0.02m | |
| 30 Apr 2026 | 345,676 | 0.23% | +0.01m | |
| 29 Apr 2026 | 337,817 | 0.22% | -0.00m | |
| 28 Apr 2026 | 340,249 | 0.22% | +0.01m | |
| 27 Apr 2026 | 332,393 | 0.22% | +0.01m | |
| 24 Apr 2026 | 323,796 | 0.21% | +0.01m | |
| 23 Apr 2026 | 316,590 | 0.21% | +0.01m | |
| 22 Apr 2026 | 304,949 | 0.20% | +0.02m | |
| 21 Apr 2026 | 282,369 | 0.19% | +0.00m | |
| 20 Apr 2026 | 281,064 | 0.18% | +0.01m | |
| 17 Apr 2026 | 271,845 | 0.18% | +0.01m | |
| 16 Apr 2026 | 262,247 | 0.17% | -0.02m | |
| 15 Apr 2026 | 278,440 | 0.18% | -0.01m | |
| 14 Apr 2026 | 283,727 | 0.19% | +0.01m | |
| 13 Apr 2026 | 274,635 | 0.18% | +0.01m | |
| 10 Apr 2026 | 261,223 | 0.17% | +0.03m | |
| 9 Apr 2026 | 232,045 | 0.15% | +0.02m | |
| 8 Apr 2026 | 210,368 | 0.14% | -0.00m | |
| 7 Apr 2026 | 212,479 | 0.14% | +0.01m | |
| 2 Apr 2026 | 203,087 | 0.13% | +0.02m | |
| 1 Apr 2026 | 183,741 | 0.12% | +0.04m | |
| 31 Mar 2026 | 145,651 | 0.10% | +0.00m | |
| 30 Mar 2026 | 144,192 | 0.09% | +0.00m | |
| 27 Mar 2026 | 142,564 | 0.09% | +0.01m | |
| 26 Mar 2026 | 136,012 | 0.09% | +0.01m | |
| 25 Mar 2026 | 122,264 | 0.08% | -0.01m | |
| 24 Mar 2026 | 134,317 | 0.09% | -0.04m | |
| 23 Mar 2026 | 171,720 | 0.11% | -0.08m | |
| 20 Mar 2026 | 248,634 | 0.16% | +0.01m | |
| 19 Mar 2026 | 243,471 | 0.16% | +0.02m | |
| 18 Mar 2026 | 228,441 | 0.15% | -0.00m | |
| 17 Mar 2026 | 229,697 | 0.15% | -0.00m | |
| 16 Mar 2026 | 234,377 | 0.15% | -0.00m | |
| 13 Mar 2026 | 239,222 | 0.16% | +0.02m | |
| 12 Mar 2026 | 221,776 | 0.15% | +0.04m | |
| 11 Mar 2026 | 176,908 | 0.12% | -0.01m | |
| 10 Mar 2026 | 191,140 | 0.13% | +0.02m | |
| 9 Mar 2026 | 172,002 | 0.11% | +0.06m | |
| 6 Mar 2026 | 111,007 | 0.07% | +0.00m | |
| 5 Mar 2026 | 109,820 | 0.07% | +0.02m | |
| 4 Mar 2026 | 84,879 | 0.06% | +0.01m | |
| 3 Mar 2026 | 72,375 | 0.05% | -0.03m | |
| 2 Mar 2026 | 107,228 | 0.07% | +0.03m | |
| 27 Feb 2026 | 74,654 | 0.05% | -0.09m | |
| 26 Feb 2026 | 159,688 | 0.10% | +0.03m | |
| 25 Feb 2026 | 131,415 | 0.09% | -0.03m | |
| 24 Feb 2026 | 156,799 | 0.10% | +0.02m | |
| 23 Feb 2026 | 134,044 | 0.09% | -0.02m | |
| 20 Feb 2026 | 158,043 | 0.11% | +0.01m | |
| 19 Feb 2026 | 152,178 | 0.10% | +0.03m | |
| 18 Feb 2026 | 119,102 | 0.08% | +0.02m | |
| 17 Feb 2026 | 99,639 | 0.07% | +0.00m | |
| 16 Feb 2026 | 98,859 | 0.07% | +0.03m | |
| 13 Feb 2026 | 69,499 | 0.05% | +0.02m | |
| 12 Feb 2026 | 52,243 | 0.03% | -0.01m | |
| 11 Feb 2026 | 65,141 | 0.04% | -0.02m | |
| 10 Feb 2026 | 84,447 | 0.06% | +0.01m | |
| 9 Feb 2026 | 79,412 | 0.05% | +0.05m | |
| 6 Feb 2026 | 33,494 | 0.02% | -0.01m | |
| 5 Feb 2026 | 46,114 | 0.03% | +0.02m | |
| 4 Feb 2026 | 28,635 | 0.02% | -0.01m | |
| 3 Feb 2026 | 35,263 | 0.02% | +0.00m | |
| 2 Feb 2026 | 34,321 | 0.02% | -0.06m | |
| 30 Jan 2026 | 96,600 | 0.06% | +0.07m | |
| 29 Jan 2026 | 31,558 | 0.02% | -0.00m | |
| 28 Jan 2026 | 31,559 | 0.02% | -0.00m | |
| 27 Jan 2026 | 31,814 | 0.02% | -0.00m | |
| 23 Jan 2026 | 35,259 | 0.02% | -0.00m | |
| 22 Jan 2026 | 37,382 | 0.02% | -0.01m | |
| 21 Jan 2026 | 46,041 | 0.03% | +0.00m | |
| 20 Jan 2026 | 44,696 | 0.03% | -0.00m | |
| 19 Jan 2026 | 45,387 | 0.03% | +0.00m | |
| 16 Jan 2026 | 45,299 | 0.03% | -0.00m | |
| 15 Jan 2026 | 47,288 | 0.03% | -0.01m | |
| 14 Jan 2026 | 57,356 | 0.04% | -0.00m | |
| 13 Jan 2026 | 60,259 | 0.04% | +0.00m | |
| 12 Jan 2026 | 58,368 | 0.04% | -0.01m | |
| 9 Jan 2026 | 73,105 | 0.05% | -0.02m | |
| 8 Jan 2026 | 93,580 | 0.06% | +0.01m | |
| 7 Jan 2026 | 78,628 | 0.05% | +0.00m | |
| 6 Jan 2026 | 74,871 | 0.05% | +0.00m | |
| 5 Jan 2026 | 74,678 | 0.05% | +0.02m | |
| 2 Jan 2026 | 55,701 | 0.04% | +0.02m | |
| 31 Dec 2025 | 31,729 | 0.02% | +0.01m | |
| 30 Dec 2025 | 25,682 | 0.02% | +0.00m | |
| 29 Dec 2025 | 25,682 | 0.02% | -0.09m | |
| 24 Dec 2025 | 112,960 | 0.08% | +0.10m | |
| 17 Dec 2025 | 16,248 | 0.01% | -0.04m | |
| 16 Dec 2025 | 53,347 | 0.04% | -0.09m | |
| 15 Dec 2025 | 144,523 | 0.10% | +0.00m | |
| 12 Dec 2025 | 141,130 | 0.09% | -0.04m | |
| 11 Dec 2025 | 176,324 | 0.12% | +0.16m | |
| 10 Dec 2025 | 19,728 | 0.01% | -0.00m | |
| 8 Dec 2025 | 23,561 | 0.02% | +0.02m | |
| 5 Dec 2025 | 624 | 0.00% | +0.00m | |
| 4 Dec 2025 | 314 | 0.00% | -0.00m | |
| 28 Nov 2025 | 449 | 0.00% | -0.00m | |
| 27 Nov 2025 | 986 | 0.00% | +0.00m | |
| 26 Nov 2025 | 348 | 0.00% | +0.00m | |
| 25 Nov 2025 | 348 | 0.00% | -0.03m | |
| 20 Nov 2025 | 26,581 | 0.02% |
Others In This Theme
The most shorted other stocks in the Silver theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
WC8Wildcat Resources0.13%CTMCentaurus Metals0.13%FHEFrontier Energy0.13%QPMQPM Energy0.13%LAULindsay Australia0.12%MEZMeridian Energy0.12%
Full ranking · How the figures are calculated · Use this chart