Advance Metals (ASX:AVM)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Advance Metals (AVM) had 0.07% of its shares reported short as at 10 Nov 2026, which ranks it 474 of 704 stocks. That is up 0.06% over the past month, from 0.01%. The highest reading since 31 Oct 2025 was 0.12% on 24 Feb 2026.
% Short0.07%
Shares Short0.3m
Rank474 of 704
Change, 6 Months+0.06%1 Day +0.01%
Peak, 6 Months0.12%24 Feb 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 346,313 | 0.07% | +0.07m | |
| 9 Nov 2026 | 272,834 | 0.06% | +0.18m | |
| 6 Nov 2026 | 96,280 | 0.02% | +0.06m | |
| 5 Nov 2026 | 37,804 | 0.01% | +0.00m | |
| 4 Nov 2026 | 37,804 | 0.01% | +0.00m | |
| 3 Nov 2026 | 37,804 | 0.01% | +0.00m | |
| 2 Nov 2026 | 37,804 | 0.01% | -0.24m | |
| 30 Oct 2026 | 277,956 | 0.06% | +0.24m | |
| 29 Oct 2026 | 37,804 | 0.01% | +0.00m | |
| 28 Oct 2026 | 37,804 | 0.01% | +0.00m | |
| 27 Oct 2026 | 37,804 | 0.01% | +0.00m | |
| 26 Oct 2026 | 37,804 | 0.01% | -0.03m | |
| 23 Oct 2026 | 64,904 | 0.01% | -0.26m | |
| 22 Oct 2026 | 328,781 | 0.07% | +0.00m | |
| 21 Oct 2026 | 326,722 | 0.07% | +0.02m | |
| 20 Oct 2026 | 304,378 | 0.06% | +0.05m | |
| 19 Oct 2026 | 252,180 | 0.05% | -0.01m | |
| 16 Oct 2026 | 265,688 | 0.05% | +0.09m | |
| 15 Oct 2026 | 178,164 | 0.04% | +0.14m | |
| 14 Oct 2026 | 41,411 | 0.01% | +0.00m | |
| 13 Oct 2026 | 41,411 | 0.01% | -0.00m | |
| 12 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 9 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 8 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 7 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 6 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 5 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 2 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 1 Oct 2026 | 41,832 | 0.01% | +0.00m | |
| 30 Sep 2026 | 41,832 | 0.01% | +0.00m | Issued capital +2.1% |
| 29 Sep 2026 | 41,832 | 0.01% | -0.13m | |
| 28 Sep 2026 | 171,072 | 0.04% | +0.13m | |
| 25 Sep 2026 | 41,832 | 0.01% | +0.00m | |
| 24 Sep 2026 | 41,832 | 0.01% | +0.00m | |
| 23 Sep 2026 | 41,832 | 0.01% | +0.00m | |
| 22 Sep 2026 | 39,991 | 0.01% | -0.10m | |
| 21 Sep 2026 | 140,670 | 0.03% | +0.12m | |
| 18 Sep 2026 | 21,343 | 0.00% | +0.00m | |
| 17 Sep 2026 | 21,343 | 0.00% | +0.00m | |
| 16 Sep 2026 | 21,318 | 0.00% | +0.00m | |
| 15 Sep 2026 | 21,318 | 0.00% | -0.29m | |
| 14 Sep 2026 | 309,572 | 0.06% | -0.00m | |
| 11 Sep 2026 | 311,431 | 0.06% | -0.01m | |
| 10 Sep 2026 | 323,598 | 0.07% | -0.00m | |
| 9 Sep 2026 | 326,707 | 0.07% | -0.00m | |
| 8 Sep 2026 | 326,735 | 0.07% | +0.02m | |
| 7 Sep 2026 | 311,376 | 0.06% | +0.02m | |
| 4 Sep 2026 | 290,431 | 0.06% | -0.04m | |
| 3 Sep 2026 | 327,555 | 0.07% | +0.00m | |
| 2 Sep 2026 | 325,900 | 0.07% | +0.02m | |
| 1 Sep 2026 | 310,259 | 0.06% | -0.01m | |
| 31 Aug 2026 | 324,816 | 0.07% | +0.00m | |
| 28 Aug 2026 | 323,342 | 0.07% | +0.01m | |
| 27 Aug 2026 | 311,143 | 0.06% | -0.02m | |
| 26 Aug 2026 | 333,519 | 0.07% | +0.01m | |
| 25 Aug 2026 | 323,678 | 0.07% | -0.00m | |
| 24 Aug 2026 | 325,333 | 0.07% | -0.01m | |
| 21 Aug 2026 | 334,861 | 0.07% | -0.00m | |
| 20 Aug 2026 | 337,207 | 0.07% | -0.01m | |
| 19 Aug 2026 | 348,313 | 0.07% | +0.00m | |
| 18 Aug 2026 | 347,716 | 0.07% | +0.00m | |
| 17 Aug 2026 | 347,716 | 0.07% | +0.00m | |
| 14 Aug 2026 | 347,280 | 0.07% | +0.00m | |
| 13 Aug 2026 | 347,280 | 0.07% | +0.00m | |
| 12 Aug 2026 | 347,280 | 0.07% | +0.04m | |
| 11 Aug 2026 | 311,380 | 0.06% | -0.04m | |
| 10 Aug 2026 | 351,786 | 0.07% | -0.00m | |
| 7 Aug 2026 | 351,812 | 0.07% | +0.01m | |
| 6 Aug 2026 | 342,097 | 0.07% | -0.02m | |
| 5 Aug 2026 | 363,115 | 0.07% | +0.02m | |
| 4 Aug 2026 | 347,546 | 0.07% | -0.00m | |
| 3 Aug 2026 | 349,768 | 0.07% | +0.00m | |
| 31 Jul 2026 | 347,401 | 0.07% | +0.01m | |
| 30 Jul 2026 | 342,026 | 0.07% | -0.01m | |
| 29 Jul 2026 | 353,768 | 0.07% | +0.00m | |
| 28 Jul 2026 | 351,658 | 0.07% | +0.05m | |
| 27 Jul 2026 | 305,962 | 0.06% | -0.06m | |
| 24 Jul 2026 | 364,918 | 0.08% | +0.05m | |
| 23 Jul 2026 | 316,214 | 0.07% | -0.01m | |
| 22 Jul 2026 | 330,936 | 0.07% | +0.01m | |
| 21 Jul 2026 | 325,096 | 0.07% | +0.01m | |
| 20 Jul 2026 | 319,090 | 0.07% | -0.06m | |
| 17 Jul 2026 | 379,900 | 0.08% | +0.00m | |
| 16 Jul 2026 | 379,898 | 0.08% | -0.01m | |
| 15 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 14 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 13 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 10 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 9 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 8 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 7 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 6 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 3 Jul 2026 | 384,934 | 0.08% | +0.00m | |
| 2 Jul 2026 | 384,934 | 0.08% | +0.05m | |
| 1 Jul 2026 | 337,434 | 0.07% | +0.00m | |
| 30 Jun 2026 | 337,434 | 0.07% | +0.00m | |
| 29 Jun 2026 | 337,434 | 0.07% | -0.05m | |
| 26 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 25 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 24 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 23 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 22 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 19 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 18 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 17 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 16 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 15 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 12 Jun 2026 | 384,934 | 0.08% | +0.00m | |
| 11 Jun 2026 | 384,744 | 0.08% | +0.01m | |
| 10 Jun 2026 | 375,174 | 0.08% | +0.00m | |
| 9 Jun 2026 | 374,904 | 0.08% | +0.00m | |
| 5 Jun 2026 | 374,577 | 0.08% | +0.04m | |
| 4 Jun 2026 | 336,021 | 0.07% | +0.00m | |
| 3 Jun 2026 | 335,540 | 0.07% | +0.00m | |
| 2 Jun 2026 | 332,301 | 0.07% | +0.00m | |
| 1 Jun 2026 | 331,076 | 0.07% | +0.00m | |
| 29 May 2026 | 329,598 | 0.07% | -0.04m | |
| 28 May 2026 | 367,754 | 0.08% | +0.00m | |
| 27 May 2026 | 367,754 | 0.08% | +0.00m | |
| 26 May 2026 | 365,457 | 0.08% | +0.00m | |
| 25 May 2026 | 365,457 | 0.08% | +0.00m | |
| 22 May 2026 | 365,457 | 0.08% | +0.00m | |
| 21 May 2026 | 365,457 | 0.08% | -0.00m | |
| 20 May 2026 | 367,754 | 0.08% | +0.00m | |
| 19 May 2026 | 367,754 | 0.08% | +0.03m | |
| 18 May 2026 | 335,964 | 0.07% | +0.01m | |
| 15 May 2026 | 329,592 | 0.07% | +0.00m | |
| 14 May 2026 | 329,592 | 0.07% | -0.00m | |
| 13 May 2026 | 330,181 | 0.07% | +0.00m | |
| 12 May 2026 | 330,181 | 0.07% | +0.00m | |
| 11 May 2026 | 330,181 | 0.07% | +0.00m | |
| 8 May 2026 | 330,181 | 0.07% | -0.05m | |
| 7 May 2026 | 376,550 | 0.08% | +0.00m | |
| 6 May 2026 | 376,550 | 0.08% | +0.05m | |
| 5 May 2026 | 330,181 | 0.07% | -0.02m | |
| 4 May 2026 | 352,980 | 0.07% | +0.00m | |
| 1 May 2026 | 352,980 | 0.07% | +0.01m | |
| 30 Apr 2026 | 342,580 | 0.07% | +0.00m | |
| 29 Apr 2026 | 342,580 | 0.07% | +0.00m | |
| 28 Apr 2026 | 342,580 | 0.07% | +0.00m | |
| 27 Apr 2026 | 342,580 | 0.07% | -0.03m | |
| 24 Apr 2026 | 368,380 | 0.08% | -0.00m | |
| 23 Apr 2026 | 368,447 | 0.08% | -0.02m | |
| 22 Apr 2026 | 391,323 | 0.08% | +0.01m | |
| 21 Apr 2026 | 380,817 | 0.08% | +0.00m | |
| 20 Apr 2026 | 376,474 | 0.08% | +0.00m | |
| 17 Apr 2026 | 371,489 | 0.08% | +0.00m | |
| 16 Apr 2026 | 367,113 | 0.08% | +0.00m | |
| 15 Apr 2026 | 362,420 | 0.08% | -0.01m | |
| 14 Apr 2026 | 368,753 | 0.08% | +0.00m | |
| 13 Apr 2026 | 368,753 | 0.08% | +0.00m | |
| 10 Apr 2026 | 367,543 | 0.08% | +0.00m | |
| 9 Apr 2026 | 367,543 | 0.08% | +0.01m | |
| 8 Apr 2026 | 355,122 | 0.07% | -0.02m | |
| 7 Apr 2026 | 379,948 | 0.08% | +0.00m | |
| 2 Apr 2026 | 379,499 | 0.08% | +0.00m | |
| 1 Apr 2026 | 378,956 | 0.08% | +0.00m | |
| 31 Mar 2026 | 378,283 | 0.08% | +0.00m | |
| 30 Mar 2026 | 377,475 | 0.08% | +0.00m | |
| 27 Mar 2026 | 376,569 | 0.08% | +0.00m | |
| 26 Mar 2026 | 375,421 | 0.08% | +0.00m | |
| 25 Mar 2026 | 374,035 | 0.08% | +0.00m | |
| 24 Mar 2026 | 374,033 | 0.08% | +0.01m | |
| 23 Mar 2026 | 366,502 | 0.08% | +0.00m | |
| 20 Mar 2026 | 365,097 | 0.08% | +0.00m | |
| 19 Mar 2026 | 363,384 | 0.08% | +0.05m | |
| 18 Mar 2026 | 317,768 | 0.07% | +0.26m | |
| 17 Mar 2026 | 62,431 | 0.01% | +0.02m | |
| 16 Mar 2026 | 45,435 | 0.01% | -0.03m | |
| 13 Mar 2026 | 72,673 | 0.02% | -0.24m | |
| 12 Mar 2026 | 310,729 | 0.07% | -0.01m | |
| 11 Mar 2026 | 319,963 | 0.07% | +0.02m | |
| 10 Mar 2026 | 301,769 | 0.06% | -0.01m | |
| 9 Mar 2026 | 313,112 | 0.07% | -0.06m | |
| 6 Mar 2026 | 374,732 | 0.08% | -0.04m | |
| 5 Mar 2026 | 418,357 | 0.09% | -0.05m | |
| 4 Mar 2026 | 464,090 | 0.10% | -0.08m | |
| 3 Mar 2026 | 541,874 | 0.12% | +0.00m | |
| 2 Mar 2026 | 538,238 | 0.11% | +0.29m | |
| 27 Feb 2026 | 246,688 | 0.05% | -0.24m | |
| 26 Feb 2026 | 489,619 | 0.10% | +0.01m | |
| 25 Feb 2026 | 476,833 | 0.10% | -0.07m | |
| 24 Feb 2026 | 546,689 | 0.12% | +0.05m | |
| 23 Feb 2026 | 492,502 | 0.10% | -0.04m | |
| 20 Feb 2026 | 528,987 | 0.11% | +0.01m | |
| 19 Feb 2026 | 516,015 | 0.11% | +0.04m | |
| 18 Feb 2026 | 476,110 | 0.10% | +0.01m | |
| 17 Feb 2026 | 463,033 | 0.10% | +0.01m | |
| 16 Feb 2026 | 454,629 | 0.10% | +0.04m | |
| 13 Feb 2026 | 414,594 | 0.09% | -0.08m | |
| 12 Feb 2026 | 498,710 | 0.11% | +0.01m | |
| 11 Feb 2026 | 488,069 | 0.10% | +0.00m | |
| 10 Feb 2026 | 486,477 | 0.10% | +0.04m | |
| 9 Feb 2026 | 447,486 | 0.10% | +0.09m | |
| 6 Feb 2026 | 358,301 | 0.08% | +0.00m | |
| 5 Feb 2026 | 358,301 | 0.08% | -0.03m | |
| 4 Feb 2026 | 392,377 | 0.08% | +0.07m | |
| 3 Feb 2026 | 317,791 | 0.07% | +0.23m | |
| 2 Feb 2026 | 86,535 | 0.02% | -0.26m | |
| 30 Jan 2026 | 346,686 | 0.07% | -0.04m | |
| 29 Jan 2026 | 387,279 | 0.08% | +0.02m | |
| 28 Jan 2026 | 368,410 | 0.08% | +0.01m | |
| 27 Jan 2026 | 358,410 | 0.08% | +0.03m | |
| 23 Jan 2026 | 331,533 | 0.07% | +0.05m | |
| 22 Jan 2026 | 280,623 | 0.06% | +0.00m | |
| 21 Jan 2026 | 280,623 | 0.06% | +0.05m | |
| 20 Jan 2026 | 233,798 | 0.05% | +0.00m | |
| 19 Jan 2026 | 233,798 | 0.05% | +0.02m | |
| 16 Jan 2026 | 213,245 | 0.05% | +0.02m | |
| 15 Jan 2026 | 188,297 | 0.04% | -0.00m | |
| 14 Jan 2026 | 188,516 | 0.04% | +0.08m | |
| 13 Jan 2026 | 111,899 | 0.02% | +0.01m | |
| 12 Jan 2026 | 105,477 | 0.02% | +0.02m | |
| 9 Jan 2026 | 84,758 | 0.02% | +0.01m | |
| 8 Jan 2026 | 74,041 | 0.02% | +0.01m | |
| 7 Jan 2026 | 66,409 | 0.01% | -0.07m | |
| 6 Jan 2026 | 133,409 | 0.03% | +0.02m | |
| 5 Jan 2026 | 112,732 | 0.02% | +0.07m | |
| 2 Jan 2026 | 45,762 | 0.01% | +0.04m | Issued capital +20.5% |
| 24 Dec 2025 | 10,321 | 0.00% | +0.00m | |
| 23 Dec 2025 | 10,321 | 0.00% | +0.00m | |
| 22 Dec 2025 | 10,321 | 0.00% | +0.00m | |
| 19 Dec 2025 | 10,321 | 0.00% | +0.00m | |
| 18 Dec 2025 | 10,288 | 0.00% | +0.00m | |
| 17 Dec 2025 | 10,248 | 0.00% | +0.00m | |
| 16 Dec 2025 | 10,189 | 0.00% | +0.00m | |
| 15 Dec 2025 | 10,129 | 0.00% | +0.00m | |
| 12 Dec 2025 | 10,114 | 0.00% | -0.00m | |
| 11 Dec 2025 | 12,865 | 0.00% | +0.00m | |
| 10 Dec 2025 | 12,865 | 0.00% | +0.00m | |
| 9 Dec 2025 | 10,972 | 0.00% | -0.00m | |
| 8 Dec 2025 | 11,837 | 0.00% | +0.00m | |
| 5 Dec 2025 | 11,197 | 0.00% | -0.01m | |
| 4 Dec 2025 | 20,759 | 0.01% | +0.00m | |
| 3 Dec 2025 | 18,383 | 0.00% | +0.01m | |
| 2 Dec 2025 | 11,773 | 0.00% | +0.00m | |
| 1 Dec 2025 | 8,570 | 0.00% | +0.00m | |
| 28 Nov 2025 | 8,570 | 0.00% | +0.00m | |
| 27 Nov 2025 | 8,570 | 0.00% | +0.00m | |
| 26 Nov 2025 | 8,570 | 0.00% | +0.00m | |
| 25 Nov 2025 | 7,130 | 0.00% | +0.00m | |
| 24 Nov 2025 | 7,065 | 0.00% | -0.00m | |
| 21 Nov 2025 | 8,427 | 0.00% | +0.00m | |
| 20 Nov 2025 | 8,427 | 0.00% | +0.01m | |
| 31 Oct 2025 | 200 | 0.00% |
Others In This Theme
The most shorted other stocks in the Silver theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
OMAOmega Oil & Gas0.07%KTKKtek Aerosystems0.07%AS1Asara Resources0.07%IMBIntelligent Monitoring Group0.07%PPKPPK Group0.07%TLGTalga Group0.07%
Full ranking · How the figures are calculated · Use this chart